Seznam slovenskih Counter-Strike dogodkov
Jump to navigation
Jump to search
Nazaj na Seznam dogodkov.
Counter-Strike: Global Offensive
2019 | |||||
---|---|---|---|---|---|
Ime | Organizator | Datum | Lokacija | Zmagovalec | Drugouvrščeni |
Road to StarFall 4 | pByte | 16. november 2019 | Ljubljana | Tiltanik | Bukove deske |
Telemach EPICENTER 20 | SPID.si | 26. - 27. oktober | Celjski sejem | ![]() |
Hackbait |
Telemach EPICENTER 19 | SPID.si | 21. - 22. julij 2019 | Ljubljana | Poskočne Žabice | ![]() |
Counter-Strike: GO HOP.si Stage One | HOP.si | 25. maj 2019 | S1 gaming bar, Ljubljana | theOverpowered | Brutal |
Telemach EPICENTER FERI LAN 18 | SPID.si | 2. - 3. marec 2019 | FERI, Maribor | Agregat 10 | Hare Krištan |
2018 | |||||
---|---|---|---|---|---|
Ime | Organizator | Datum | Lokacija | Zmagovalec | Drugouvrščeni |
EPICENTER LAN 17 | SPID.si | 19. - 20. oktober 2018 | Celjski sejem, Celje | tihbot | ![]() |
EPICENTER FERI LAN 16 | SPID.si | 21. - 22. april | FERI, Maribor | Godalni Kvintet | 21Arches |
Gaming brez izgovorov 1 | Gaming.si | 14. april | CityPark Ljubljana | iDodge | Mambice |
2017 | |||||
---|---|---|---|---|---|
Ime | Organizator | Datum | Lokacija | Zmagovalec | Drugouvrščeni |
EPICENTER LAN 15 | SPID.si | 2. - 3. december 2017 | FRI, Ljubljana | Cringe Comedy | gucci gang |
EPICENTER LAN 14 | SPID.si | 9. - 10. september 2017 | TIC Velenje, Velenje | BALALYF | ThinkTwice |
NEST 2017 | Gaming.si | 26. - 27. avgust 2017 | BTC Arena, Ljubljana | ![]() |
![]() |
Road to EPICENTER LAN 14 | SPID.si | 6. avgust 2017 | Online | cyberGhetto | ART ATTACK |
NKBM EPICENTER LAN 13 | SPID.si | 15. - 16. april 2017 | FRI, Ljubljana | Fury Gaming | laufu pa kilou |
EPICENTER LAN 12 | SPID.si | 14. - 15. januar 2017 | Maribor | theOverpowered | Kekčeve ukane |
2016 | |||||
---|---|---|---|---|---|
Ime | Organizator | Datum | Lokacija | Zmagovalec | Drugouvrščeni |
EPICENTER COMPTECH LAN 11 | SPID.si | 19. - 20. november 2016 | Ljubljana | neixzera:v | Hunnenschlacht |
EPICENTER LAN 10 | SPID.si | 22. - 24. julij 2016 | Šenčur | theOverpowered | hackbait |
EPICENTER LAN 9 | SPID.si | 20. - 21. februar 2016 | Maribor | theOverpowered | ThinkTwice |
2015 | |||||
---|---|---|---|---|---|
Ime | Organizator | Datum | Lokacija | Zmagovalec | Drugouvrščeni |
Gaming.si CS:GO Turnir #1 | Gaming.si | 26. december 2015 | Online | inteRaction | Krokodili |
EPICENTER LAN 8 | SPID.si | 12. in 13. dec 2015 | Murska Sobota | Vitanje Ultras | Filthy Casuals |
SCSL Sezona 2 | SPID.si | 18. okt. - 18. dec. 2015 | Online | PRIMATES | theOverpowered |
Offblast 2015 | Offblast | 19. - 20. sept 2015 | Ljubljana | RAPORTED | Rewind |
EPICENTER LAN 7 | SPID.si | 11. - 12. julij 2015 | Murska Sobota | PRIMATES | Odpisani |
SCSL Sezona 1 | SPID.si | 1. apr - 1. jun 2015 | Online | Northern Lynx | Psychotic Zon3 |
EPICENTER LAN 6 | SPID.si | 23. - 24. maj 2015 | Celje | PRIMATES | Beer Right Back |
Radioactive LAN #5 | Radioactive | 21. - 22.februar 2015 | Krško | Hackbait | Sunrizers |
2014 | |||||
---|---|---|---|---|---|
Ime | Organizator | Datum | Lokacija | Zmagovalec | Drugouvrščeni |
CS:GO Tournament Slovenija | Excite | 21. december 2014 | Online | EnRo Griffins | Team ForsaKn |
EPICENTER LAN 4 | SPID.si | 20. - 21. december 2014 | Murska Sobota | Cirkus.Pro | SYSTEMA # |
EIGRE.si Counter Strike GO Online 1 | EIGRE.si | 30. - 31. oktober 2014 | Online | DIVERSION Gaming | BOGOVI |
2013 | |||||
---|---|---|---|---|---|
Ime | Organizator | Datum | Lokacija | Zmagovalec | Drugouvrščeni |
Proteus Gaming CS:GO Tekmovanje 3vs3 | Proteus Gaming | 14. - 15. december 2013 | Online | pms | Team? |
Conn.Si CS:GO Massacre 6 2vs2 | Conn.si | 21. april 2013 | Online | Miracle Workers | frutk |
Conn.Si CS:GO Massacre 5 2vs2 | Conn.si | 17. marec 2013 | Online | Untraceable | Miracle Workers |
EPICENTER LAN 1 3vs3 | SPID.si | 22. - 23. februar 2013 | Murska Sobota | ThinkTwice | Team Excilex |
Conn.Si CS:GO Massacre 4 3vs3 | Conn.si | 10. februar 2013 | Online | eXilexS | Miracle Workers |
2012 | |||||
---|---|---|---|---|---|
Ime | Organizator | Datum | Lokacija | Zmagovalec | Drugouvrščeni |
Conn.Si CS:GO Massacre 3 | Conn.Si | 23. december 2012 | Online | WOTT | Artcore.si |
Conn.Si CS:GO Massacre 2 2vs2 | Conn.Si | 25. november 2012 | Online | gameshakrz | FAME FABRIK! |
Conn.Si CS:GO Massacre 1 2vs2 | Conn.Si | 30. september 2012 | Online | MiA | No skill, just luck |
Counter-Strike: Source
2010 | |||||
---|---|---|---|---|---|
Ime | Organizator | Datum | Lokacija | Zmagovalec | Drugouvrščeni |
MC Radioactive LAN 2010 | F.R.A.G. | 15. - 16. januar 2010 | Mladinski center Krško | ? | ? |
2009 | |||||
---|---|---|---|---|---|
Ime | Organizator | Datum | Lokacija | Zmagovalec | Drugouvrščeni |
GRAND LAN mini CSS 2v2 | Grand LAN | 12. december 2009 | ComShop BTC, Ljubljana | LUNA | ^Nooba2^ |
Grand LAN #3 | Grand LAN | 26. - 27. september 2009 | LAN | ? | ? |
Grand LAN #2 | Grand LAN | 14. - 15. jan 2009 | Sevnica | Team Renamed.si | c4r w4sh |
2008 | |||||
---|---|---|---|---|---|
Ime | Organizator | Datum | Lokacija | Zmagovalec | Drugouvrščeni |
Grand LAN 2008 | Grand LAN | 6. - 7. september 2008 | Sevnica | Intense Gaming | c4r w4sh |
NEST LAN 2008 | slo-tech | 18. - 20. julij 2008 | Piran | heart maker & w3sty | ? |
Topgamer Summer CS:S tekmovanje | TopGamer | 16. - 24. junij 2008 | Online | Intense Gaming | Pulse |
Kibla LAN #4 | KIBLA & TopGamer & ŠKDM | 12. - 13. januar 2008 | MMC Kibla, Maribor | FTD | Authentic |
2007 | |||||
---|---|---|---|---|---|
Ime | Organizator | Datum | Lokacija | Zmagovalec | Drugouvrščeni |
TopGamer Igabiba Cup | TopGamer | 9. december 2007 | Online | FTD | Pulse |
CS:S League Fall 2007 | slocss.si | oktober - december 2007 | Online | FTD | Syndicate.si |
2005 | |||||
---|---|---|---|---|---|
Ime | Organizator | Datum | Lokacija | Zmagovalec | Drugouvrščeni |
DSL Tournament | comperius | 14. - 15. okt 2005 | Kiberpipa, Ljubljana | sE | Nigh gaming |
NEST LAN 2005 | Slo-Tech | 22. - 24. jul 2005 | Sečovlje | source.si | Combat Trained Monkeys |
Counter-Strike
2009 | |||||
---|---|---|---|---|---|
Ime | Organizator | Datum | Lokacija | Zmagovalec | Drugouvrščeni |
Grand LAN #2 | Grand LAN | 14. - 15. jan 2009 | LAN | Team Mamut | ![]() |
2008 | |||||
---|---|---|---|---|---|
Ime | Organizator | Datum | Lokacija | Zmagovalec | Drugouvrščeni |
WCG Slovenia 2008 | TopGamer | 20. sep 2008 | Vodafone Arena, Ljubljana | Team Mamut | !nsane Evolution |
Grand LAN 2008 | Grand LAN | 6. - 7. september 2008 | LAN | Team Mamut | Legende |
ESWC Slovenia 2008 | Kibergeneracija | 5. - 6. julij 2008 | Vodafone Arena, Ljubljana | !nsane Evolution | Digital Instinct |
Topgamer Summer CS 1.6 tekmovanje | TopGamer | 30. junij - 2. julij 2008 | Online | Digital Instinct | !nsane Evolution |
2007 | |||||
---|---|---|---|---|---|
Ime | Organizator | Datum | Lokacija | Zmagovalec | Drugouvrščeni |
SpeedLAN #3 | 24. - 25. 2007 | Dornava | Onlinerji | OPL | |
Epicenter Cyber Games #2 | Major in Conn.Si | 22. - 23. september 2007 | Postojna | Digital Instinct | kULoRji |
Lokalna Razpaljotka 10 | caboose | 22. - 23. avgust 2007 | Ruše | Digital Instinct | AiF |
Conn.Si CyberHP 2vs2 | Conn.Si &CyberHP | 31. marec 2007 | CyberHP, Ljubljana | jano, shad | ? |
WCG SEC Slovenia 2007 | Zeal Productions & comperius | 10. marec 2007 | CyberHP, Ljubljana | Digital Instinct | giaNts |
Conn.Si Cup #9 | Conn.Si | 18. februar 2007 | Online | disturbed gaming | krompirjevi |
2006 | |||||
---|---|---|---|---|---|
Ime | Organizator | Datum | Lokacija | Zmagovalec | Drugouvrščeni |
CyberHP Showdown | CyberHP | 30. december 2006 | CyberHP, Ljubljana | Digital Instinct | easy4 |
Conn.Si Prize Cup | Conn.Si | 19. - 28. december 2006 | Online | mMinds | Digital Instinct |
Conn.Si Cup #7 | Conn.Si | 13. december 2006 | Online | Digital Instinct | |
Conn.Si Cup #6 | Conn.Si | 6. december 2006 | Online | easy4 | SKM |
Conn.Si Cup #3 | Conn.Si | 4. november 2006 | Online | Digital Instinct | |
Conn.Si Cup #2 | Conn.Si | 4. - 5. oktober 2006 | Online | ||
Conn.Si Cup #1 | Conn.Si | 29. september 2006 | Online | ||
3on3 Lan Party | Sebastjan Muraj | 16. - 17. september 2006 | okolica Ptuja | KK RUSE | POLICAJI |
Lokalna Razpaljotka 8 | caboose | april/maj 2006 | LAN | 6sense | goPlay |
2005 | |||||
---|---|---|---|---|---|
Ime | Organizator | Datum | Lokacija | Zmagovalec | Drugouvrščeni |
LanFEST #3 | LanFEST | oktober 2005 | Bukovci | ? | ? |
DSL Tournament | comperius | 14. - 15. okt 2005 | Kiberpipa, Ljubljana | Digital Instinct | MiA |
easy4 Online 5on5 Cup | easy4 | 27. - 28. jun 2005 | Online | warrants | Titova Garda |
SpeedLAN 2005 | 21. - 22. maj 2005 | Dornava | warrants | easy4 | |
Lan 4 Fun - Codename:FacaLAN | A74c0r & si.faca | 26. - 27. april 2005 | IAM, Ljubljana | Just Chemistry | MiA |
Winter Gaming League | XtremE Gam!nG | late 2004 - early 2005 | Online | easy4 | MiA |
2004 | |||||
---|---|---|---|---|---|
Ime | Organizator | Datum | Lokacija | Zmagovalec | Drugouvrščeni |
515TEM CS Razchefuk 2on2 #2 Finale | 515TEM | november 2004 | Ljubljana | kosek & mausek | mazi & Sephy |
Adrenalin LAN | Si-GAMER | 10. - 11. julij 2004 | Ormož | warrants | ? |
SpeedLAN #1 | 22. - 23. maj 2004 | Dornava | Geek.org | team HarDness | |
Lethal Lan V | Omnium in Dante | 24. - 25. april 2004 | Ljubljana | !nsane Evolution | Geek.org |
Lan 4 Fun 2 | A74c0r | 3. april 2004 | IAM, Ljubljana | Geek.org | !nsane Evolution |
Lan 4 Fun 1 | A74c0r | 21. februar 2004 | IAM, Ljubljana | Geek.org | eXact.si |
2003 | |||||
---|---|---|---|---|---|
Ime | Organizator | Datum | Lokacija | Zmagovalec | Drugouvrščeni |
LanFEST #2 | LanFEST | 18. in 19. okt 2003 | Bukovci | ![]() |
!nsane Evolution |
Lethal LAN XXL | Omnium in si.faca | 25. - 26. okt 2003 | Prevalje | !nsane Evolution | Modri delfinčki |
515TEM CS Razchefuk 2on2 #1 Finale | 515TEM | 30. avgust 2003 | Ljubljana | Lunko & mazi | V1ruS & Sl4sH3r |
Lethal LAN IV 2vs2 | Jupi | 31. maj - 1. jun 2003 | Maribor | MiA | MiA |
Lethal LAN III | Jupi | 26. - 27. april 2003 | Maribor | !nsane Evolution | Golden Section |
Golden Section Cup | Golden Section | 19. feb - apr 2003 | Online | ![]() |
![]() |
2002 | |||||
---|---|---|---|---|---|
Ime | Organizator | Datum | Lokacija | Zmagovalec | Drugouvrščeni |
LanFEST #1 | LanFEST | 2. - 3. oktober 2002 | Markovci | Matkurja | klan z |
Lethal LAN II | Jupi | 27. - 28. apr 2002 | Maribor | klan z | SEC |
Discharged CS tekmovanje | discharged | februar - april 2002 | Online | klan z | SEC |
Lethal LAN I | Jupi | 26. - 27. jan 2002 | Maribor | klan z | ai |