Difference between revisions of "Rezultati slovenskih Counter-Strike dogodkov"

From Lexiconn
Jump to navigation Jump to search
Line 4: Line 4:
 
{|
 
{|
 
{| class="wikitable" style="text-align:center; font-size:90%"
 
{| class="wikitable" style="text-align:center; font-size:90%"
!style=“min-width: 30ex"| Timeline !! colspan=4|2002 !! colspan=3|2003 !! colspan=4|2004  !! colspan=5|2005 !! colspan=3|2006  !! colspan=3|2007 !! colspan=3|2008 !! 2009
+
!style="min-width: 30ex"| Timeline !! colspan=4|2002 !! colspan=3|2003 !! colspan=4|2004  !! colspan=5|2005 !! colspan=3|2006  !! colspan=3|2007 !! colspan=3|2008 !! 2009
 
|-
 
|-
!style=“min-width: 20ex; text-align: center;| '''Ekipa'''
+
!style="min-width: 20ex; text-align: center;" | '''Ekipa'''
!style=“min-width: 7ex; text-align: center;| [[Lethal LAN I|LL1]]
+
!style="min-width: 7ex; text-align: center;" | [[Lethal LAN I|LL1]]
!style=“min-width: 7ex; text-align: center;| [[Discharged CS tekmovanje|DCS]]  
+
!style="min-width: 7ex; text-align: center;" | [[Discharged CS tekmovanje|DCS]]  
!style=“min-width: 7ex; text-align: center;| [[Lethal LAN II|LL2]]
+
!style="min-width: 7ex; text-align: center;" | [[Lethal LAN II|LL2]]
!style=“min-width: 7ex; text-align: center;| [[LanFEST 1|LF1]]
+
!style="min-width: 7ex; text-align: center;" | [[LanFEST 1|LF1]]
!style=“min-width: 7ex; text-align: center;| [[Lethal LAN III|LL3]]
+
!style="min-width: 7ex; text-align: center;" | [[Lethal LAN III|LL3]]
!style=“min-width: 7ex; text-align: center;| [[Lethal LAN XXL|LLXXL]]
+
!style="min-width: 7ex; text-align: center;" | [[Lethal LAN XXL|LLXXL]]
!style=“min-width: 7ex; text-align: center;| [[LanFEST 2|LF2]]
+
!style="min-width: 7ex; text-align: center;" | [[LanFEST 2|LF2]]
!style=“min-width: 7ex; text-align: center;| [[Lan 4 Fun 1|L4F1]]
+
!style="min-width: 7ex; text-align: center;" | [[Lan 4 Fun 1|L4F1]]
!style=“min-width: 7ex; text-align: center;| [[Lan 4 Fun 2|L4F2]]
+
!style="min-width: 7ex; text-align: center;" | [[Lan 4 Fun 2|L4F2]]
!style=“min-width: 7ex; text-align: center;| [[Lethal LAN V|LLV]]
+
!style="min-width: 7ex; text-align: center;" | [[Lethal LAN V|LLV]]
!style=“min-width: 7ex; text-align: center;| [[SpeedLAN 1|SL1]]
+
!style="min-width: 7ex; text-align: center;" | [[SpeedLAN 1|SL1]]
!style=“min-width: 7ex; text-align: center;| [[Winter Gaming League|WGL]]
+
!style="min-width: 7ex; text-align: center;" | [[Winter Gaming League|WGL]]
!style=“min-width: 7ex; text-align: center;| [[Lan 4 Fun - Codename:FacaLAN|L4F3]]
+
!style="min-width: 7ex; text-align: center;" | [[Lan 4 Fun - Codename:FacaLAN|L4F3]]
!style=“min-width: 7ex; text-align: center;| [[SpeedLAN 2|SL2]]
+
!style="min-width: 7ex; text-align: center;" | [[SpeedLAN 2|SL2]]
!style=“min-width: 7ex; text-align: center;| [[easy4 Online 5on5 Cup|e4OC]]
+
!style="min-width: 7ex; text-align: center;" | [[easy4 Online 5on5 Cup|e4OC]]
!style=“min-width: 7ex; text-align: center;| [[DSL Tournament|DSL]]
+
!style="min-width: 7ex; text-align: center;" | [[DSL Tournament|DSL]]
!style=“min-width: 7ex; text-align: center;| [[Lokalna Razpaljotka 8|LR8]]
+
!style="min-width: 7ex; text-align: center;" | [[Lokalna Razpaljotka 8|LR8]]
!style=“min-width: 7ex; text-align: center;| [[Conn.Si Prize Cup|CSPC]]
+
!style="min-width: 7ex; text-align: center;" | [[Conn.Si Prize Cup|CSPC]]
!style=“min-width: 7ex; text-align: center;| [[CyberHP Showdown|CHPS]]
+
!style="min-width: 7ex; text-align: center;" | [[CyberHP Showdown|CHPS]]
!style=“min-width: 7ex; text-align: center;| [[WCG SEC Slovenia 2007|SEC07]]
+
!style="min-width: 7ex; text-align: center;" | [[WCG SEC Slovenia 2007|SEC07]]
!style=“min-width: 7ex; text-align: center;| [[Lokalna Razpaljotka 10|LR10]]
+
!style="min-width: 7ex; text-align: center;" | [[Lokalna Razpaljotka 10|LR10]]
!style=“min-width: 7ex; text-align: center;| [[Epicenter Cyber Games 2|ECG2]]
+
!style="min-width: 7ex; text-align: center;" | [[Epicenter Cyber Games 2|ECG2]]
!style=“min-width: 7ex; text-align: center;| [[ESWC Slovenia 2008|ESWC]]
+
!style="min-width: 7ex; text-align: center;" | [[ESWC Slovenia 2008|ESWC]]
!style=“min-width: 7ex; text-align: center;| [[Grand LAN 2008|GL08]]
+
!style="min-width: 7ex; text-align: center;" | [[Grand LAN 2008|GL08]]
!style=“min-width: 7ex; text-align: center;| [[WCG Slovenia 2008|WCG]]
+
!style="min-width: 7ex; text-align: center;" | [[WCG Slovenia 2008|WCG]]
!style=“min-width: 7ex; text-align: center;| [[Grand LAN 2|GL2]]
+
!style="min-width: 7ex; text-align: center;" | [[Grand LAN 2|GL2]]
 
|-
 
|-
 
|style=text-align:left|{{flag|si}} [[klan z]]
 
|style=text-align:left|{{flag|si}} [[klan z]]

Revision as of 12:12, 14 November 2019

Udeležba in uvrstitev Counter-Strike ekip, ki so kdaj dosegle Top4 (oziroma Top2/Top3, glede na dostopnost rezultatov) na slovenskih tekmovanjih.

Timeline 2002 2003 2004 2005 2006 2007 2008 2009
Ekipa LL1 DCS LL2 LF1 LL3 LLXXL LF2 L4F1 L4F2 LLV SL1 WGL L4F3 SL2 e4OC DSL LR8 CSPC CHPS SEC07 LR10 ECG2 ESWC GL08 WCG GL2
Slovenija klan z Prvo mesto 1st Prvo mesto Top2 Prvo mesto 1st Drugo mesto 2nd - - - - - - - - - - - - - - - - - - - - - -
Slovenija anal intruders Drugo mesto 2nd Ro8 - - - - - - - - - - - - - - - - - - - - - - - -
Slovenija Golden Section - Round of 4 Top4 Drugo mesto 2nd Tretje mesto 3rd Drugo mesto 2nd Drugo mesto 2nd Tretje mesto 3rd - - - - - - - - - - - - - - - - - - -
Slovenija Jupi - Round of 4 Top4 ? - - - - - - - - - - - - - - - - - - - - - - -
Slovenija x7 - Round of 4 Ro4 - - - - - - - - - - - - - - - - - - - - - - - -
Slovenija !nsane Evolution - Ro12 ? Četrto mesto 4th Prvo mesto 1st Prvo mesto 1st Drugo mesto 2nd - Drugo mesto 2nd Prvo mesto 1st - - - - - - - - - - - - Prvo mesto 1st - Drugo mesto 2nd -


Slovenija klan z - - - - - - - - - - - - - - - - - - - - - - - - - -