Difference between revisions of "Telemach EPICENTER FERI LAN 18"
Jump to navigation
Jump to search
| Line 87: | Line 87: | ||
==== Končnica ==== | ==== Končnica ==== | ||
| − | {{ | + | {{16Bracket |
| RD1=Osmina finala | | RD1=Osmina finala | ||
| RD2=Četrtfinale | | RD2=Četrtfinale | ||
| RD3=Polfinale | | RD3=Polfinale | ||
| RD4=Finale | | RD4=Finale | ||
| − | | | + | |team-width=1750 |
| − | | | + | <!-- Round of 16 --> |
| − | | | + | |R1D1='''tihbot''' |R1D1score= '''16''' |
| + | |R1D2=Bejž dol s kočije |R1D2score= 3 | ||
| + | |R1D3='''Hare Krištan''' |R1D3score= '''16''' | ||
| + | |R1D4=KILLSHOT |R1D4score= 2 | ||
| + | |R1D5='''Ballerji''' |R1D5score= '''16''' | ||
| + | |R1D6=Huns |R1D6score= 7 | ||
| + | |R1D7=Team-Phase |R1D7score= 8 | ||
| + | |R1D8='''premisli2x''' |R1D8score= '''16''' | ||
| + | |R1D9='''[[Anni.si|Agregat 10]]''' |R1D9score= '''16''' | ||
| + | |R1D10=simdi hazir |R1D10score= 2 | ||
| + | |R1D11='''Čebabula''' |R1D11score= '''16''' | ||
| + | |R1D12=Peanuts |R1D12score= 7 | ||
| + | |R1D13='''21Arches''' |R1D13score= '''16''' | ||
| + | |R1D14=insomnius bastards |R1D14score= 3 | ||
| + | |R1D15='''Team UVI''' |R1D15score= '''16''' | ||
| + | |R1D16=SLG |R1D16score= 9 | ||
| − | | | + | <!-- Quarterfinals --> |
| + | |R2W1=tihbot |R2W1score= 0 | ||
| + | |R2W2='''Hare Krištan''' |R2W2score= '''2''' | ||
| + | |R2W3='''Ballerji''' |R2W3score= '''2''' | ||
| + | |R2W4=premisli2x |R2W4score= 0 | ||
| + | |R2W5='''[[Anni.si|Agregat 10]]''' |R2W5score= '''2''' | ||
| + | |R2W6=Čebabula |R2W6score= 0 | ||
| + | |R2W7=21Arches |R2W7score= 0 | ||
| + | |R2W8='''Team UVI''' |R2W8score= '''2''' | ||
| − | + | <!-- Semifinals --> | |
| − | | | + | |R3W1='''Hare Krištan''' |R3W1score='''2''' |
| − | | | + | |R3W2=Ballerji |R3W2score=0 |
| − | | | + | |R3W3='''[[Anni.si|Agregat 10]]''' |R3W3score='''2''' |
| − | | | + | |R3W4=Team UVI |R3W4score=0 |
| − | | | ||
| − | | | + | <!-- Finals --> |
| − | | | + | |R4W1=Hare Krištan |R4W1score= 1 |
| − | | | + | |R4W2='''[[Anni.si|Agregat 10]]''' |R4W2score= '''2''' |
| − | |||
| − | |||
| − | |||
| − | + | <!-- 3RD PLACE --> | |
| − | + | |R4D1=Ballerji|R4D1score=1 | |
| − | + | |R4D2='''Team UVI''' |R4D2score= '''2''' | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Revision as of 18:25, 5 October 2019
Osemnajsti EPICENTER LAN je potekal 2. in 3 marca 2019 v Mariboru.
Contents
Counter-Strike: Global Offensive
Udeležba
| Ekipa | Igralci |
|---|---|
| 21Arches | |
| Agregat 10 | r0ck, copperhead, ElouS, Jerry, Jun1 |
| Ballerji | |
| Bejž dol s kočije | |
| Casuals | |
| Čebabula | |
| Hare Krištan | tiiMGOD, kill me, FOOLZZ, |
| Huns | |
| HypedRetards | |
| insomnius bastards | |
| KILLSHOT | |
| OMG Clan | |
| Peanuts | |
| premisli2x | |
| simdi hazir | |
| SLG | |
| [SpricerSquad] | |
| Team-Phase | |
| Team UVI | |
| tihbot |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Končnica
| Round of 16 | Quarterfinals | Semifinals | Finals | |||||||||||
| tihbot | 16 | |||||||||||||
| Bejž dol s kočije | 3 | |||||||||||||
| tihbot | 0 | |||||||||||||
| Hare Krištan | 2 | |||||||||||||
| Hare Krištan | 16 | |||||||||||||
| KILLSHOT | 2 | |||||||||||||
| Hare Krištan | 2 | |||||||||||||
| Ballerji | 0 | |||||||||||||
| Ballerji | 16 | |||||||||||||
| Huns | 7 | |||||||||||||
| Ballerji | 2 | |||||||||||||
| premisli2x | 0 | |||||||||||||
| Team-Phase | 8 | |||||||||||||
| premisli2x | 16 | |||||||||||||
| Hare Krištan | 1 | |||||||||||||
| Agregat 10 | 2 | |||||||||||||
| Agregat 10 | 16 | |||||||||||||
| simdi hazir | 2 | |||||||||||||
| Agregat 10 | 2 | |||||||||||||
| Čebabula | 0 | |||||||||||||
| Čebabula | 16 | |||||||||||||
| Peanuts | 7 | |||||||||||||
| Agregat 10 | 2 | Tretje mesto | ||||||||||||
| Team UVI | 0 | |||||||||||||
| 21Arches | 16 | Ballerji | 1 | |||||||||||
| insomnius bastards | 3 | Team UVI | 2 | |||||||||||
| 21Arches | 0 | |||||||||||||
| Team UVI | 2 | |||||||||||||
| Team UVI | 16 | |||||||||||||
| SLG | 9 | |||||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Igralci |
|---|---|---|
| 1st | r0ck, copperhead, ElouS, Jerry, Jun1 | |
| 2nd | ||
| 3rd | ||
| 4th |
FIFA19
Končna uvrstitev
| Uvrstitev | Igralec |
|---|---|
| 1st | Satsinoq |
| 2nd | Ziginho |
Fortnite
Končna uvrstitev
| Fortnite | |||
|---|---|---|---|
| Uvrstitev | Ekipa | Igralca | Nagrada |
| 1st | We Liked Planes | ||
| 2nd | W | ||
| 3rd | 3rdiez | ||
| 4th | Youngsters | ||
Hearthstone
Končna uvrstitev
| Uvrstitev | Igralec |
|---|---|
| 1st | Ludiblazer |
| 2nd | jsalcmy |
League of Legends
Udeležba
| Ekipa | Igralci |
|---|---|
| Hahster, Flooki, gtrik, Subbex, prmK | |
| Darkness v2, Nighthawk, Kyanna, Škorjanc, Nadro |
Končna uvrstitev
| Uvrstitev | Ekipa | Igralci |
|---|---|---|
| 1st | Hahster, Flooki, gtrik, Subbex, prmK | |
| 2nd | Darkness v2, Nighthawk, Kyanna, Škorjanc, Nadro |
PES19
Končna uvrstitev
| Uvrstitev | Igralec |
|---|---|
| 1st | Dominho |
| 2nd | irfas |
PUBG
Končna uvrstitev
| Fortnite | |||
|---|---|---|---|
| Uvrstitev | Ekipa | Igralca | Nagrada |
| 1st | Clone Wolves | ||
| 2nd | 1MMORTAL | ||
Rainbow Six Siege
Končna uvrstitev
| Uvrstitev | Ekipa | Igralci |
|---|---|---|
| 1st | ||
| 2nd | ||
| 3rd |