Difference between revisions of "Treach's 5€ UT party"
Jump to navigation
Jump to search
| Line 41: | Line 41: | ||
== Rezultati == | == Rezultati == | ||
| − | {{ | + | {{16Bracket |
| − | | | + | |R1=Osmina finala |
| − | | | + | |R2=Četrtfinale |
| − | | | + | |R3=Polfinale |
| − | | | + | |R4=Finale |
| − | | | + | |team-width=150 |
| − | | | + | <!-- Round of 16 --> |
| − | | | + | |R1D1={{flag|si}} '''[[hankey]]''' |R1D1score= '''2''' |
| + | |R1D2={{flag|si}} [[Faeton]] |R1D2score= 1 | ||
| + | |R1D3={{flag|si}} [[Starbuck]] |R1D3score= 1 | ||
| + | |R1D4={{flag|si}} '''[[Dreyan]] |R1D4score= '''2''' | ||
| + | |R1D5={{flag|si}} [[ichi]] |R1D5score= 0 | ||
| + | |R1D6={{flag|si}} '''[[sAviOr]]''' |R1D6score= '''2''' | ||
| + | |R1D7={{flag|si}} '''[[bmagic]]''' |R1D7score= '''2''' | ||
| + | |R1D8={{flag|si}} [[DontSlapPandas]] |R1D8score= 0 | ||
| + | |R1D9={{flag|si}} '''[[KillerBee]]''' |R1D9score= | ||
| + | |R1D10=BYE |R1D10score= | ||
| + | |R1D11={{flag|si}} '''[[lockpick]]''' |R1D11score= '''2''' | ||
| + | |R1D12={{flag|si}} [[OverSiard]] |R1D12score= 0 | ||
| + | |R1D13={{flag|si}} '''[[FatFlatFrog]]''' |R1D13score= '''2''' | ||
| + | |R1D14={{flag|si}} [[fOrQQ]] |R1D14score= 1 | ||
| + | |R1D15={{flag|si}} [[JayJay]] |R1D15score= 0 | ||
| + | |R1D16={{flag|si}} '''[[MMat]]''' |R1D16score= '''2''' | ||
| − | | | + | <!-- Quarterfinals --> |
| + | |R2W1={{flag|si}} '''[[hankey]]''' |R2W1score= '''FW''' | ||
| + | |R2W2={{flag|si}} [[Dreyan]] |R2W2score= | ||
| + | |R2W3={{flag|si}} [[sAviOr]] |R2W3score= | ||
| + | |R2W4={{flag|si}} '''[[bmagic]]''' |R2W4score= '''FW''' | ||
| + | |R2W5={{flag|si}} [[KillerBee]] |R2W5score= 0 | ||
| + | |R2W6={{flag|si}} '''[[lockpick]]''' |R2W6score= '''2''' | ||
| + | |R2W7={{flag|si}} [[FatFlatFrog]] |R2W7score= 0 | ||
| + | |R2W8={{flag|si}} '''[[MMat]]''' |R2W8score= '''2''' | ||
| − | + | <!-- Semifinals --> | |
| − | | | + | |R3W1={{flag|si}} '''[[hankey]]''' |R3W1score='''2''' |
| − | | | + | |R3W2={{flag|si}} [[bmagic]] |R3W2score=0 |
| − | | | + | |R3W3={{flag|si}} '''[[lockpick]]''' |R3W3score='''2''' |
| − | | | + | |R3W4={{flag|si}} [[MMat]] |R3W4score=0 |
| − | | | ||
| − | + | <!-- Finals --> | |
| − | | | + | |R4W1={{flag|si}} '''[[hankey]]''' |R4W1score= '''3''' |
| − | | | + | |R4W2={{flag|si}} [[lockpick]] |R4W2score= 0 |
| − | | | ||
| − | |||
| − | | | ||
| − | + | <!-- 3RD PLACE --> | |
| − | + | |R4D1= |R4D1score= | |
| − | + | |R4D2= |R4D2score= | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Revision as of 17:51, 5 October 2019
The first ever edition of Treach's 5€ party tournament is going to be played in a legendary FPS game Unreal Tournament, with 8 to 16 participating players.
Contents
Rules
Game: Unreal Tournament version 436 (451) Tournament will be played in one stage: Stage 1: Single Elimination Brackets, Best of 3 Finals: Best of 5 In-game settings: Max Team Score: 0 Weapons Stay: No Time Limit: 15 minutes Tournament: Yes Force Respawn: Yes Game Style: Classic Game Speed: 100% Air Control: 80% Translocator: No
| Map pool | ||
|---|---|---|
| DM-Codex | DM-Deck16][ | DM-StalwartXL |
| DM-Grinder | DM-Closer | DM-Liandri |
Udeležba
| Igralci (16) | |||
|---|---|---|---|
Rezultati
| Osmina finala | Četrtfinale | Polfinale | Finale | |||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
FW | |||||||||||||
| |
||||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
||||||||||||||
| |
FW | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
||||||||||||||
| BYE | ||||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
| 1st | €5 | |
| 2nd | ||
| 3rd/4th |