Difference between revisions of "Telemach EPICENTER FERI LAN 18"
Jump to navigation
Jump to search
| Line 313: | Line 313: | ||
| 2nd || {{flag|si}} HereToWin || | | 2nd || {{flag|si}} HereToWin || | ||
|- | |- | ||
| − | | 3rd ||Deranged Esports || | + | | 3rd ||{{flag|si}} Deranged Esports || |
|} | |} | ||
Revision as of 13:23, 5 October 2019
Osemnajsti EPICENTER LAN je potekal 2. in 3 marca 2019 v Mariboru.
Contents
Counter-Strike: Global Offensive
Udeležba
| Ekipa | Igralci |
|---|---|
| 21Arches | |
| Agregat 10 | r0ck, copperhead, ElouS, Jerry, Jun1 |
| Ballerji | |
| Bejž dol s kočije | |
| Casuals | |
| Čebabula | |
| Hare Krištan | tiiMGOD, kill me, FOOLZZ, |
| Huns | |
| HypedRetards | |
| insomnius bastards | |
| KILLSHOT | |
| OMG Clan | |
| Peanuts | |
| premisli2x | |
| simdi hazir | |
| SLG | |
| [SpricerSquad] | |
| Team-Phase | |
| Team UVI | |
| tihbot |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Končnica
| Osmina finala | Četrtfinale | Polfinale | Finale | |||||||||||||||
| tihbot | 16 | |||||||||||||||||
| Bejž dol s kočije | 3 | |||||||||||||||||
| tihbot | 0 | |||||||||||||||||
| Hare Krištan | 2 | |||||||||||||||||
| Hare Krištan | 16 | |||||||||||||||||
| KILLSHOT | 2 | |||||||||||||||||
| Hare Krištan | 2 | |||||||||||||||||
| Ballerji | 0 | |||||||||||||||||
| Ballerji | 16 | |||||||||||||||||
| Huns | 7 | |||||||||||||||||
| Ballerji | 2 | |||||||||||||||||
| premisli2x | 0 | |||||||||||||||||
| Team-Phase | 8 | |||||||||||||||||
| premisli2x | 16 | |||||||||||||||||
| Hare Krištan | 1 | |||||||||||||||||
| Agregat 10 | 2 | |||||||||||||||||
| Agregat 10 | 16 | |||||||||||||||||
| simdi hazir | 2 | |||||||||||||||||
| Agregat 10 | 2 | |||||||||||||||||
| Čebabula | 0 | |||||||||||||||||
| Čebabula | 16 | |||||||||||||||||
| Peanuts | 7 | |||||||||||||||||
| Agregat 10 | 2 | |||||||||||||||||
| Team UVI | 0 | |||||||||||||||||
| 21Arches | 16 | |||||||||||||||||
| insomnius bastards | 3 | |||||||||||||||||
| 21Arches | 0 | Mali finale | ||||||||||||||||
| Team UVI | 2 | |||||||||||||||||
| Team UVI | 16 | Team UVI | 2 | |||||||||||||||
| SLG | 9 | Ballerji | 1 | |||||||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Igralci |
|---|---|---|
| 1st | r0ck, copperhead, ElouS, Jerry, Jun1 | |
| 2nd | ||
| 3rd | ||
| 4th |
FIFA19
Končna uvrstitev
| Uvrstitev | Igralec |
|---|---|
| 1st | Satsinoq |
| 2nd | Ziginho |
Fortnite
Končna uvrstitev
| Fortnite | |||
|---|---|---|---|
| Uvrstitev | Ekipa | Igralca | Nagrada |
| 1st | We Liked Planes | ||
| 2nd | W | ||
| 3rd | 3rdiez | ||
| 4th | Youngsters | ||
Hearthstone
Končna uvrstitev
| Uvrstitev | Igralec |
|---|---|
| 1st | Ludiblazer |
| 2nd | jsalcmy |
League of Legends
Udeležba
| Ekipa | Igralci |
|---|---|
| Hahster, Flooki, gtrik, Subbex, prmK | |
| Darkness v2, Nighthawk, Kyanna, Škorjanc, Nadro |
Končna uvrstitev
| Uvrstitev | Ekipa | Igralci |
|---|---|---|
| 1st | Hahster, Flooki, gtrik, Subbex, prmK | |
| 2nd | Darkness v2, Nighthawk, Kyanna, Škorjanc, Nadro |
PES19
Končna uvrstitev
| Uvrstitev | Igralec |
|---|---|
| 1st | Dominho |
| 2nd | irfas |
PUBG
Končna uvrstitev
| Fortnite | |||
|---|---|---|---|
| Uvrstitev | Ekipa | Igralca | Nagrada |
| 1st | Clone Wolves | ||
| 2nd | 1MMORTAL | ||
Rainbow Six Siege
Končna uvrstitev
| Uvrstitev | Ekipa | Igralci |
|---|---|---|
| 1st | ||
| 2nd | ||
| 3rd |