Difference between revisions of "NKBM EPICENTER LAN 13"
Jump to navigation
Jump to search
| Line 43: | Line 43: | ||
{{GroupTableSlot| {{flag|si}} [[ROTOPIKEC]] |place=8|win_m=1|lose_m=7|win_g=45|lose_g=107|bg=down}} | {{GroupTableSlot| {{flag|si}} [[ROTOPIKEC]] |place=8|win_m=1|lose_m=7|win_g=45|lose_g=107|bg=down}} | ||
{{GroupTableSlot| {{flag|si}} [[Low Expectations]] |place=9|win_m=0|lose_m=8|win_g=33|lose_g=112|bg=down}} | {{GroupTableSlot| {{flag|si}} [[Low Expectations]] |place=9|win_m=0|lose_m=8|win_g=33|lose_g=112|bg=down}} | ||
| + | {{Konec}} | ||
| + | {{MatchListStart|Igre=Igre |width=250}} | ||
| + | {{MatchListSlot| to zih cita | RITOPIKEC |games1=16|games2=2|win=2 }} | ||
| + | {{MatchListSlot| CULAN | EKIPA COZZIX |games1=16|games2=1|win=1 }} | ||
| + | {{MatchListSlot| No Clue | 24Litru |games1=16|games2=8|win=2 }} | ||
| + | {{MatchListSlot| 3glav | Low Expectations |games1=16|games2=7|win=2 }} | ||
| + | {{MatchListSlot| Fury Gaming | RITOPIKEC |games1=16|games2=0|win=1 }} | ||
| + | {{MatchListSlot| to zih cita | 24Litru |games1=16|games2=13|win=1 }} | ||
| + | {{MatchListSlot| CULAN | Low Expectations |games1=16|games2=0|win=1 }} | ||
| + | {{MatchListSlot| No Clue | 3glav |games1=19|games2=17|win=1 }} | ||
| + | {{MatchListSlot| Fury Gaming | EKIPA COZZIX |games1=16|games2=3|win=2 }} | ||
| + | {{MatchListSlot| RITOPIKEC | 24Litru |games1=6|games2=16|win=1 }} | ||
| + | {{MatchListSlot| to zih cita | 3glav |games1=22|games2=20|win=1 }} | ||
| + | {{MatchListSlot| CULAN | No Clue |games1=16|games2=5|win=2 }} | ||
| + | {{MatchListSlot| Fury Gaming | 24Litru |games1=16|games2=5|win=2 }} | ||
| + | {{MatchListSlot| EKIPA COZZIX | Low Expectations |games1=16|games2=10|win=1 }} | ||
| + | {{MatchListSlot| RITOPIKEC | 3glav |games1=9|games2=16|win=1 }} | ||
| + | {{MatchListSlot| to zih cita | CULAN |games1=15|games2=19|win=2 }} | ||
| + | {{MatchListSlot| Fury Gaming | Low Expectations |games1=16|games2=2|win=2 }} | ||
| + | {{MatchListSlot| 24Litru | 3glav |games1=16|games2=6|win=2 }} | ||
| + | {{MatchListSlot| EKIPA COZZIX | No Clue |games1=9|games2=16|win=1 }} | ||
| + | {{MatchListSlot| RITOPIKEC | CULAN |games1=2|games2=16|win=1 }} | ||
| + | {{MatchListSlot| Fury Gaming | 3glav |games1=16|games2=4|win=2 }} | ||
| + | {{MatchListSlot| Low Expectations | No Clue |games1=3|games2=16|win=1 }} | ||
| + | {{MatchListSlot| 24Litru | CULAN |games1=12|games2=16|win=2 }} | ||
| + | {{MatchListSlot| EKIPA COZZIX | to zih cita |games1=2|games2=16|win=1 }} | ||
| + | {{MatchListSlot| Fury Gaming | No Clue |games1=16|games2=14|win=1 }} | ||
| + | {{MatchListSlot| 3glav | CULAN |games1=15|games2=19|win=2 }} | ||
| + | {{MatchListSlot| Low Expectations | to zih cita |games1=1|games2=16|win=2 }} | ||
| + | {{MatchListSlot| EKIPA COZZIX | RITOPIKEC |games1=16|games2=10|win=1 }} | ||
| + | {{MatchListSlot| Fury Gaming | CULAN |games1=16|games2=5|win=2 }} | ||
| + | {{MatchListSlot| No Clue | to zih cita |games1=9|games2=16|win=1 }} | ||
| + | {{MatchListSlot| Low Expectations | RITOPIKEC |games1=10|games2=16|win=2 }} | ||
| + | {{MatchListSlot| 24Litru | EKIPA COZZIX |games1=16|games2=5|win=2 }} | ||
| + | {{MatchListSlot| Fury Gaming | to zih cita |games1=0|games2=1|win=2 }} | ||
| + | {{MatchListSlot| No Clue | RITOPIKEC |games1=1|games2=0|win=1 }} | ||
| + | {{MatchListSlot| 3glav | EKIPA COZZIX |games1=16|games2=13|win=1 }} | ||
{{Konec}} | {{Konec}} | ||
|} | |} | ||
| Line 55: | Line 92: | ||
{{GroupTableSlot| {{flag|si}} [[Full bonus team]] |place=7|win_m=1|lose_m=6|win_g=58|lose_g=107|bg=down}} | {{GroupTableSlot| {{flag|si}} [[Full bonus team]] |place=7|win_m=1|lose_m=6|win_g=58|lose_g=107|bg=down}} | ||
{{GroupTableSlot| {{flag|si}} [[Synergy]] |place=8|win_m=1|lose_m=6|win_g=42|lose_g=102|bg=down}} | {{GroupTableSlot| {{flag|si}} [[Synergy]] |place=8|win_m=1|lose_m=6|win_g=42|lose_g=102|bg=down}} | ||
| + | {{Konec}} | ||
| + | {{MatchListStart|Igre=Igre |width=250}} | ||
| + | {{MatchListSlot| laufu pa kilou | Synergy |games1=16|games2=4|win=2 }} | ||
| + | {{MatchListSlot| wallbang.me | memphisto |games1=16|games2=0|win=1 }} | ||
| + | {{MatchListSlot| on the_gear | Full bonus team |games1=16|games2=3|win=2 }} | ||
| + | {{MatchListSlot| Victorium Cor | hodu pa kilou |games1=11|games2=16|win=2 }} | ||
| + | {{MatchListSlot| laufu pa kilou | memphisto |games1=16|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Synergy | Full bonus team |games1=11|games2=16|win=2 }} | ||
| + | {{MatchListSlot| wallbang.me | hodu pa kilou |games1=16|games2=9|win=2 }} | ||
| + | {{MatchListSlot| on the_gear | Victorium Cor |games1=16|games2=11|win=1 }} | ||
| + | {{MatchListSlot| laufu pa kilou | Full bonus team |games1=16|games2=8|win=2 }} | ||
| + | {{MatchListSlot| memphisto | hodu pa kilou |games1=9|games2=16|win=1 }} | ||
| + | {{MatchListSlot| Synergy | Victorium Cor |games1=16|games2=6|win=2 }} | ||
| + | {{MatchListSlot| wallbang.me | on the_gear |games1=16|games2=9|win=2 }} | ||
| + | {{MatchListSlot| laufu pa kilou | hodu pa kilou |games1=16|games2=14|win=1 }} | ||
| + | {{MatchListSlot| Full bonus team | Victorium Cor |games1=14|games2=16|win=2 }} | ||
| + | {{MatchListSlot| memphisto | on the_gear |games1=16|games2=13|win=1 }} | ||
| + | {{MatchListSlot| Synergy | wallbang.me |games1=2|games2=16|win=1 }} | ||
| + | {{MatchListSlot| laufu pa kilou | Victorium Cor |games1=16|games2=3|win=2 }} | ||
| + | {{MatchListSlot| hodu pa kilou | on the_gear |games1=9|games2=16|win=1 }} | ||
| + | {{MatchListSlot| Full bonus team | wallbang.me |games1=4|games2=16|win=1 }} | ||
| + | {{MatchListSlot| memphisto | Synergy |games1=16|games2=7|win=2 }} | ||
| + | {{MatchListSlot| laufu pa kilou | on the_gear |games1=16|games2=7|win=2 }} | ||
| + | {{MatchListSlot| Victorium Cor | wallbang.me |games1=4|games2=16|win=1 }} | ||
| + | {{MatchListSlot| hodu pa kilou | Synergy |games1=16|games2=2|win=2 }} | ||
| + | {{MatchListSlot| Full bonus team | memphisto |games1=5|games2=16|win=1 }} | ||
| + | {{MatchListSlot| laufu pa kilou | wallbang.me |games1=16|games2=13|win=1 }} | ||
| + | {{MatchListSlot| on the_gear | Synergy |games1=16|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Victorium Cor | memphisto |games1=16|games2=0|win=1 }} | ||
{{Konec}} | {{Konec}} | ||
|} | |} | ||
Revision as of 13:42, 17 January 2020
| NKBM EPICENTER LAN 13 | |
|---|---|
| Informacije | |
| Serija | EPICENTER LAN |
| Organizator | SPID.si Pretep.si (FGC) |
| Sponzor | NKBM T2 |
| Datum | 16. - 17. april 2017 |
| Lokacija | FRI, Ljubljana |
| Igre | |
| Rezultati | |
NKBM EPICENTER LAN 13 je potekal 16. in 17. aprila 2017 v prostorih Fakultete za računalništvo in informatiko.
Contents
Counter-Strike: Global Offensive
Udeležba
hodu pa kilou - celezi
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Četrtfinale | Polfinale | Finale | ||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | Tretje mesto | ||||||||
| |
1 | |
1 | |||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Bustem, saveeey, MaTaFe, guGi, |
|||
| sy, mejo, ownchi, m3phist0, Bricky | |||
| Limixx, eRike, 1annN, PORKA, janinho | |||
| Zupko, tiiM, oen, kratkamiza, Luksus |
FIFA
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Guilty Gear Xrd -Revelator-
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| 1. krog | 2. krog | 3. krog | 4. krog | WB/LB Finale | Finale | ||||||||||||||||||
| Winners' bracket | |||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
0 | |
2 | ||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
|||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| BYE | |
2 | |||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
1 | |
2 | ||||||||||||||||||||
| |
2 | |
0 | ||||||||||||||||||||
| Losers' bracket | |||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | |
1 | |
2 | ||||||||||||||||||
| |
2 | |
0 | ||||||||||||||||||||
| |
0 | |
0 | ||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
|
2 | |||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| BYE | |||||||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Ekipa | Nagrada |
|---|---|---|---|
| NWR | |||
Hearthstone
Rezultati
Winners Bracket
| WB Round 1 | WB Round 2 | WB Round 3 | WB Round 4 | |||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
||||||||||||||||||
| |
2 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
||||||||||||||||||
| |
2 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
Losers Bracket
| LB Round 1 | LB Round 2 | LB Round 3 | LB Round 4 | LB Round 5 | ||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
3 | |
1 | |||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||
| |
2 | |
2 | |||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
0 | |
3 | |||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
1 | |
3 | |||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | |
2 | ||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
Final Bracket
| From Winners Bracket | |||||||||||
| Grand Final | |||||||||||
| |
2 | ||||||||||
| |
2 | ||||||||||
| |
3 | ||||||||||
| |
3 | ||||||||||
| |
2 | ||||||||||
| From Losers Bracket | |||||||||||
| |
3 | ||||||||||
| |
1 | ||||||||||
| |
3 | ||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
| 5th - 6th | ||
| 5th - 6th | ||
| 7th - 8th | ||
| 7th - 8th |
League of Legends
Udeležba
| Ekipa | Igralci |
|---|---|
| Sajnivuažn | |
| Syrang | |
| Penkejk | |
| darkness v2, LIPFY, Hahster, Subbex, Apples | |
| HUTCHINSON, IcyStrike, Škorjanc, OtherOne, DePsi | |
| KenRuto, Agwa, gtrik, nik, Hachi |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||
| Igre skupine A | |||
|---|---|---|---|
| THC E-sports | 0 | 1 | UG Reality |
| Dab at ace | 0 | 1 | Zajčje Tačke |
| DLeS | 0 | 1 | Yaes |
| THC E-sports | 0 | 1 | Zajčje Tačke |
| UG Reality | 1 | 0 | Yaes |
| Dab at ace | 1 | 0 | DLeS |
| THC E-sports | 0 | 1 | Yaes |
| Zajčje Tačke | 1 | 0 | DLeS |
| UG Reality | 1 | 0 | Dab at ace |
| THC E-sports | 0 | 1 | DLeS |
| Yaes | 1 | 0 | Dab at ace |
| Zajčje Tačke | 0 | 1 | UG Reality |
| THC E-sports | 1 | 0 | Dab at ace |
| DLeS | 0 | 1 | UG Reality |
| Yaes | 1 | 0 | Zajčje Tačke |
Končnica
| Ro6 | Polfinale | Finale | ||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
0 | |
1 | |||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
0 | |||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| HUTCHINSON, IcyStrike, Škorjanc, OtherOne, DePsi | |||
| darkness v2, LIPFY, Hahster, Subbex, Apples | |||
| Penkejk | |||
| KenRuto, Agwa, gtrik, nik, Hachi |
Rocket League
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Igre Skupine 1 | |||
|---|---|---|---|
| Isontius | W | Deep Threat | |
| Whew. | 3 | 0 | NeverLucky |
| AVALANCHE | 3 | 0 | Prodze |
| Supreme | 0 | 3 | Deep Threat |
| Isontius | W | Prodze | |
| Whew. | 3 | 0 | AVALANCHE |
| Supreme | 3 | 0 | NeverLucky |
| Deep Threat | 3 | 0 | Prdze |
| Isontius | W | Whew. | |
| Supreme | 3 | 2 | Prodze |
| Neverlucky | 1 | 3 | AVALANCHE |
| Deep Threat | 1 | 3 | Whew. |
| Supreme | 3 | 1 | AVALANCHE |
| Prodze | 0 | 3 | Whew. |
| NeverLucky | W | Isontius | |
| Supreme | 0 | 3 | Whew. |
| AVALANCHE | W | Isontius | |
| NeverLucky | 0 | 3 | Deep Threat |
| Supreme | W | Isontius | |
| AVALANCHE | 2 | 3 | Deep Threat |
| Prodze | 3 | 1 | NeverLucky |
Končnica
| Round 1 | Round 2 | LB Polfinale | WB/LB Finale | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| |
|||||||||||||||||||
| BYE | |||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
3 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
W | ||||||||||||||||||
| |
L | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | |
1 | ||||||||||||||||
| |
0 | |
3 | ||||||||||||||||
| Losers bracket | |||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
|||||||||||||||||||
| |
0 | |
2 | ||||||||||||||||
| BYE | |
2 | |||||||||||||||||
| |
3 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
W | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
L | ||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Seemon boyts, Krampo | |||