Difference between revisions of "Telemach EPICENTER FERI LAN 18"
Jump to navigation
Jump to search
| Line 156: | Line 156: | ||
{{UvrTeamVsebina|Uvrstitev={{m|1}} '''1st''' | Ekipa={{flag|si}} We Liked Planes | Zasedba=[[Ciceey]], [[ZuS]] | Nagrada= }} | {{UvrTeamVsebina|Uvrstitev={{m|1}} '''1st''' | Ekipa={{flag|si}} We Liked Planes | Zasedba=[[Ciceey]], [[ZuS]] | Nagrada= }} | ||
{{UvrTeamVsebina|Uvrstitev={{m|2}} '''2nd''' | Ekipa={{flag|si}} W | Zasedba=[[Endless]], [[Cokei]] | Nagrada= }} | {{UvrTeamVsebina|Uvrstitev={{m|2}} '''2nd''' | Ekipa={{flag|si}} W | Zasedba=[[Endless]], [[Cokei]] | Nagrada= }} | ||
| − | {{UvrTeamVsebina|Uvrstitev={{m|3}} '''3rd''' | Ekipa={{flag| | + | {{UvrTeamVsebina|Uvrstitev={{m|3}} '''3rd''' | Ekipa={{flag|hr}} 3rdiez | Zasedba={{flag|hr}} [[replix]], {{flag|hr}} [[noxious]] | Nagrada= }} |
{{UvrTeamVsebina|Uvrstitev={{m|4}} '''4th''' | Ekipa={{flag|si}} Youngsters | Zasedba=[[sturen]], [[jazzy]] | Nagrada= }} | {{UvrTeamVsebina|Uvrstitev={{m|4}} '''4th''' | Ekipa={{flag|si}} Youngsters | Zasedba=[[sturen]], [[jazzy]] | Nagrada= }} | ||
{{Konec}} | {{Konec}} | ||
Revision as of 17:13, 6 December 2019
Osemnajsti EPICENTER LAN je potekal 2. in 3 marca 2019 v Mariboru.
Contents
Counter-Strike: Global Offensive
Udeležba
| Ekipa | Igralci |
|---|---|
| 21Arches | |
| Agregat 10 | r0ck, copperhead, ElouS, Jerry, Jun1 |
| Ballerji | |
| Bejž dol s kočije | |
| Casuals | |
| Čebabula | |
| Hare Krištan | Bricky, Mejo, ownchi, sy, starize |
| Huns | |
| HypedRetards | |
| insomnius bastards | |
| KILLSHOT | |
| OMG Clan | |
| Peanuts | |
| premisli2x | |
| simdi hazir | |
| SLG | |
| [SpricerSquad] | |
| Team-Phase | |
| Team UVI | tiiM, eRkec, FOOLZZ, 1annN, PORKA |
| tihbot |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Končnica
| Round of 16 | Quarterfinals | Semifinals | Finals | |||||||||||
| tihbot | 16 | |||||||||||||
| Bejž dol s kočije | 3 | |||||||||||||
| tihbot | 0 | |||||||||||||
| Hare Krištan | 2 | |||||||||||||
| Hare Krištan | 16 | |||||||||||||
| KILLSHOT | 2 | |||||||||||||
| Hare Krištan | 2 | |||||||||||||
| Ballerji | 0 | |||||||||||||
| Ballerji | 16 | |||||||||||||
| Huns | 7 | |||||||||||||
| Ballerji | 2 | |||||||||||||
| premisli2x | 0 | |||||||||||||
| Team-Phase | 8 | |||||||||||||
| premisli2x | 16 | |||||||||||||
| Hare Krištan | 1 | |||||||||||||
| Agregat 10 | 2 | |||||||||||||
| Agregat 10 | 16 | |||||||||||||
| simdi hazir | 2 | |||||||||||||
| Agregat 10 | 2 | |||||||||||||
| Čebabula | 0 | |||||||||||||
| Čebabula | 16 | |||||||||||||
| Peanuts | 7 | |||||||||||||
| Agregat 10 | 2 | Tretje mesto | ||||||||||||
| Team UVI | 0 | |||||||||||||
| 21Arches | 16 | Ballerji | 1 | |||||||||||
| insomnius bastards | 3 | Team UVI | 2 | |||||||||||
| 21Arches | 0 | |||||||||||||
| Team UVI | 2 | |||||||||||||
| Team UVI | 16 | |||||||||||||
| SLG | 9 | |||||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| r0ck, copperhead, ElouS, Jerry, Jun1 | Material v vrednosti 1.250€ | ||
| Bricky, Mejo, ownchi, sy, starize | Material v vrednosti 500€ | ||
| tiiM, eRkec, FOOLZZ, 1annN, PORKA | Material v vrednosti 250€ | ||
FIFA19
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Fortnite
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Ciceey, ZuS | |||
| Endless, Cokei | |||
| sturen, jazzy |
Hearthstone
Skupinski del
Končnica
| Polfinale | finale | |||||
| |
L | |||||
| |
W | |||||
| |
L | |||||
| |
W | |||||
| |
W | |||||
| |
L | Tretje mesto | ||||
| |
W | |||||
| |
L | |||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
League of Legends
Udeležba
| Ekipa | Igralci |
|---|---|
| Hahster, Flooki, gtrik, Subbex, prmK | |
| Darkness v2, Nighthawk, Kyanna, Škorjanc, Nadro | |
| shaaarkY, Peeri, KiNG, Hachi, [[Peeri haHAA] | |
| Apples, KenRuto, ItsFkinSpartan, Psihy, Pinky1 | |
| KappaSprite, Illusion, iM4rko, WildCat LFT, Noxiii |
Rezultati
| Četrtfinale | Polfinale | Finale | ||||||||
| |
W | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
W | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
||||||||||
| |
W | |||||||||
| |
W | |||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Hahster, Flooki, gtrik, Subbex, prmK | |||
| Darkness v2, NightHawk, Kyanna, Škorjanc, Nadro | |||
| Apples, KenRuto, ItsFkinSpartan, Psihy, Pinky1 | |||
| shaaarkY, Peeri, KiNG, Hachi, Peeri haHAA |
PES19
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
PUBG
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
Rainbow Six Siege
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|