Difference between revisions of "Lokalna Razpaljotka 10"
Jump to navigation
Jump to search
| Line 33: | Line 33: | ||
| RD2-score01='''2''' | | RD2-score01='''2''' | ||
| RD2-seed02= | | RD2-seed02= | ||
| − | | RD2-team02={{flag|si}} [Hanzo]] | + | | RD2-team02={{flag|si}} [[Hanzo]] |
| RD2-score02=0 | | RD2-score02=0 | ||
| RD2-seed03= | | RD2-seed03= | ||
| − | | RD2-team03={{flag|si}} [Hanzo]] | + | | RD2-team03={{flag|si}} [[Hanzo]] |
| RD2-score03=1 | | RD2-score03=1 | ||
| RD2-seed04= | | RD2-seed04= | ||
Revision as of 20:21, 24 September 2019
Lokalna Razpaljotka 10 je bilo zadnje tekmovanje serije Lokalna Razpaljotka.
Quake III Arena - končnica
| Round 1 | Round 2 | Grand Final | |||||||||
| Winners bracket | |||||||||||
| R1D1 | 0 | ||||||||||
| R1D2 | 0 | ||||||||||
| R2W1 | 0 | ||||||||||
| R2W2 | 0 | ||||||||||
| R1D3 | 0 | ||||||||||
| R1D4 | 0 | ||||||||||
| R3W1 | 0 | ||||||||||
| R3W2 | 0 | ||||||||||
| Losers bracket | |||||||||||
| R2D1 | 0 | ||||||||||
| R1D5 | 0 | ||||||||||
| R2W3 | 0 | ||||||||||
| R1D6 | 0 | ||||||||||
Končna uvrstitev
| Call of Duty 2 | |||
|---|---|---|---|
| Uvrstitev | Ekipa | Igralci | Nagrada |
| Smallcup.gif | twista, vmpR, storZ, g00z, rupaC | ||
| Smallcup silver.gif | jUMP | ||
| Smallcup bronze.gif | |||
| 4th | |||
| 5. - 6. | |||
| Counter-Strike 1.6 | |||
| Uvrstitev | Ekipa | Igralci | Nagrada |
| Smallcup.gif | bdx, lasso, p1n, kosek, Bome | ||
| Smallcup silver.gif | PaM, sajho, jan, pimi, Harris | ||
| Smallcup bronze.gif | D3lux3 | ||
| Quake III Arena | |||
| Uvrstitev | Ekipa | Igralci | Nagrada |
| Smallcup.gif | |||
| Smallcup silver.gif | |||
| Smallcup bronze.gif | |||
| 4th | |||