Difference between revisions of "BlizzSlovenia 1"
Jump to navigation
Jump to search
| Line 151: | Line 151: | ||
== Končna uvrstitev == | == Končna uvrstitev == | ||
{{UvrPlayerStart2}} | {{UvrPlayerStart2}} | ||
| − | {{UvrPlayerVsebina2|Uvrstitev={{m|1}} '''1st''' | Igralec={{flag|si}} [[MaLius]] |Ekipa=[[Dactylion]] | Nagrada= }} | + | {{UvrPlayerVsebina2|Uvrstitev={{m|1}} '''1st''' | Igralec={{flag|si}} [[MaLius]] |Ekipa=[[Dactylion]] | Nagrada=Ozone NEON }} |
{{UvrPlayerVsebina2|Uvrstitev={{m|2}} '''2nd''' | Igralec={{flag|si}} [[Mlasic]] |Ekipa=[[Dactylion]] | Nagrada= }} | {{UvrPlayerVsebina2|Uvrstitev={{m|2}} '''2nd''' | Igralec={{flag|si}} [[Mlasic]] |Ekipa=[[Dactylion]] | Nagrada= }} | ||
{{UvrPlayerVsebina2|Uvrstitev={{m|3}} '''3rd''' | Igralec={{flag|si}} [[Tiks]] |Ekipa= | Nagrada= }} | {{UvrPlayerVsebina2|Uvrstitev={{m|3}} '''3rd''' | Igralec={{flag|si}} [[Tiks]] |Ekipa= | Nagrada= }} | ||
Revision as of 15:23, 6 November 2019
BlizzSlovenia #1 je Hearthstone LAN dogodek, ki ga je organiziral Hearthstone.si. Potekal je 8. novembra 2014 v Ljubljani.
Rezultati
Winners Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | |||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
Losers Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |
3 | |||||||||||||||||||||||||||
| |
1 | |
3 | |||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
|
3 | ||||||||||||||||||||||||||||
| |
2 | |
0 | |||||||||||||||||||||||||||
| BYE | Grimmjow | 1 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
3 | |
0 | |||||||||||||||||||||||||||
| |
3 | |
3 | |||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |
3 | |||||||||||||||||||||||||||
| |
2 | |
3 | |||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
|
3 | ||||||||||||||||||||||||||||
| |
0 | |
1 | |||||||||||||||||||||||||||
| BYE | |
0 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
2 | |
3 | |||||||||||||||||||||||||||
| |
3 | |
3 | |||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||||||
Final Bracket
| WB Finale | |||||||||||
| Finale | |||||||||||
| |
4 | ||||||||||
| |
4 | ||||||||||
| |
1 | ||||||||||
| |
3 | ||||||||||
| |
4 | ||||||||||
| LB Finale | |||||||||||
| |
2 | ||||||||||
| |
2 | ||||||||||
| |
3 | ||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Ekipa | Nagrada |
|---|---|---|---|
| Dactylion | Ozone NEON | ||
| Dactylion | |||
| Dactylion | |||
| 5th - 6th | Team MiA | ||
| 5th - 6th | |||
| 7th - 8th | |||
| 7th - 8th | Prime |