Difference between revisions of "Grand LAN 2"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | [[category:Dogodek]]'''Grand Lan #2''' je potekal februarja 2009 v Sevnici. Je drugo [[Grand LAN]] tekmovanje. Organizator dogodka je bil [[TopGamer]]. | + | [[category:Dogodek]] |
| − | + | [[category:ND]] | |
| + | '''Grand Lan #2''' je potekal februarja 2009 v Sevnici. Je drugo [[Grand LAN]] tekmovanje. Organizator dogodka je bil [[TopGamer]]. | ||
== Call of Duty 2 == | == Call of Duty 2 == | ||
Revision as of 09:13, 28 October 2019
Grand Lan #2 je potekal februarja 2009 v Sevnici. Je drugo Grand LAN tekmovanje. Organizator dogodka je bil TopGamer.
Call of Duty 2
Končnica
| WB Četrtfinale | WB Polfinale | LB Polfinale | WB/LB Finale | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| |
W | ||||||||||||||||||
| |
|||||||||||||||||||
| |
W | ||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
W | ||||||||||||||||||
| |
W | ||||||||||||||||||
| |
|||||||||||||||||||
| |
W | ||||||||||||||||||
| |
|||||||||||||||||||
| |
W | ||||||||||||||||||
| |
|||||||||||||||||||
| |
|
W | |||||||||||||||||
| |
W | |
|||||||||||||||||
| Losers bracket | |||||||||||||||||||
| |
W | ||||||||||||||||||
| |
W | ||||||||||||||||||
| |
|
||||||||||||||||||
| |
|
W | |||||||||||||||||
| |
W | ||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
W | ||||||||||||||||||
| |
W | ||||||||||||||||||
Call of Duty 4: Modern Warfare
| WB Četrtfinale | WB Polfinale | LB Polfinale | WB/LB Finale | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| |
W | ||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
W | ||||||||||||||||||
| |
W | ||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
W | ||||||||||||||||||
| |
W | ||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
W | ||||||||||||||||||
| |
|
||||||||||||||||||
| |
W | |
W | ||||||||||||||||
| Losers bracket | |||||||||||||||||||
| |
W | ||||||||||||||||||
| |
|||||||||||||||||||
| |
|
||||||||||||||||||
| |
W | |
|||||||||||||||||
| |
W | ||||||||||||||||||
| |
W | ||||||||||||||||||
| |
W | ||||||||||||||||||
| |
W | ||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||