Difference between revisions of "EPICENTER LAN 6"
Jump to navigation
Jump to search
| Line 57: | Line 57: | ||
=== Končnica === | === Končnica === | ||
| + | {{8BracketDE | ||
| + | |R1=1. krog | ||
| + | |R2=2. krog | ||
| + | |R3=3. krog | ||
| + | |R4=4. krog | ||
| + | |R5=Finale | ||
| + | |team-width=150 | ||
| + | <!-- WINNERS BRACKET --> | ||
| + | |R1D1={{flag|si}} Ninjas un Bananas |R1D1score= 9 | ||
| + | |R1D2={{flag|si}} '''eZ''' |R1D2score= '''16''' | ||
| + | |R1D3={{flag|si}} [[LEGENDARY.SI]] |R1D3score= 12 | ||
| + | |R1D4={{flag|si}} '''Excelsion Prime''' |R1D4score= '''16''' | ||
| + | |R1D5={{flag|si}} '''[[Primates]]''' |R1D5score= '''16''' | ||
| + | |R1D6={{flag|si}} Lokomotivček Tomaž |R1D6score= 3 | ||
| + | |R1D7={{flag|si}} '''Beer Right Back''' |R1D7score='''16''' | ||
| + | |R1D8={{flag|si}} Disturbed Gaming |R1D8score= 14 | ||
| + | |||
| + | |R2W1={{flag|si}} eZ |R2W1score= 1 | ||
| + | |R2W2={{flag|si}} '''Excelsion Prime''' |R2W2score= '''2''' | ||
| + | |R2W3={{flag|si}} '''[[Primates]]''' |R2W3score= '''2''' | ||
| + | |R2W4={{flag|si}} Beer Right Back |R2W4score= 1 | ||
| + | |||
| + | |R4W1={{flag|si}} Excelsion Prime |R4W1score=0 | ||
| + | |R4W2={{flag|si}} '''[[Primates]]''' |R4W2score= '''2''' | ||
| + | |||
| + | <!-- LOSERS BRACKET --> | ||
| + | |R1D9={{flag|si}} Ninjas un Bananas |R1D9score= 10 | ||
| + | |R1D10={{flag|si}} '''[[LEGENDARY.SI]]''' |R1D10score= '''16''' | ||
| + | |R1D11={{flag|si}} Lokomotivček Tomaž |R1D11score= 10 | ||
| + | |R1D12={{flag|si}} '''Disturbed Gaming''' |R1D12score='''16''' | ||
| + | |||
| + | |R2D1={{flag|si}} '''Beer Right Back''' |R2D1score='''16''' | ||
| + | |R2W5={{flag|si}} [[LEGENDARY.SI]] |R2W5score=9 | ||
| + | |R2D2={{flag|si}} eZ |R2D2score=0 | ||
| + | |R2W6={{flag|si}} '''Disturbed Gaming''' |R2W6score='''1''' | ||
| + | |||
| + | |R3W1={{flag|si}} '''Beer Right Back''' |R3W1score='''16''' | ||
| + | |R3W2={{flag|si}} Disturbed Gaming |R3W2score=14 | ||
| + | |||
| + | |R4D1={{flag|si}} Excelsion Prime |R4D1score=0 | ||
| + | |R4W3={{flag|si}} '''Beer Right Back''' |R4W3score='''16''' | ||
| + | |||
| + | <!-- GRAND FINALS --> | ||
| + | |R5W1={{flag|si}} '''[[Primates]]''' |R5W1score=2 | ||
| + | |R5W2={{flag|si}} Beer Right Back |R5W2score=0 | ||
| + | |||
| + | <!-- EXTENDED SERIES (optional) --> | ||
| + | |R5W1score2= | ||
| + | |R5W2score2= | ||
| + | }} | ||
=== Končna uvrstitev === | === Končna uvrstitev === | ||
Revision as of 11:36, 9 December 2019
| EPICENTER LAN 6 | |
|---|---|
| Informacije | |
| Serija | EPICENTER LAN |
| Organizator | SPID.si |
| Sponzor | Comshop GameWorld.si Zepter Logitech |
| Datum | 23. - 24. maj 2015 |
| Lokacija | Celje |
| Igre | |
| Rezultati | |
EPICENTER LAN 6 je šesti EPICENTER LAN, ki je potekal 23. - 24. maja 2015 v Celju.
Contents
Counter-Strike: Global Offensive
Udeležba
| Ekipa | Igralci |
|---|---|
| Primates | BeVc, pitastrudl, MaTaFe, Snipey, Whu |
| Beer Right Back | A74c0r, guGi, J4zzm4n, sm1, saveeey |
| Excelsion Prime | Ogris, prox, nalxon, Tixan, hepaN |
| Disturbed Gaming | n1nnx, g0dy', per0, Sokar, wavezzz |
| eZ | din0, Mič, sebaS, bobar^^, esnq |
| LEGENDARY.SI | KillerSlo, ToNiX, FrogMaister, hyphX, MESHAAAN |
| Ninjas und Bananas | Unhappy, as iz csgo rokava, Sajko, JerryTheMouz, Genetics |
| Piresca | That-hit, Lol, Žiži, Beasty, Seva |
| 420Unknown | Vision7, Riba, KIKI, Luna, Sodiac |
| theOverpowered | snopee, Phrenk, n0x, Choii, mat0x |
| 5 Guys in Jacuzzi | Voranc, Piko, Sens, iJack, Junc |
| 5Boys in J | Zagar, n0r3c, 333izidor-Treinte, Samek, Potato Aim |
| Cybercrime | mekiNa, Shoker, Lyru, BlackJack, ImBenko |
| Lokomotivček Tomaž | CvetličniVitez, DaveZ, Skrz, DAVID, DN1 |
| Squad 7 | nasti, Naruto, MArtn, Mtvan, sQQrujel |
Skupinski del
Končnica
| 1. krog | 2. krog | 3. krog | 4. krog | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| |
9 | ||||||||||||||||||
| |
16 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
12 | ||||||||||||||||||
| |
16 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
16 | ||||||||||||||||||
| |
3 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
16 | |
2 | ||||||||||||||||
| |
14 | |
0 | ||||||||||||||||
| Losers bracket | |||||||||||||||||||
| |
16 | ||||||||||||||||||
| |
10 | ||||||||||||||||||
| |
9 | |
0 | ||||||||||||||||
| |
16 | |
16 | ||||||||||||||||
| |
16 | ||||||||||||||||||
| |
14 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
10 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
16 | ||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| BeVc, pitastrudl, MaTaFe, Snipey, Whu | |||
| A74c0r, guGi, J4zzm4n, sm1, saveeey | |||
| Ogris, prox, nalxon, Tixan, hepaN | |||
| n1nnx, g0dy', per0, Sokar, wavezzz |
Hearthstone
Rezultati
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
League of Legends
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|