Difference between revisions of "NKBM EPICENTER LAN 13"
Jump to navigation
Jump to search
| Line 153: | Line 153: | ||
}} | }} | ||
=== Končna uvrstitev === | === Končna uvrstitev === | ||
| + | {{UvrPlayerStart}} | ||
| + | {{UvrPlayerVsebina|Uvrstitev={{m|1}} '''1st''' | Igralec={{flag|si}} [[LaughingLama]] | Nagrada= }} | ||
| + | {{UvrPlayerVsebina|Uvrstitev={{m|2}} '''2nd''' | Igralec={{flag|si}} [[ChuckNorris]] | Nagrada= }} | ||
| + | {{UvrPlayerVsebina|Uvrstitev={{m|3}} '''3rd''' | Igralec={{flag|si}} [[FCGovno]] | Nagrada= }} | ||
| + | {{UvrPlayerVsebina|Uvrstitev={{m|4}} '''4th''' | Igralec={{flag|si}} [[mrco]] | Nagrada= }} | ||
| + | {{UvrPlayerVsebina|Uvrstitev='''5th - 6th''' | Igralec={{flag|si}} [[Ivan_HS]] | Nagrada= }} | ||
| + | {{UvrPlayerVsebina|Uvrstitev='''5th - 6th''' | Igralec={{flag|si}} [[Darkweiss]] | Nagrada= }} | ||
| + | {{UvrPlayerVsebina|Uvrstitev='''7th - 8th''' | Igralec={{flag|si}} [[DestructX]] | Nagrada= }} | ||
| + | {{UvrPlayerVsebina|Uvrstitev='''7th - 8th''' | Igralec={{flag|si}} [[Illusion]] | Nagrada= }} | ||
| + | {{Konec}} | ||
== Rocket League == | == Rocket League == | ||
Revision as of 21:09, 20 November 2019
| NKBM EPICENTER LAN 13 | |
|---|---|
| Informacije | |
| Serija | EPICENTER LAN |
| Organizator | SPID.si |
| Sponzor | NKBM T2 |
| Datum | 16. - 17. april 2017 |
| Lokacija | FRI, Ljubljana |
| Igre | |
| Rezultati | |
NKBM EPICENTER LAN 13 je potekal 16. in 17. aprila 2017 v prostorih Fakultete za računalništvo in informatiko.
Contents
Hearthstone
Rezultati
Winners Bracket
| WB Round 1 | WB Round 2 | WB Round 3 | WB Round 4 | |||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
||||||||||||||||||
| |
2 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
||||||||||||||||||
| |
2 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
Losers Bracket
| LB Round 1 | LB Round 2 | LB Round 3 | LB Round 4 | LB Round 5 | ||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
3 | |
1 | |||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||
| |
2 | |
2 | |||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
0 | |
3 | |||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
1 | |
3 | |||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | |
2 | ||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
Final Bracket
| From Winners Bracket | |||||||||||
| Grand Final | |||||||||||
| |
2 | ||||||||||
| |
2 | ||||||||||
| |
3 | ||||||||||
| |
3 | ||||||||||
| |
2 | ||||||||||
| From Losers Bracket | |||||||||||
| |
3 | ||||||||||
| |
1 | ||||||||||
| |
3 | ||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
| 5th - 6th | ||
| 5th - 6th | ||
| 7th - 8th | ||
| 7th - 8th |
Rocket League
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Seemon boyts, Krampo |