Difference between revisions of "Offblast 2014"
Jump to navigation
Jump to search
| Line 55: | Line 55: | ||
=== Končna uvrstitev === | === Končna uvrstitev === | ||
| − | {| | + | {{UvrPlayerStart2}} |
| − | + | {{UvrPlayerVsebina2|Uvrstitev={{m|1}} '''1st''' | Igralec={{flag|si}} [[zaephyr]] |Ekipa=[[Team MiA]] | Nagrada=Logitech G19s }} | |
| − | + | {{UvrPlayerVsebina2|Uvrstitev={{m|2}} '''2nd''' | Igralec={{flag|si}} [[Freck]] |Ekipa=[[Team MiA]] | Nagrada=Logitech G35 7.1 }} | |
| − | + | {{UvrPlayerVsebina2|Uvrstitev={{m|3}} '''3rd''' | Igralec={{flag|si}} [[Zippo]] |Ekipa= | Nagrada=Logitech G502 Proteus Core }} | |
| − | | | + | {{UvrPlayerVsebina2|Uvrstitev={{m|4}} '''4th''' | Igralec={{flag|si}} [[Timo]] |Ekipa=[[PwS]] | Nagrada= }} |
| − | + | {{Konec}} | |
| − | | | ||
| − | |||
| − | | | ||
| − | |||
| − | |||
== League of Legends == | == League of Legends == | ||
Revision as of 22:55, 6 November 2019
Offblast 2014 je potekal 9. in 10. avgusta 2014 v Ljubljani. Dogodek je organiziral Offblast.
Contents
Hearthstone
Rezultati
| Round 1 | Round 2 | Round 3 | Round 4 | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
3 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
3 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
3 | ||||||||||||||||||
| |
3 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
3 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
3 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
1 | |
4 | ||||||||||||||||
| |
3 | |
2 | ||||||||||||||||
| Losers bracket | |||||||||||||||||||
| |
|||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
3 | |
3 | ||||||||||||||||
| |
3 | |
3 | ||||||||||||||||
| |
0 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
3 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
3 | ||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Ekipa | Nagrada |
|---|---|---|---|
| Team MiA | Logitech G19s | ||
| Team MiA | Logitech G35 7.1 | ||
| Logitech G502 Proteus Core | |||
| PwS |
League of Legends
Udeležba
| Ekipa | Igralci |
|---|---|
| All in to W1n | Chibej, Brokcene, Umpahumpa, Rupnk, fishsoup |
| Backstabbers | Verbo, Liinked, MikyX, Hyper, Bustem |
| Electric BRUTALA | Crownsh0t, Beth Simpsons, Littany, thndrmach1ne, Pornich |
| Team Derpness | darkzero269, Chewie713, Shlepky, Lukmanov, ? |
| theDowns | Snipey, Zarmony, Kektz, Nemesîsi, Mat |
| Victorious Secret | zeco, Zabuster, Derpus Von Herp, Your Little Bro, RelialaQ |
| we have black guy on the team | Knezz, aQ Adzorg, Su3ze2o, own3d skad, mynameisbozo |
| Worth the Weight | Spawn4k, ayger, Tox1cAngel, Phaxi, Hemmoll |
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Round 1 | Round 2 | Finale | |||||||||
| Winners bracket | |||||||||||
| |
1 | ||||||||||
| |
0 | ||||||||||
| |
1 | ||||||||||
| |
0 | ||||||||||
| |
0 | ||||||||||
| |
1 | ||||||||||
| |
1 | ||||||||||
| |
2 | ||||||||||
| Losers bracket | |||||||||||
| |
0 | ||||||||||
| |
0 | ||||||||||
| |
1 | ||||||||||
| |
1 | ||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Igralci | Nagrada |
|---|---|---|---|
| Snipey, Zarmony, Kektz, Nemesîsi, Mat | 5x HyperX Fury RAM kit 16GB - 1866mhz | ||
| Crownsh0t, Beth Simpsons, Littany, thndrmach1ne, Pornich | 5x HyperX 240GB Fury SSD | ||
| Verbo, Liinked, MikyX, Hyper, Bustem | 5x HyperX USB 3.0 64GB | ||
| Knezz, aQ Adzorg, Su3ze2o, own3d skad, mynameisbozo |