Difference between revisions of "CS:GO Tournament Slovenija"
Jump to navigation
Jump to search
| Line 86: | Line 86: | ||
|R1D3={{flag|si}} '''All in Fnc''' |R1D3score= '''1''' | |R1D3={{flag|si}} '''All in Fnc''' |R1D3score= '''1''' | ||
|R1D4={{flag|si}} Brother from another mother |R1D4score= 0 | |R1D4={{flag|si}} Brother from another mother |R1D4score= 0 | ||
| − | |R1D5= |R1D5score= | + | |R1D5={{flag|si}} Central force |R1D5score=0 |
| − | |R1D6= |R1D6score= | + | |R1D6={{flag|si}} '''EnRo Griffins''' |R1D6score= '''1''' |
| − | |R1D7= |R1D7score= | + | |R1D7={{flag|si}} '''Cobra''' |R1D7score='''1''' |
| − | |R1D8= |R1D8score= | + | |R1D8={{flag|si}} '''CS:GO Team4Hardcore mode |R1D8score= 0 |
| − | |R1D9= |R1D9score= | + | |R1D9={{flag|si}} '''AHW''' |R1D9score='''1''' |
| − | |R1D10= |R1D10score= | + | |R1D10={{flag|si}} Kijanca |R1D10score=0 |
| − | |R1D11= |R1D11score= | + | |R1D11={{flag|si}} Get WallBanngerinod |R1D11score=0 |
| − | |R1D12= |R1D12score= | + | |R1D12={{flag|si}} '''Global offensive POWA''' |R1D12score= '''1''' |
| − | |R1D13= |R1D13score= | + | |R1D13={{flag|si}} '''Clitch4Skins''' |R1D13score= '''1''' |
| − | |R1D14= |R1D14score= | + | |R1D14={{flag|si}} Hiša na betonu |R1D14score=0 |
| − | |R1D15= |R1D15score= | + | |R1D15={{flag|si}} Xtreme Bullets |R1D15score=0 |
| − | |R1D16= |R1D16score= | + | |R1D16={{flag|si}} '''MBM Gaming''' |R1D16score= '''1''' |
| − | |R1D17= |R1D17score= | + | |R1D17={{flag|si}} '''Team ez Win ez moneyz''' |R1D17score= '''1''' |
| − | |R1D18= |R1D18score= | + | |R1D18={{flag|si}} iThrowPower|R1D18score=0 |
| − | |R1D19= |R1D19score= | + | |R1D19={{flag|si}} ''' Žabarji''' |R1D19score= '''1''' |
| − | |R1D20= |R1D20score= | + | |R1D20={{flag|si}} Jebem vam mater labodi |R1D20score=0 |
| − | |R1D21= |R1D21score= | + | |R1D21={{flag|si}} MLG pros |R1D21score=0 |
| − | |R1D22= |R1D22score= | + | |R1D22={{flag|si}} '''Krvna Skupina Golaž''' |R1D22score='''1''' |
| − | |R1D23= |R1D23score= | + | |R1D23={{flag|si}} Prekmurci |R1D23score= 0 |
| − | |R1D24= |R1D24score= | + | |R1D24={{flag|si}} '''Say my name! JW''' |R1D24score= '''1''' |
| − | |R1D25= |R1D25score= | + | |R1D25={{flag|si}} Radio je radija ni |R1D25score= 0 |
| − | |R1D26= |R1D26score= | + | |R1D26={{flag|si}} '''SLO Recruits''' |R1D26score= '''1''' |
| − | |R1D27= |R1D27score= | + | |R1D27={{flag|si}} solo Q is Ello Hell |R1D27score= 0 |
| − | |R1D28= |R1D28score= | + | |R1D28={{flag|si}} '''Team ForsaKn''' |R1D28score= '''1''' |
| − | |R1D29= |R1D29score= | + | |R1D29={{flag|si}} '''Steamoffenders''' |R1D29score= '''1''' |
| − | |R1D30= |R1D30score= | + | |R1D30={{flag|si}} Tqc kikeeq |R1D30score= 0 |
| − | |R1D31= |R1D31score= | + | |R1D31={{flag|si}} '''xXxSnajperjixXx''' |R1D31score= '''1''' |
| − | |R1D32= |R1D32score= | + | |R1D32={{flag|si}} TeamSlovenskiMroži |R1D32score= 0 |
<!-- Round of 16 --> | <!-- Round of 16 --> | ||
| − | |R2W1= |R2W1score= | + | |R2W1={{flag|si}} #Pejenfolk |R2W1score= 1 |
| − | |R2W2= |R2W2score= | + | |R2W2={{flag|si}} '''All in Fnc''' |R2W2score= '''2''' |
| − | |R2W3= |R2W3score= | + | |R2W3={{flag|si}} '''EnRo Griffins''' |R2W3score= '''2''' |
| − | |R2W4= |R2W4score= | + | |R2W4={{flag|si}} Cobra |R2W4score= 0 |
| − | |R2W5= |R2W5score= | + | |R2W5={{flag|si}} '''AHW''' |R2W5score=2 |
| − | |R2W6= |R2W6score= | + | |R2W6={{flag|si}} Global offensive POWA |R2W6score= 0 |
| − | |R2W7= |R2W7score= | + | |R2W7={{flag|si}} Clitch4skins |R2W7score=1 |
| − | |R2W8= |R2W8score= | + | |R2W8={{flag|si}} '''MBM Gaming''' |R2W8score= '''2''' |
| − | |R2W9= |R2W9score= | + | |R2W9={{flag|si}} '''Team ez Win ez moneyz'''|R2W9score= '''2''' |
| − | |R2W10= |R2W10score= | + | |R2W10={{flag|si}} Žabarji |R2W10score= 1 |
| − | |R2W11= |R2W11score= | + | |R2W11={{flag|si}} Krvna Skupina Golaž |R2W11score= 1 |
| − | |R2W12= |R2W12score= | + | |R2W12={{flag|si}} '''Say my name! JW''' |R2W12score= '''2''' |
| − | |R2W13= |R2W13score= | + | |R2W13={{flag|si}} SLO Recruits |R2W13score= 1 |
| − | |R2W14= |R2W14score= | + | |R2W14={{flag|si}} '''Team ForsaKn''' |R2W14score= '''2''' |
| − | |R2W15= |R2W15score= | + | |R2W15={{flag|si}} '''Steamoffenders''' |R2W15score= '''2''' |
| − | |R2W16= |R2W16score= | + | |R2W16={{flag|si}} xXxSnajperjixXx |R2W16score=1 |
<!-- Quarterfinals --> | <!-- Quarterfinals --> | ||
| − | |R3W1= |R3W1score= | + | |R3W1={{flag|si}} All in Fnc |R3W1score=0 |
| − | |R3W2= |R3W2score= | + | |R3W2={{flag|si}} '''EnRo Griffins''' |R3W2score='''2''' |
| − | |R3W3= |R3W3score= | + | |R3W3={{flag|si}} AHW |R3W3score=0 |
| − | |R3W4= |R3W4score= | + | |R3W4={{flag|si}} '''MBM Gaming''' |R3W4score='''2''' |
| − | |R3W5= |R3W5score= | + | |R3W5={{flag|si}} Team ez win ez moneyz |R3W5score=1 |
| − | |R3W6= |R3W6score= | + | |R3W6={{flag|si}} '''Say my name! JW''' |R3W6score='''2''' |
| − | |R3W7= |R3W7score= | + | |R3W7={{flag|si}} '''Team ForsaKn''' |R3W7score='''2''' |
| − | |R3W8= |R3W8score= | + | |R3W8={{flag|si}} Steamoffenders |R3W8score=1 |
<!-- Semifinals --> | <!-- Semifinals --> | ||
| − | |R4W1= |R4W1score= | + | |R4W1={{flag|si}} '''EnRo Griffins''' |R4W1score='''2''' |
| − | |R4W2= |R4W2score= | + | |R4W2={{flag|si}} MBM Gaming |R4W2score=0 |
| − | |R4W3= |R4W3score= | + | |R4W3={{flag|si}} Say my name! JW |R4W3score= 1 |
| − | |R4W4= |R4W4score= | + | |R4W4={{flag|si}} '''Team ForsaKn''' |R4W4score='''2''' |
<!-- Finals --> | <!-- Finals --> | ||
| − | |R5W1= |R5W1score= | + | |R5W1={{flag|si}} '''EnRo Griffins''' |R5W1score='''3''' |
| − | |R5W2= |R5W2score= | + | |R5W2={{flag|si}} Team ForsaKn |R5W2score=1 |
<!-- 3RD PLACE --> | <!-- 3RD PLACE --> | ||
| − | |R5D1= |R5D1score= | + | |R5D1={{flag|si}} '''MBM Gaming''' |R5D1score='''1''' |
| − | |R5D2= |R5D2score= | + | |R5D2={{flag|si}} Say my name! JW|R5D2score=0 |
}} | }} | ||
== Viri == | == Viri == | ||
#[https://binarybeast.com/xCSGO1412206#info rezultati na binarybeast] | #[https://binarybeast.com/xCSGO1412206#info rezultati na binarybeast] | ||
Revision as of 08:53, 10 October 2019
CS:GO LAN Tournament Slovenija je LAN turnir, ki je potekal 21. decembra 2014 v Ljubljani (Kidričevo). Na njem je nastopalo 32 slovenskih Counter-Strike: Global Offensive ekip.
Contents
Udeležba
| Ekipa | Igralci |
|---|---|
| #Pejenfolk | |
| AHW | |
| All in Fnc | |
| Brother from another mother | |
| Central force | |
| Clitch4Skins | |
| Cobra | |
| CS:GO Team4Hardcore mode | |
| EnRo Griffins | |
| Get WallBanngerinod | |
| Global offensive POWA | |
| Go big take cash | |
| Hiša na betonu | |
| iThrowPower | |
| Jebem vam mater labodi | |
| Kijanca | |
| Krvna Skupina Golaž | |
| MBM Gaminng | |
| MLG pros | |
| Prekmurci | |
| Radio je radija ni | |
| Say my name! JW | |
| SLO Recruits | |
| solo Q is Ello Hell | |
| Steamoffenders | |
| Team ez Win ez moneyz | |
| Team ForsaKn | |
| TeamSlovenskiMroži | |
| Tqc loleeq | |
| Xtreme Bullets | |
| xXxSnajperjixXx | |
| Žabarji |