Difference between revisions of "Treach's 5€ UT party"
Jump to navigation
Jump to search
| Line 40: | Line 40: | ||
|} | |} | ||
| − | + | == Rezultati == | |
| + | {{16Bracket3rd | ||
| + | | RD1=Osmina finala | ||
| + | | RD2=Četrtfinale | ||
| + | | RD3=Polfinale | ||
| + | | RD4=Finale | ||
| + | | consol=Za tretje mesto | ||
| + | | group1= | ||
| + | | group2= | ||
| + | |||
| + | | team-width= | ||
| + | |||
| + | | RD1-seed01= | ||
| + | | RD1-team01={{flag|si}} '''[[hankey]]''' | ||
| + | | RD1-score01='''2''' | ||
| + | | RD1-seed02= | ||
| + | | RD1-team02={{flag|si}} [[Faeton]] | ||
| + | | RD1-score02=0 | ||
| + | |||
| + | | RD1-seed03= | ||
| + | | RD1-team03={{flag|si}} [[Starbuck]] | ||
| + | | RD1-score03=1 | ||
| + | | RD1-seed04= | ||
| + | | RD1-team04={{flag|si}} '''[[Dreyan]]''' | ||
| + | | RD1-score04='''2''' | ||
| + | |||
| + | | RD1-seed05= | ||
| + | | RD1-team05={{flag|si}} [[ichi]] | ||
| + | | RD1-score05=0 | ||
| + | | RD1-seed06= | ||
| + | | RD1-team06={{flag|si}} '''[[sAviOr]]''' | ||
| + | | RD1-score06='''2''' | ||
| + | |||
| + | | RD1-seed07= | ||
| + | | RD1-team07={{flag|si}} '''[[bmagic]]''' | ||
| + | | RD1-score07='''2''' | ||
| + | | RD1-seed08= | ||
| + | | RD1-team08={{flag|si}} [[DontSlapPandas]] | ||
| + | | RD1-score08=0 | ||
| + | |||
| + | | RD1-seed09= | ||
| + | | RD1-team09={{flag|si}} '''[[KillerBee]]''' | ||
| + | | RD1-score09='''FW''' | ||
| + | | RD1-seed10= | ||
| + | | RD1-team10= | ||
| + | | RD1-score10= | ||
| + | |||
| + | | RD1-seed11= | ||
| + | | RD1-team11={{flag|si}} '''[[lockpick]]''' | ||
| + | | RD1-score11='''2''' | ||
| + | | RD1-seed12= | ||
| + | | RD1-team12={{flag|si}} [[OverSiard]] | ||
| + | | RD1-score12=0 | ||
| + | |||
| + | | RD1-seed13= | ||
| + | | RD1-team13={{flag|si}} '''[[FatFlatFrog]]''' | ||
| + | | RD1-score13='''2''' | ||
| + | | RD1-seed14= | ||
| + | | RD1-team14={{flag|si}} [[fOrQQ]] | ||
| + | | RD1-score14=1 | ||
| + | |||
| + | | RD1-seed15= | ||
| + | | RD1-team15={{flag|si}} [[JayJay]] | ||
| + | | RD1-score15=0 | ||
| + | | RD1-seed16= | ||
| + | | RD1-team16={{flag|si}} '''[[MMat]]''' | ||
| + | | RD1-score16='''2''' | ||
| + | |||
| + | | RD2-seed01= | ||
| + | | RD2-team01={{flag|si}} '''[[hankey]]''' | ||
| + | | RD2-score01='''FW''' | ||
| + | | RD2-seed02= | ||
| + | | RD2-team02={{flag|si}} [[Dreyan]] | ||
| + | | RD2-score02= | ||
| + | |||
| + | | RD2-seed03= | ||
| + | | RD2-team03={{flag|si}} [[sAviOr]] | ||
| + | | RD2-score03= | ||
| + | | RD2-seed04= | ||
| + | | RD2-team04={{flag|si}} '''[[bmagic]]''' | ||
| + | | RD2-score04='''FW''' | ||
| + | |||
| + | | RD2-seed05= | ||
| + | | RD2-team05={{flag|si}} '''[[KillerBee]]''' | ||
| + | | RD2-score05=0 | ||
| + | | RD2-seed06= | ||
| + | | RD2-team06={{flag|si}} '''[[lockpick]]''' | ||
| + | | RD2-score06='''2''' | ||
| + | |||
| + | | RD2-seed07= | ||
| + | | RD2-team07={{flag|si}} [[FatFlatFrog]] | ||
| + | | RD2-score07=0 | ||
| + | | RD2-seed08={{flag|si}} '''[[MMat]]''' | ||
| + | | RD2-team08='''2''' | ||
| + | | RD2-score08= | ||
| + | |||
| + | | RD3-seed01= | ||
| + | | RD3-team01={{flag|si}} '''[[hankey]]''' | ||
| + | | RD3-score01='''2''' | ||
| + | | RD3-seed02= | ||
| + | | RD3-team02={{flag|si}} [[bmagic]] | ||
| + | | RD3-score02=0 | ||
| + | |||
| + | | RD3-seed03= | ||
| + | | RD3-team03={{flag|si}} '''[[lockpick]]''' | ||
| + | | RD3-score03='''2''' | ||
| + | | RD3-seed04= | ||
| + | | RD3-team04={{flag|si}} [[MMat]] | ||
| + | | RD3-score04=0 | ||
| + | |||
| + | | RD4-seed01= | ||
| + | | RD4-team01={{flag|si}} '''[[hankey]]''' | ||
| + | | RD4-score01='''3''' | ||
| + | | RD4-seed02= | ||
| + | | RD4-team02={{flag|si}} [[lockpick]] | ||
| + | | RD4-score02=0 | ||
| + | |||
| + | | RD4-seed03= | ||
| + | | RD4-team03={{flag|si}} [[bmagic]] | ||
| + | | RD4-score03= | ||
| + | | RD4-seed04= | ||
| + | | RD4-team04={{flag|si}} [[MMat]] | ||
| + | | RD4-score04= | ||
| + | }} | ||
| + | |||
| + | == Končna uvrstitev == | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Uvrstitev !! Igralec !! Nagrada | ||
| + | |- | ||
| + | | 1st || {{flag|si}} [[hankey]] || €5 | ||
| + | |- | ||
| + | | 2nd || {{flag|si}} [[lockpick]]|| | ||
| + | |- | ||
| + | | 3rd/4th || {{flag|si}} [[bmagic]], {{flag|si}} [[MMat]]|| | ||
| + | |} | ||
Revision as of 10:35, 3 October 2019
The first ever edition of Treach's 5€ party tournament is going to be played in a legendary FPS game Unreal Tournament, with 8 to 16 participating players.
Contents
Rules
Game: Unreal Tournament version 436 (451) Tournament will be played in one stage: Stage 1: Single Elimination Brackets, Best of 3 Finals: Best of 5 In-game settings: Max Team Score: 0 Weapons Stay: No Time Limit: 15 minutes Tournament: Yes Force Respawn: Yes Game Style: Classic Game Speed: 100% Air Control: 80% Translocator: No
| Map pool | ||
|---|---|---|
| DM-Codex | DM-Deck16][ | DM-StalwartXL |
| DM-Grinder | DM-Closer | DM-Liandri |
Udeležba
| Igralci (16) | |||
|---|---|---|---|
Rezultati
| Osmina finala | Četrtfinale | Polfinale | Finale | |||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
FW | |||||||||||||||||
| |
||||||||||||||||||
| |
1 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
||||||||||||||||||
| |
FW | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
FW | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | Mali finale | ||||||||||||||||
| 2 | ||||||||||||||||||
| |
0 | |
||||||||||||||||
| |
2 | |
||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
| 1st | €5 | |
| 2nd | ||
| 3rd/4th |