Difference between revisions of "EPICENTER LAN 6"
Jump to navigation
Jump to search
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[category: | + | [[category:CSGO dogodek]][[category:HS dogodek]][[category:LoL dogodek]][[category:Dogodek]]{{DogodekInfobox |
|name=EPICENTER LAN 6 | |name=EPICENTER LAN 6 | ||
|image=eclan6.png | |image=eclan6.png | ||
| Line 65: | Line 65: | ||
{{GroupTableSlot| {{flag|si}} [[Squad 7]] |place=7|win_m=0|lose_m=6|win_g=19|lose_g=96|bg=down}} | {{GroupTableSlot| {{flag|si}} [[Squad 7]] |place=7|win_m=0|lose_m=6|win_g=19|lose_g=96|bg=down}} | ||
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
| + | {{MatchListStart|Igre=Igre |width=275}} | ||
| + | {{MatchListSlot| 420Unknown | Squad 7 |games1=16|games2=8|win=2 }} | ||
| + | {{MatchListSlot| Excelsion Prime | Lokomotivček Tomaž |games1=7|games2=16|win=1 }} | ||
| + | {{MatchListSlot| Ninjas und Bananas | 5 Guys in J |games1=16|games2=3|win=2 }} | ||
| + | {{MatchListSlot| Beer Right Back | Squad 7 |games1=16|games2=0|win=1 }} | ||
| + | {{MatchListSlot| 420Unknown | 5 Guys in J |games1=3|games2=16|win=1 }} | ||
| + | {{MatchListSlot| Excelsion Prime | Ninjas und Bananas |games1=10|games2=16|win=2 }} | ||
| + | {{MatchListSlot| Beer Right Back | Lokomotivček Tomaž |games1=16|games2=8|win=2 }} | ||
| + | {{MatchListSlot| Squad 7 | 5 Guys in J |games1=7|games2=16|win=1 }} | ||
| + | {{MatchListSlot| 420Unknown | Excelsion Prime |games1=6|games2=16|win=1 }} | ||
| + | {{MatchListSlot| Beer Right Back | 5 Guys in J |games1=16|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Lokomotivček Tomaž | Ninjas und Bananas |games1=4|games2=16|win=1 }} | ||
| + | {{MatchListSlot| Squad 7 | Excelsion Prime |games1=2|games2=16|win=1 }} | ||
| + | {{MatchListSlot| Beer Right Back | Ninjas und Bananas |games1=13|games2=16|win=2 }} | ||
| + | {{MatchListSlot| 5 Guys in J | Excelsion Prime |games1=2|games2=16|win=1 }} | ||
| + | {{MatchListSlot| Lokomotivček Tomaž | 420Unknown |games1=16|games2=5|win=2 }} | ||
| + | {{MatchListSlot| Beer Right Back | Excelsion Prime |games1=16|games2=14|win=1 }} | ||
| + | {{MatchListSlot| Ninjas und Bananas | 420Unknown |games1=16|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Lokomotivček Tomaž | Squad 7 |games1=16|games2=2|win=2 }} | ||
| + | {{MatchListSlot| Beer Right Back | 420Unknown |games1=16|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Ninjas und Bananas | Squad 7 |games1=16|games2=0|win=1 }} | ||
| + | {{Konec}} | ||
|} | |} | ||
{| style="display: inline-table; vertical-align:top;" | {| style="display: inline-table; vertical-align:top;" | ||
| − | | {{GroupTableStart| Group=Skupina | + | | {{GroupTableStart| Group=Skupina B|width=275}} |
{{GroupTableSlot| {{flag|si}} [[Primates]] |place=1|win_m=6|lose_m=1|win_g=108|lose_g=43|bg=up}} | {{GroupTableSlot| {{flag|si}} [[Primates]] |place=1|win_m=6|lose_m=1|win_g=108|lose_g=43|bg=up}} | ||
{{GroupTableSlot| {{flag|si}} [[Legendary.si]] |place=2|win_m=6|lose_m=1|win_g=100|lose_g=60|bg=up}} | {{GroupTableSlot| {{flag|si}} [[Legendary.si]] |place=2|win_m=6|lose_m=1|win_g=100|lose_g=60|bg=up}} | ||
| Line 77: | Line 99: | ||
{{GroupTableSlot| {{flag|si}} [[Piresca]] |place=8|win_m=0|lose_m=7|win_g=0|lose_g=112|bg=down}} | {{GroupTableSlot| {{flag|si}} [[Piresca]] |place=8|win_m=0|lose_m=7|win_g=0|lose_g=112|bg=down}} | ||
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
| + | {{MatchListStart|Igre=Igre |width=275}} | ||
| + | {{MatchListSlot| Primates | Disturbed Gaming |games1=16|games2=10|win=1 }} | ||
| + | {{MatchListSlot| Piresca | eZ |games1=0|games2=16|win=2 }} | ||
| + | {{MatchListSlot| theOverpowered | Cybercrime |games1=16|games2=9|win=2 }} | ||
| + | {{MatchListSlot| Legendary | 5Boys in J |games1=16|games2=2|win=2 }} | ||
| + | {{MatchListSlot| Primates | eZ |games1=16|games2=3|win=2 }} | ||
| + | {{MatchListSlot| Disturbed Gaming | Cybercrime |games1=16|games2=2|win=2 }} | ||
| + | {{MatchListSlot| Piresca | 5Boys in J |games1=0|games2=16|win=2 }} | ||
| + | {{MatchListSlot| theOverpowered | Legendary |games1=13|games2=16|win=2 }} | ||
| + | {{MatchListSlot| Primates | Cybercrime |games1=16|games2=8|win=2 }} | ||
| + | {{MatchListSlot| eZ | 5Boys in J |games1=16|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Disturbed Gaming | Legendary |games1=11|games2=16|win=2 }} | ||
| + | {{MatchListSlot| Piresca | theOverpowered |games1=0|games2=16|win=2 }} | ||
| + | {{MatchListSlot| Primates | 5Boys in J |games1=16|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Cybercrime | Legendary |games1=6|games2=16|win=1 }} | ||
| + | {{MatchListSlot| eZ | theOverpowered |games1=16|games2=14|win=1 }} | ||
| + | {{MatchListSlot| Disturbed Gaming | Piresca |games1=16|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Primates | Legendary |games1=12|games2=16|win=2 }} | ||
| + | {{MatchListSlot| 5Boys in J | theOverpowered |games1=0|games2=16|win=2 }} | ||
| + | {{MatchListSlot| Cybercrime | Piresca |games1=16|games2=0|win=1 }} | ||
| + | {{MatchListSlot| eZ | Disturbed Gaming |games1=9|games2=16|win=1 }} | ||
| + | {{MatchListSlot| Primates | theOverpowered |games1=16|games2=6|win=2 }} | ||
| + | {{MatchListSlot| Legendary | Piresca |games1=16|games2=0|win=1 }} | ||
| + | {{MatchListSlot| 5Boys in J | Disturbed Gaming |games1=0|games2=16|win=2 }} | ||
| + | {{MatchListSlot| Cybercrime | eZ |games1=1|games2=16|win=2 }} | ||
| + | {{MatchListSlot| Primates | Piresca |games1=16|games2=0|win=1 }} | ||
| + | {{MatchListSlot| theOverpowered | Disturbed Gaming |games1=12|games2=16|win=2 }} | ||
| + | {{MatchListSlot| Legendary | eZ |games1=4|games2=16|win=1 }} | ||
| + | {{Konec}} | ||
|} | |} | ||
| + | |||
==== Končnica ==== | ==== Končnica ==== | ||
{{8BracketDE | {{8BracketDE | ||
| Line 132: | Line 184: | ||
=== Končna uvrstitev === | === Končna uvrstitev === | ||
{{UvrTeamStart}} | {{UvrTeamStart}} | ||
| − | {{UvrTeamVsebina|Uvrstitev={{m|1}} '''1st''' | Ekipa={{flag|si}} [[Primates]] | Zasedba=[[BeVc]], [[pitastrudl]], [[MaTaFe]], [[Snipey]], [[Whu]] | Nagrada= }} | + | {{UvrTeamVsebina|Uvrstitev={{m|1}} '''1st''' | Ekipa={{flag|si}} [[Primates]] | Zasedba=[[BeVc]], [[pitastrudl]], [[MaTaFe]], [[Snipey]], [[xsonic|Whu]] | Nagrada= }} |
{{UvrTeamVsebina|Uvrstitev={{m|2}} '''2nd''' | Ekipa={{flag|si}} Beer Right Back | Zasedba=[[A74c0r]], [[guGi]], [[J4zzm4n]], [[sm1]], [[saveeey]] | Nagrada= }} | {{UvrTeamVsebina|Uvrstitev={{m|2}} '''2nd''' | Ekipa={{flag|si}} Beer Right Back | Zasedba=[[A74c0r]], [[guGi]], [[J4zzm4n]], [[sm1]], [[saveeey]] | Nagrada= }} | ||
{{UvrTeamVsebina|Uvrstitev={{m|3}} '''3rd''' | Ekipa={{flag|si}} Excelsion Prime | Zasedba=[[Ogris]], [[prox]], [[nalxon]], [[Tixan]], [[hepaN]] | Nagrada= }} | {{UvrTeamVsebina|Uvrstitev={{m|3}} '''3rd''' | Ekipa={{flag|si}} Excelsion Prime | Zasedba=[[Ogris]], [[prox]], [[nalxon]], [[Tixan]], [[hepaN]] | Nagrada= }} | ||
Latest revision as of 16:12, 19 May 2023
| EPICENTER LAN 6 | |
|---|---|
| Informacije | |
| Serija | EPICENTER LAN |
| Organizator | SPID.si |
| Sponzor | Comshop GameWorld.si Zepter Logitech |
| Datum | 23. - 24. maj 2015 |
| Lokacija | Celje |
| Igre | |
| Rezultati | |
EPICENTER LAN 6 je šesti EPICENTER LAN, ki je potekal 23. - 24. maja 2015 v Celju.
Contents
Counter-Strike: Global Offensive
Udeležba
| Ekipa | Igralci |
|---|---|
| Primates | BeVc, pitastrudl, MaTaFe, Snipey, Whu |
| Beer Right Back | A74c0r, guGi, J4zzm4n, sm1, saveeey |
| Excelsion Prime | Ogris, prox, nalxon, Tixan, hepaN |
| Disturbed Gaming | n1nnx, g0dy', per0, Sokar, wavezzz |
| eZ | din0, Mič, sebaS, bobar^^, esnq |
| Legendary.si | KillerSlo, ToNiX, FrogMaister, hyphX, MESHAAAN |
| Ninjas und Bananas | Unhappy, as iz csgo rokava, Sajko, JerryTheMouz, Genetics |
| Piresca | That-hit, Lol, Žiži, Beasty, Seva |
| 420Unknown | Vision7, Riba, KIKI, Luna, Sodiac |
| theOverpowered | snopee, Phrenk, n0x, Choii, mat0x |
| 5 Guys in Jacuzzi | Voranc, Piko, Sens, iJack, Junc |
| 5Boys in J | Zagar, n0r3c, 333izidor-Treinte, Samek, Potato Aim |
| Cybercrime | mekiNa, Shoker, Lyru, BlackJack, ImBenko |
| Lokomotivček Tomaž | CvetličniVitez, DaveZ, Skrz, DAVID, DN1 |
| Squad 7 | nasti, Naruto, MArtn, Mtvan, sQQrujel |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| 1. krog | 2. krog | 3. krog | 4. krog | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| |
9 | ||||||||||||||||||
| |
16 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
12 | ||||||||||||||||||
| |
16 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
16 | ||||||||||||||||||
| |
3 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
16 | |
2 | ||||||||||||||||
| |
14 | |
0 | ||||||||||||||||
| Losers bracket | |||||||||||||||||||
| |
16 | ||||||||||||||||||
| |
10 | ||||||||||||||||||
| |
9 | |
0 | ||||||||||||||||
| |
16 | |
16 | ||||||||||||||||
| |
16 | ||||||||||||||||||
| |
14 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
10 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
16 | ||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| BeVc, pitastrudl, MaTaFe, Snipey, Whu | |||
| A74c0r, guGi, J4zzm4n, sm1, saveeey | |||
| Ogris, prox, nalxon, Tixan, hepaN | |||
| n1nnx, g0dy', per0, Sokar, wavezzz |
Hearthstone
Rezultati
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
League of Legends
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|