Difference between revisions of "BlizzSlovenia 1"
Jump to navigation
Jump to search
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[category:Dogodek]]'''BlizzSlovenia #1''' je Hearthstone LAN dogodek, ki ga je organiziral Hearthstone.si. Potekal je 8. novembra 2014 v Ljubljani. | + | [[category:Dogodek]][[category:HS dogodek]] |
| + | {{DogodekInfobox | ||
| + | |name=BlizzSlovenia #1 | ||
| + | |image= | ||
| + | |serija= | ||
| + | |organizator=[[Hearthstone.si]] | ||
| + | |sponzor= | ||
| + | |datum=8. november 2014 | ||
| + | |lokacija=Ljubljana | ||
| + | |igre={{game|hs}} | ||
| + | |format=Double elimination | ||
| + | |nastopajočih=28 | ||
| + | |||
| + | |win1={{flag|si}} [[MaLius]] | ||
| + | |win1g=hs | ||
| + | |win2= | ||
| + | |win2g= | ||
| + | |win3= | ||
| + | |win3g= | ||
| + | }} | ||
| + | '''BlizzSlovenia #1''' je Hearthstone LAN dogodek, ki ga je organiziral Hearthstone.si. Potekal je 8. novembra 2014 v Ljubljani. | ||
== Rezultati == | == Rezultati == | ||
| Line 130: | Line 150: | ||
|R5W4={{flag|si}} '''[[Luklel]]''' |R5W4score= '''3''' | |R5W4={{flag|si}} '''[[Luklel]]''' |R5W4score= '''3''' | ||
| − | |R6D1={{flag|si}} '''[[Tooez]]''' | | + | |R6D1={{flag|si}} '''[[Tooez]]''' |R6D1score= '''3''' |
| − | |R6W1=[[Grimmjow]] | | + | |R6W1=[[Grimmjow]] |R6W1score= 1 |
| − | |R6D2={{flag|si}} '''[[Tiks]]''' | | + | |R6D2={{flag|si}} '''[[Tiks]]''' |R6D2score= '''3''' |
| − | |R6W2={{flag|si}} [[Luklel]] | | + | |R6W2={{flag|si}} [[Luklel]] |R6W2score= 0 |
| Line 151: | Line 171: | ||
== Končna uvrstitev == | == Končna uvrstitev == | ||
{{UvrPlayerStart2}} | {{UvrPlayerStart2}} | ||
| − | {{UvrPlayerVsebina2|Uvrstitev={{m|1}} '''1st''' | Igralec={{flag|si}} [[MaLius]] |Ekipa=[[Dactylion]] | Nagrada= }} | + | {{UvrPlayerVsebina2|Uvrstitev={{m|1}} '''1st''' | Igralec={{flag|si}} [[MaLius]] |Ekipa=[[Dactylion]] | Nagrada=Ozone NEON }} |
{{UvrPlayerVsebina2|Uvrstitev={{m|2}} '''2nd''' | Igralec={{flag|si}} [[Mlasic]] |Ekipa=[[Dactylion]] | Nagrada= }} | {{UvrPlayerVsebina2|Uvrstitev={{m|2}} '''2nd''' | Igralec={{flag|si}} [[Mlasic]] |Ekipa=[[Dactylion]] | Nagrada= }} | ||
{{UvrPlayerVsebina2|Uvrstitev={{m|3}} '''3rd''' | Igralec={{flag|si}} [[Tiks]] |Ekipa= | Nagrada= }} | {{UvrPlayerVsebina2|Uvrstitev={{m|3}} '''3rd''' | Igralec={{flag|si}} [[Tiks]] |Ekipa= | Nagrada= }} | ||
{{UvrPlayerVsebina2|Uvrstitev={{m|4}} '''4th''' | Igralec={{flag|si}} [[Tooez]] |Ekipa=[[Dactylion]] | Nagrada= }} | {{UvrPlayerVsebina2|Uvrstitev={{m|4}} '''4th''' | Igralec={{flag|si}} [[Tooez]] |Ekipa=[[Dactylion]] | Nagrada= }} | ||
| − | {{UvrPlayerVsebina2|Uvrstitev=''' | + | {{UvrPlayerVsebina2|Uvrstitev='''Ro6''' | Igralec={{flag|si}} [[Grimmjow]] |Ekipa=[[Team MiA]] | Nagrada= }} |
| − | {{UvrPlayerVsebina2|Uvrstitev=''' | + | {{UvrPlayerVsebina2|Uvrstitev='''Ro6''' | Igralec={{flag|si}} [[Luklel]] |Ekipa= | Nagrada= }} |
| − | {{UvrPlayerVsebina2|Uvrstitev=''' | + | {{UvrPlayerVsebina2|Uvrstitev='''Ro8''' | Igralec={{flag|si}} [[TheLunca00]] |Ekipa= | Nagrada= }} |
| − | {{UvrPlayerVsebina2|Uvrstitev=''' | + | {{UvrPlayerVsebina2|Uvrstitev='''Ro8''' | Igralec={{flag|si}} [[Korslash]] |Ekipa=[[Prime]] | Nagrada= }} |
{{Konec}} | {{Konec}} | ||
== Viri == | == Viri == | ||
#[https://www.toornament.com/en_GB/tournaments/435865347196523089/stages/435865347464958606/?_locale=en_GB%3F_locale%3Den_GB Rezultati na toornament.com] | #[https://www.toornament.com/en_GB/tournaments/435865347196523089/stages/435865347464958606/?_locale=en_GB%3F_locale%3Den_GB Rezultati na toornament.com] | ||
Latest revision as of 10:08, 10 January 2020
| BlizzSlovenia #1 | |
|---|---|
| Informacije | |
| Organizator | Hearthstone.si |
| Datum | 8. november 2014 |
| Lokacija | Ljubljana |
| Igre | |
| Format | Double elimination |
| Nastopajočih | 28 |
| Rezultati | |
BlizzSlovenia #1 je Hearthstone LAN dogodek, ki ga je organiziral Hearthstone.si. Potekal je 8. novembra 2014 v Ljubljani.
Rezultati
Winners Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | |||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
Losers Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |
3 | |||||||||||||||||||||||||||
| |
1 | |
3 | |||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
|
3 | ||||||||||||||||||||||||||||
| |
2 | |
0 | |||||||||||||||||||||||||||
| BYE | Grimmjow | 1 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
3 | |
0 | |||||||||||||||||||||||||||
| |
3 | |
3 | |||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |
3 | |||||||||||||||||||||||||||
| |
2 | |
3 | |||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
|
3 | ||||||||||||||||||||||||||||
| |
0 | |
1 | |||||||||||||||||||||||||||
| BYE | |
0 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
2 | |
3 | |||||||||||||||||||||||||||
| |
3 | |
3 | |||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||||||
Final Bracket
| WB Finale | |||||||||||
| Finale | |||||||||||
| |
4 | ||||||||||
| |
4 | ||||||||||
| |
1 | ||||||||||
| |
3 | ||||||||||
| |
4 | ||||||||||
| LB Finale | |||||||||||
| |
2 | ||||||||||
| |
2 | ||||||||||
| |
3 | ||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Ekipa | Nagrada |
|---|---|---|---|
| Dactylion | Ozone NEON | ||
| Dactylion | |||
| Dactylion | |||
| Ro6 | Team MiA | ||
| Ro6 | |||
| Ro8 | |||
| Ro8 | Prime |