Difference between revisions of "BlizzSlovenia 1"
Jump to navigation
Jump to search
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[category:Dogodek]]'''BlizzSlovenia #1''' je Hearthstone LAN dogodek, ki ga je organiziral Hearthstone.si. Potekal je 8. novembra 2014 v Ljubljani. | + | [[category:Dogodek]][[category:HS dogodek]] |
| + | {{DogodekInfobox | ||
| + | |name=BlizzSlovenia #1 | ||
| + | |image= | ||
| + | |serija= | ||
| + | |organizator=[[Hearthstone.si]] | ||
| + | |sponzor= | ||
| + | |datum=8. november 2014 | ||
| + | |lokacija=Ljubljana | ||
| + | |igre={{game|hs}} | ||
| + | |format=Double elimination | ||
| + | |nastopajočih=28 | ||
| + | |||
| + | |win1={{flag|si}} [[MaLius]] | ||
| + | |win1g=hs | ||
| + | |win2= | ||
| + | |win2g= | ||
| + | |win3= | ||
| + | |win3g= | ||
| + | }} | ||
| + | '''BlizzSlovenia #1''' je Hearthstone LAN dogodek, ki ga je organiziral Hearthstone.si. Potekal je 8. novembra 2014 v Ljubljani. | ||
== Rezultati == | == Rezultati == | ||
| − | + | {{32BracketDE | |
| + | |team-width=150 | ||
| + | |team-widthlb=150 | ||
| + | |team-widthcb=150 | ||
| + | <!-- UPPER BRACKET --> | ||
| + | |R1D1={{flag|si}} '''[[OnceUponTime]]''' |R1D1score= | ||
| + | |R1D2=BYE |R1D2score= | ||
| + | |R1D3={{flag|si}} '''[[Tiks]]''' |R1D3score= '''3''' | ||
| + | |R1D4={{flag|si}} [[Kvarjen]] |R1D4score= 1 | ||
| + | |R1D5={{flag|si}} [[Grimmjow]] |R1D5score= 0 | ||
| + | |R1D6={{flag|si}} '''[[Amaranth]]''' |R1D6score= '''3''' | ||
| + | |R1D7={{flag|si}} '''[[Nasikanc]]''' |R1D7score= '''3''' | ||
| + | |R1D8={{flag|si}} [[mraky]] |R1D8score= 0 | ||
| + | |R1D9={{flag|si}} '''[[Buksna]]''' |R1D9score= | ||
| + | |R1D10=BYE |R1D10score= | ||
| + | |R1D11={{flag|si}} [[Kenaph]] |R1D11score=0 | ||
| + | |R1D12={{flag|si}} '''[[MaLius]]''' |R1D12score='''3''' | ||
| + | |R1D13={{flag|si}} '''[[HexMaster]]''' |R1D13score= '''3''' | ||
| + | |R1D14={{flag|si}} [[Ozyric]] |R1D14score= 0 | ||
| + | |R1D15={{flag|si}} '''[[TheLunca00]]''' |R1D15score= '''3''' | ||
| + | |R1D16={{flag|si}} [[Jaay]] |R1D16score= 1 | ||
| + | |R1D17={{flag|si}} '''[[Rove]]''' |R1D17score= | ||
| + | |R1D18= BYE |R1D18score= | ||
| + | |R1D19={{flag|si}} '''[[Luklel]]''' |R1D19score= '''3''' | ||
| + | |R1D20={{flag|si}} [[Shogun]] |R1D20score= 0 | ||
| + | |R1D21={{flag|si}} '''[[Mlasic]]''' |R1D21score= '''3''' | ||
| + | |R1D22={{flag|si}} [[Barricade]] |R1D22score= 2 | ||
| + | |R1D23={{flag|si}} [[Josip]] |R1D23score= 1 | ||
| + | |R1D24={{flag|si}} '''[[zaephyr]]''' |R1D24score= '''3''' | ||
| + | |R1D25={{flag|si}} '''[[Tooez]]''' |R1D25score= | ||
| + | |R1D26=BYE |R1D26score= | ||
| + | |R1D27={{flag|si}} '''[[Ouranc]]''' |R1D27score= '''3''' | ||
| + | |R1D28={{flag|si}} [[Cesar17]] |R1D28score= 0 | ||
| + | |R1D29={{flag|si}} '''[[Korslash]]''' |R1D29score='''3''' | ||
| + | |R1D30={{flag|si}} [[DarthBarbie]] |R1D30score= 2 | ||
| + | |R1D31={{flag|si}} '''[[Kokovic]]''' |R1D31score= '''3''' | ||
| + | |R1D32={{flag|si}} [[Dagger]] |R1D32score= 0 | ||
| + | |||
| + | |R2W1= {{flag|si}} [[OnceUponTime]] |R2W1score= 1 | ||
| + | |R2W2={{flag|si}} '''[[Tiks]]''' |R2W2score= '''3''' | ||
| + | |R2W3={{flag|si}} [[Amaranth]] |R2W3score= 0 | ||
| + | |R2W4={{flag|si}} '''[[Nasikanc]]''' |R2W4score= '''3''' | ||
| + | |R2W5={{flag|si}} [[Buksna]] |R2W5score= 2 | ||
| + | |R2W6={{flag|si}} '''[[MaLius]]''' |R2W6score= '''3''' | ||
| + | |R2W7={{flag|si}} [[HexMaster]] |R2W7score= 0 | ||
| + | |R2W8={{flag|si}} '''[[TheLunca00]]''' |R2W8score= '''3''' | ||
| + | |R2W9={{flag|si}} [[rove]] |R2W9score=1 | ||
| + | |R2W10={{flag|si}} '''[[Luklel]]''' |R2W10score='''3''' | ||
| + | |R2W11={{flag|si}} '''[[Mlasic]]''' |R2W11score= '''3''' | ||
| + | |R2W12={{flag|si}} [[zaephyr]] |R2W12score= 1 | ||
| + | |R2W13={{flag|si}} '''[[Tooez]]''' |R2W13score= '''3''' | ||
| + | |R2W14={{flag|si}} [[Ouranc]] |R2W14score= 1 | ||
| + | |R2W15={{flag|si}} '''[[Korslash]]''' |R2W15score= '''3''' | ||
| + | |R2W16={{flag|si}} [[Kokovic]] |R2W16score= 2 | ||
| + | |||
| + | |R3W1={{flag|si}} '''[[Tiks]]''' |R3W1score= '''3''' | ||
| + | |R3W2={{flag|si}} [[Nasikanc]] |R3W2score= 0 | ||
| + | |R3W3= {{flag|si}} '''[[MaLius]]''' |R3W3score= '''3''' | ||
| + | |R3W4={{flag|si}} [[TheLunca00]] |R3W4score= 2 | ||
| + | |R3W5={{flag|si}} [[Luklel]] |R3W5score= 2 | ||
| + | |R3W6={{flag|si}} '''[[Mlasic]]''' |R3W6score= '''3''' | ||
| + | |R3W7={{flag|si}} '''[[Tooez]]''' |R3W7score= '''3''' | ||
| + | |R3W8={{flag|si}} [[Korslash]] |R3W8score=1 | ||
| + | |||
| + | |R4W1={{flag|si}} [[Tiks]] |R4W1score= 2 | ||
| + | |R4W2={{flag|si}} '''[[MaLius]]''' |R4W2score='''3''' | ||
| + | |R4W3={{flag|si}} '''[[Mlasic]]''' |R4W3score= '''3''' | ||
| + | |R4W4={{flag|si}} [[Tooez]] |R4W4score=0 | ||
| + | |||
| + | |||
| + | <!-- LOWER BRACKET --> | ||
| + | |R1D33={{flag|si}} '''[[Jaay]]''' |R1D33score= '''3''' | ||
| + | |R1D34={{flag|si}} [[Ozyric]] |R1D34score=1 | ||
| + | |R1D35={{flag|si}} '''[[Kenaph]]''' |R1D35score= | ||
| + | |R1D36=BYE |R1D36score= | ||
| + | |R1D37={{flag|si}} [[mraky]] |R1D37score= 1 | ||
| + | |R1D38={{flag|si}} '''[[Grimmjow]]''' |R1D38score= '''3''' | ||
| + | |R1D39={{flag|si}} '''[[Kvarjen]]''' |R1D39score= | ||
| + | |R1D40=BYE |R1D40score= | ||
| + | |R1D41={{flag|si}} '''[[Dagger]]''' |R1D41score= '''3''' | ||
| + | |R1D42={{flag|si}} [[DarthBarbie]] |R1D42score= 2 | ||
| + | |R1D43={{flag|si}} '''[[Cesar17]]''' |R1D43score= | ||
| + | |R1D44=BYE |R1D44score= | ||
| + | |R1D45={{flag|si}} [[Josip]] |R1D45score= 0 | ||
| + | |R1D46={{flag|si}} '''[[Barricade]]''' |R1D46score= '''3''' | ||
| + | |R1D47={{flag|si}} '''[[Shogun]]''' |R1D47score= | ||
| + | |R1D48= BYE|R1D48score= | ||
| + | |||
| + | |R2D1={{flag|si}} '''[[Kokovic]]''' |R2D1score= '''3''' | ||
| + | |R2W17={{flag|si}} [[Jaay]] |R2W17score= 1 | ||
| + | |R2D2={{flag|si}} '''[[Ouranc]]''' |R2D2score= '''3''' | ||
| + | |R2W18={{flag|si}} [[Kenaph]] |R2W18score= 2 | ||
| + | |R2D3={{flag|si}} [[zaephyr]] |R2D3score= 1 | ||
| + | |R2W19={{flag|si}} '''[[Grimmjow]]''' |R2W19score= '''3''' | ||
| + | |R2D4={{flag|si}} [[rove]] |R2D4score= 0 | ||
| + | |R2W20={{flag|si}} '''[[Kvarjen]]''' |R2W20score= '''3''' | ||
| + | |R2D5={{flag|si}} [[HexMaster]] |R2D5score= 0 | ||
| + | |R2W21={{flag|si}} '''[[Dagger]]''' |R2W21score= '''3''' | ||
| + | |R2D6={{flag|si}} '''[[Buksna]]''' |R2D6score= '''3''' | ||
| + | |R2W22={{flag|si}} [[Cesar17]] |R2W22score= 0 | ||
| + | |R2D7= {{flag|si}} '''[[Amaranth]]''' |R2D7score= '''3''' | ||
| + | |R2W23={{flag|si}} [[Barricade]] |R2W23score= 2 | ||
| + | |R2D8={{flag|si}} [[OnceUponTime]] |R2D8score= 2 | ||
| + | |R2W24={{flag|si}} '''[[Shogun]]''' |R2W24score= '''3''' | ||
| + | |||
| + | |R3W9={{flag|si}} '''[[Kokovic]]''' |R3W9score= '''3''' | ||
| + | |R3W10={{flag|si}} [[Ouranc]] |R3W10score= 2 | ||
| + | |R3W11={{flag|si}} '''[[Grimmjow]]''' |R3W11score= '''3''' | ||
| + | |R3W12={{flag|si}} [[Kvarjen]] |R3W12score= 1 | ||
| + | |R3W13={{flag|si}} '''[[Dagger]]''' |R3W13score= '''3''' | ||
| + | |R3W14={{flag|si}} [[Buksna]] |R3W14score= 1 | ||
| + | |R3W15={{flag|si}} '''[[Amaranth]]''' |R3W15score= '''3''' | ||
| + | |R3W16={{flag|si}} [[Shogun]] |R3W16score= 2 | ||
| + | |||
| + | |R4D1={{flag|si}} '''[[TheLunca00]]''' |R4D1score= '''3''' | ||
| + | |R4W5={{flag|si}} [[Kokovic]] |R4W5score= 2 | ||
| + | |R4D2={{flag|si}} [[Nasikanc]] |R4D2score= 0 | ||
| + | |R4W6={{flag|si}} '''[[Grimmjow]]''' |R4W6score= '''3''' | ||
| + | |R4D3={{flag|si}} '''[[Korslash]]''' |R4D3score= '''3''' | ||
| + | |R4W7={{flag|si}} [[Dagger]] |R4W7score= 1 | ||
| + | |R4D4={{flag|si}} '''[[Luklel]]''' |R4D4score= '''3''' | ||
| + | |R4W8={{flag|si}} [[Amaranth]] |R4W8score= 0 | ||
| + | |||
| + | |R5W1={{flag|si}} [[TheLunca00]] |R5W1score= 0 | ||
| + | |R5W2={{flag|si}} '''[[Grimmjow]]''' |R5W2score= '''3''' | ||
| + | |R5W3={{flag|si}} [[Korslash]] |R5W3score= 1 | ||
| + | |R5W4={{flag|si}} '''[[Luklel]]''' |R5W4score= '''3''' | ||
| + | |||
| + | |R6D1={{flag|si}} '''[[Tooez]]''' |R6D1score= '''3''' | ||
| + | |R6W1=[[Grimmjow]] |R6W1score= 1 | ||
| + | |R6D2={{flag|si}} '''[[Tiks]]''' |R6D2score= '''3''' | ||
| + | |R6W2={{flag|si}} [[Luklel]] |R6W2score= 0 | ||
| + | |||
| + | |||
| + | <!-- FINAL BRACKET --> | ||
| + | |R7W3={{flag|si}} '''[[MaLius]]''' |R7W3score= '''4''' | ||
| + | |R7W4={{flag|si}} [[Mlasic]] |R7W4score= 1 | ||
| + | |R7W1={{flag|si}} [[Tooez]] |R7W1score= 2 | ||
| + | |R7W2= {{flag|si}} '''[[Tiks]]''' |R7W2score= '''3''' | ||
| + | |||
| + | |R8D1={{flag|si}} '''[[Mlasic]]''' |R8D1score= '''4''' | ||
| + | |R8W1={{flag|si}} [[Tiks]] |R8W1score= 2 | ||
| + | |||
| + | |R9W1={{flag|si}} '''[[MaLius]]''' |R9W1score= '''4''' | ||
| + | |R9W2={{flag|si}} [[Mlasic]] |R9W2score= 3 | ||
| + | }} | ||
== Končna uvrstitev == | == Končna uvrstitev == | ||
| − | { | + | {{UvrPlayerStart2}} |
| − | + | {{UvrPlayerVsebina2|Uvrstitev={{m|1}} '''1st''' | Igralec={{flag|si}} [[MaLius]] |Ekipa=[[Dactylion]] | Nagrada=Ozone NEON }} | |
| − | | Uvrstitev || Igralec | + | {{UvrPlayerVsebina2|Uvrstitev={{m|2}} '''2nd''' | Igralec={{flag|si}} [[Mlasic]] |Ekipa=[[Dactylion]] | Nagrada= }} |
| − | + | {{UvrPlayerVsebina2|Uvrstitev={{m|3}} '''3rd''' | Igralec={{flag|si}} [[Tiks]] |Ekipa= | Nagrada= }} | |
| − | + | {{UvrPlayerVsebina2|Uvrstitev={{m|4}} '''4th''' | Igralec={{flag|si}} [[Tooez]] |Ekipa=[[Dactylion]] | Nagrada= }} | |
| − | | | + | {{UvrPlayerVsebina2|Uvrstitev='''Ro6''' | Igralec={{flag|si}} [[Grimmjow]] |Ekipa=[[Team MiA]] | Nagrada= }} |
| − | + | {{UvrPlayerVsebina2|Uvrstitev='''Ro6''' | Igralec={{flag|si}} [[Luklel]] |Ekipa= | Nagrada= }} | |
| − | | | + | {{UvrPlayerVsebina2|Uvrstitev='''Ro8''' | Igralec={{flag|si}} [[TheLunca00]] |Ekipa= | Nagrada= }} |
| − | + | {{UvrPlayerVsebina2|Uvrstitev='''Ro8''' | Igralec={{flag|si}} [[Korslash]] |Ekipa=[[Prime]] | Nagrada= }} | |
| − | | | + | {{Konec}} |
| − | | 4th | | + | |
| − | | | + | == Viri == |
| − | + | #[https://www.toornament.com/en_GB/tournaments/435865347196523089/stages/435865347464958606/?_locale=en_GB%3F_locale%3Den_GB Rezultati na toornament.com] | |
| − | | | ||
| − | |||
| − | | | ||
| − | |||
| − | | | ||
| − | |||
| − | |||
Latest revision as of 10:08, 10 January 2020
| BlizzSlovenia #1 | |
|---|---|
| Informacije | |
| Organizator | Hearthstone.si |
| Datum | 8. november 2014 |
| Lokacija | Ljubljana |
| Igre | |
| Format | Double elimination |
| Nastopajočih | 28 |
| Rezultati | |
BlizzSlovenia #1 je Hearthstone LAN dogodek, ki ga je organiziral Hearthstone.si. Potekal je 8. novembra 2014 v Ljubljani.
Rezultati
Winners Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | |||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
Losers Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |
3 | |||||||||||||||||||||||||||
| |
1 | |
3 | |||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
|
3 | ||||||||||||||||||||||||||||
| |
2 | |
0 | |||||||||||||||||||||||||||
| BYE | Grimmjow | 1 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
3 | |
0 | |||||||||||||||||||||||||||
| |
3 | |
3 | |||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |
3 | |||||||||||||||||||||||||||
| |
2 | |
3 | |||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
|
3 | ||||||||||||||||||||||||||||
| |
0 | |
1 | |||||||||||||||||||||||||||
| BYE | |
0 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
2 | |
3 | |||||||||||||||||||||||||||
| |
3 | |
3 | |||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||||||
Final Bracket
| WB Finale | |||||||||||
| Finale | |||||||||||
| |
4 | ||||||||||
| |
4 | ||||||||||
| |
1 | ||||||||||
| |
3 | ||||||||||
| |
4 | ||||||||||
| LB Finale | |||||||||||
| |
2 | ||||||||||
| |
2 | ||||||||||
| |
3 | ||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Ekipa | Nagrada |
|---|---|---|---|
| Dactylion | Ozone NEON | ||
| Dactylion | |||
| Dactylion | |||
| Ro6 | Team MiA | ||
| Ro6 | |||
| Ro8 | |||
| Ro8 | Prime |