Difference between revisions of "Telemach EPICENTER FERI LAN 18"
Jump to navigation
Jump to search
| Line 122: | Line 122: | ||
|team-width=175 | |team-width=175 | ||
<!-- Round of 16 --> | <!-- Round of 16 --> | ||
| − | |R1D1='''tihbot''' |R1D1score= '''16''' | + | |R1D1={{flag|si}} '''tihbot''' |R1D1score= '''16''' |
| − | |R1D2=Bejž dol s kočije |R1D2score= 3 | + | |R1D2={{flag|si}} Bejž dol s kočije |R1D2score= 3 |
| − | |R1D3='''Hare Krištan''' |R1D3score= '''16''' | + | |R1D3={{flag|si}} '''Hare Krištan''' |R1D3score= '''16''' |
| − | |R1D4=KILLSHOT |R1D4score= 2 | + | |R1D4={{flag|si}} KILLSHOT |R1D4score= 2 |
| − | |R1D5='''Ballerji''' |R1D5score= '''16''' | + | |R1D5={{flag|si}} '''Ballerji''' |R1D5score= '''16''' |
| − | |R1D6=Huns |R1D6score= 7 | + | |R1D6={{flag|si}} Huns |R1D6score= 7 |
| − | |R1D7=Team-Phase |R1D7score= 8 | + | |R1D7={{flag|si}} Team-Phase |R1D7score= 8 |
| − | |R1D8='''premisli2x''' |R1D8score= '''16''' | + | |R1D8={{flag|si}} '''premisli2x''' |R1D8score= '''16''' |
| − | |R1D9='''[[Anni.si|Agregat 10]]''' |R1D9score= '''16''' | + | |R1D9={{flag|si}} '''[[Anni.si|Agregat 10]]''' |R1D9score= '''16''' |
| − | |R1D10=simdi hazir |R1D10score= 2 | + | |R1D10={{flag|si}} simdi hazir |R1D10score= 2 |
| − | |R1D11='''Čebabula''' |R1D11score= '''16''' | + | |R1D11={{flag|si}} '''Čebabula''' |R1D11score= '''16''' |
| − | |R1D12=Peanuts |R1D12score= 7 | + | |R1D12={{flag|si}} Peanuts |R1D12score= 7 |
| − | |R1D13='''21Arches''' |R1D13score= '''16''' | + | |R1D13={{flag|hr}} '''21Arches''' |R1D13score= '''16''' |
| − | |R1D14=insomnius bastards |R1D14score= 3 | + | |R1D14={{flag|si}} insomnius bastards |R1D14score= 3 |
| − | |R1D15='''Team UVI''' |R1D15score= '''16''' | + | |R1D15={{flag|si}} '''Team UVI''' |R1D15score= '''16''' |
| − | |R1D16=SLG |R1D16score= 9 | + | |R1D16={{flag|si}} SLG |R1D16score= 9 |
<!-- Quarterfinals --> | <!-- Quarterfinals --> | ||
| − | |R2W1=tihbot |R2W1score= 0 | + | |R2W1={{flag|si}} tihbot |R2W1score= 0 |
| − | |R2W2='''Hare Krištan''' |R2W2score= '''2''' | + | |R2W2={{flag|si}} '''Hare Krištan''' |R2W2score= '''2''' |
| − | |R2W3='''Ballerji''' |R2W3score= '''2''' | + | |R2W3={{flag|si}} '''Ballerji''' |R2W3score= '''2''' |
| − | |R2W4=premisli2x |R2W4score= 0 | + | |R2W4={{flag|si}} premisli2x |R2W4score= 0 |
| − | |R2W5='''[[Anni.si|Agregat 10]]''' |R2W5score= '''2''' | + | |R2W5={{flag|si}} '''[[Anni.si|Agregat 10]]''' |R2W5score= '''2''' |
| − | |R2W6=Čebabula |R2W6score= 0 | + | |R2W6={{flag|si}} Čebabula |R2W6score= 0 |
| − | |R2W7=21Arches |R2W7score= 0 | + | |R2W7={{flag|hr}} 21Arches |R2W7score= 0 |
| − | |R2W8='''Team UVI''' |R2W8score= '''2''' | + | |R2W8={{flag|si}} '''Team UVI''' |R2W8score= '''2''' |
<!-- Semifinals --> | <!-- Semifinals --> | ||
| − | |R3W1='''Hare Krištan''' |R3W1score='''2''' | + | |R3W1={{flag|si}} '''Hare Krištan''' |R3W1score='''2''' |
| − | |R3W2=Ballerji |R3W2score=0 | + | |R3W2={{flag|si}} Ballerji |R3W2score=0 |
| − | |R3W3='''[[Anni.si|Agregat 10]]''' |R3W3score='''2''' | + | |R3W3={{flag|si}} '''[[Anni.si|Agregat 10]]''' |R3W3score='''2''' |
| − | |R3W4=Team UVI |R3W4score=0 | + | |R3W4={{flag|si}} Team UVI |R3W4score=0 |
<!-- Finals --> | <!-- Finals --> | ||
| − | |R4W1=Hare Krištan |R4W1score= 1 | + | |R4W1={{flag|si}} Hare Krištan |R4W1score= 1 |
| − | |R4W2='''[[Anni.si|Agregat 10]]''' |R4W2score= '''2''' | + | |R4W2={{flag|si}} '''[[Anni.si|Agregat 10]]''' |R4W2score= '''2''' |
<!-- 3RD PLACE --> | <!-- 3RD PLACE --> | ||
| − | |R4D1=Ballerji|R4D1score=1 | + | |R4D1={{flag|si}} Ballerji|R4D1score=1 |
| − | |R4D2='''Team UVI''' |R4D2score= '''2''' | + | |R4D2={{flag|si}} '''Team UVI''' |R4D2score= '''2''' |
}} | }} | ||
Revision as of 13:09, 13 December 2019
| EPICENTER FERI LAN 18 | |
|---|---|
| Informacije | |
| Serija | EPICENTER LAN |
| Organizator | SPID.si |
| Datum | 2. - 3. marec 2019 |
| Lokacija | FERI, Maribor |
| Igre | |
| Rezultati | |
Osemnajsti EPICENTER LAN je potekal 2. in 3 marca 2019 v Mariboru.
Contents
Counter-Strike: Global Offensive
Prijavljene ekipe
| Ekipa | Igralci |
|---|---|
| Phay, Gigi, Fix, PUHHHHHH.exe, KugaOG | |
| Agregat 10 | r0ck, copperhead, ElouS, Jerry, Jun1 |
| Ballerji | entity, Lukeus, majolin, ZELElegend, Grmekk |
| Bejž dol s kočije | Vikingnator, Skocjanske Jame, jAx’, Sub-Zero, Stipe |
| Casuals | |
| Čebabula | iArnulf, Poppa, zagrab, Woozy, Tiimie |
| Hare Krištan | Bricky, Mejo, ownchi, sy, starize |
| Huns | 1Lusi0n, Zen, Fat Doggo, Fukich, Stealen |
| HypedRetards | Buxsl, Murka566, Kruhek11, Lucky6uy, Dejps |
| insomnius bastards | CreeD, BinksiLamp, psycho!, pAtaren, Allenious92 |
| KILLSHOT | Jaseek, Destro_YD, KANSKY |
| OMG Clan | Nino, iTz Nick, SkidZo, Monkey, Tarzan |
| Peanuts | itsMusse, HorrorByMe, timigod, Cvelfi, Ajbu |
| premisli2x | The Adversary, Worx11, Timmy, Beon |
| simdi hazir | sikerimamanakujem, nystic_mipple, Irrumane, Frizer, Bombar |
| SLG | megax, shoker, JigglyPuff, GOMBA, malizizi |
| [SpricerSquad] | Bazur, reyn, DeeCoy, mak1, swishske |
| Team-Phase | black_s0ck, nejkoo, Cuftek, Fikuus<3, m1cha |
| Team UVI | tiiM, eRkec, FOOLZZ, 1annN, PORKA |
| tihbot | Chill, Bustem, RIPabloescobar, N1nnx |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||
Končnica
| Round of 16 | Quarterfinals | Semifinals | Finals | |||||||||||
| |
16 | |||||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
16 | |||||||||||||
| |
2 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
16 | |||||||||||||
| |
7 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
8 | |||||||||||||
| |
16 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
16 | |||||||||||||
| |
2 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
16 | |||||||||||||
| |
7 | |||||||||||||
| |
2 | Tretje mesto | ||||||||||||
| |
0 | |||||||||||||
| |
16 | |
1 | |||||||||||
| |
3 | |
2 | |||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
16 | |||||||||||||
| |
9 | |||||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| r0ck, copperhead, ElouS, Jerry, Jun1 | Material v vrednosti 1.250€ | ||
| Bricky, Mejo, ownchi, sy, starize | Material v vrednosti 500€ | ||
| tiiM, eRkec, FOOLZZ, 1annN, PORKA | Material v vrednosti 250€ | ||
| entity, Lukeus, majolin, ZELElegend, Grmekk |
FIFA19
Rezultati
Končnica
| Osmina finala | Četrtfinale | Polfinale | Finale | |||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | Tretje mesto | ||||||||||||
| |
0 | |||||||||||||
| |
0 | |
3 | |||||||||||
| |
3 | |
0 | |||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Fortnite
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Ciceey, ZuS | |||
| Endless, Cokei | |||
| sturennn, jazzy |
Hearthstone
Skupinski del
Končnica
| Polfinale | finale | |||||
| |
L | |||||
| |
W | |||||
| |
L | |||||
| |
W | |||||
| |
W | |||||
| |
L | Tretje mesto | ||||
| |
W | |||||
| |
L | |||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
League of Legends
Udeležba
Rezultati
| Četrtfinale | Polfinale | Finale | ||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
1 | Tretje mesto | ||||||||
| |
2 | |
1 | |||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
2 | |||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Hahster, Flooki, gtrik, Subbex, prmK | |||
| Darkness v2, NightHawk, Kyanna, Škorjanc, Nadro | |||
| Apples, KenRuto, ItsFkinSpartan, Psihy, Pinky1 | |||
| shaaarkY, Peeri, KiNG, Hachi, Peeri haHAA |
PES19
Rezultati
Skupinski del
Končnica
| Polfinale | Finale | |||||
| |
2 | |||||
| |
1 | |||||
| |
1 | |||||
| |
2 | |||||
| |
||||||
| |
0 | Tretje mesto | ||||
| |
1 | |||||
| |
0 | |||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
PUBG
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
Rainbow Six Siege
Udeležba
| Ekipa | Igralci |
|---|---|
| Virch, Izzie, MrAlseus, JanRams56, Rookxc | |
| TheRealGrogl, Drsoldier, TacoSnail, DrPulsedMalone, URBII | |
| Keks, Yikes, drateR, L1on, N1K0 | |
| lakii, P3likanSan, ET, psychoduck, LEO | |
| er0nixx, PrihajaNodi, Anzezaf, Mr.Bacon_Killer, IIINe00eNIII | |
| Yuno, benkooh, EroGod, sasko, Lepec | |
| MamaDuck, renejc, krneki11, BabyDuck, Arktos | |
| Joozha, medicz, judge, genitech, soulseeker |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| |
W | |||||
| |
||||||
| |
W | |||||
| |
||||||
| |
||||||
| |
W | Tretje mesto | ||||
| |
||||||
| |
W | |||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Joozha, medicz, judge, genitech, soulseeker | |||
| lakii, P3likanSan, ET, psychoduck, LEO | |||
| Keks, Yikes, drateR, L1on, N1K0 | |||
| er0nixx, PrihajaNodi, Anzezaf, Mr.Bacon_Killer, IIINe00eNIII |