Difference between revisions of "Telemach EPICENTER FERI LAN 18"
Jump to navigation
Jump to search
| Line 343: | Line 343: | ||
==PES19 == | ==PES19 == | ||
=== Rezultati === | === Rezultati === | ||
| + | ==== Skupinski del ==== | ||
| + | {| style="display: inline-table; vertical-align:top;" | ||
| + | | {{GroupTableStart| Group=Skupina A|width=250}} | ||
| + | {{GroupTableSlot| {{flag|si}} [[Irfas]] |place=1|win_m=2|lose_m=0|win_g=4|lose_g=1|bg=up}} | ||
| + | {{GroupTableSlot| {{flag|si}} [[Toretto]] |place=2|win_m=1|lose_m=1|win_g=3|lose_g=3|bg=up}} | ||
| + | {{GroupTableSlot| {{flag|si}} [[klemN]] |place=3|win_m=0|lose_m=2|win_g=1|lose_g=4|bg=down}} | ||
| + | {{GroupTableEnd}} | ||
| + | {{MatchListStart|Igre=Igre |width=250}} | ||
| + | {{MatchListSlot| Toretto| Irfas|games1=1|games2=2|win=2}} | ||
| + | {{MatchListSlot| klemN |Irfas|games1=0|games2=2|win=2}} | ||
| + | {{MatchListSlot| klemN| Toretto|games1=1|games2=2|win=2}} | ||
| + | {{MatchListEnd}} | ||
| + | |} | ||
| + | {| style="display: inline-table; vertical-align:top;" | ||
| + | | {{GroupTableStart| Group=Skupina b|width=250}} | ||
| + | {{GroupTableSlot| {{flag|si}} [[Dominho]] |place=1|win_m=2|lose_m=0|win_g=4|lose_g=1|bg=up}} | ||
| + | {{GroupTableSlot| {{flag|si}} [[Pertinho]] |place=2|win_m=1|lose_m=1|win_g=2|lose_g=2|bg=up}} | ||
| + | {{GroupTableSlot| {{flag|si}} [[GapoKing]] |place=3|win_m=0|lose_m=2|win_g=1|lose_g=4|bg=down}} | ||
| + | {{GroupTableEnd}} | ||
| + | {{MatchListStart|Igre=Igre |width=250}} | ||
| + | {{MatchListSlot| Dominho| GapoKing|games1=2|games2=1|win=1}} | ||
| + | {{MatchListSlot| Pertinho|GapoKing|games1=2|games2=0|win=1}} | ||
| + | {{MatchListSlot| Pertinho| Dominho|games1=0|games2=2|win=2}} | ||
| + | {{MatchListEnd}} | ||
| + | |} | ||
==== Končnica ==== | ==== Končnica ==== | ||
{{4Bracket | {{4Bracket | ||
Revision as of 11:53, 13 December 2019
| EPICENTER FERI LAN 18 | |
|---|---|
| Informacije | |
| Serija | EPICENTER LAN |
| Organizator | SPID.si |
| Datum | 2. - 3. marec 2019 |
| Lokacija | FERI, Maribor |
| Igre | |
| Rezultati | |
Osemnajsti EPICENTER LAN je potekal 2. in 3 marca 2019 v Mariboru.
Contents
Counter-Strike: Global Offensive
Prijavljene ekipe
| Ekipa | Igralci |
|---|---|
| Phay, Gigi, Fix, PUHHHHHH.exe, KugaOG | |
| Agregat 10 | r0ck, copperhead, ElouS, Jerry, Jun1 |
| Ballerji | entity, Lukeus, majolin, ZELElegend, Grmekk |
| Bejž dol s kočije | Vikingnator, Skocjanske Jame, jAx’, Sub-Zero, Stipe |
| Casuals | |
| Čebabula | iArnulf, Poppa, zagrab, Woozy, Tiimie |
| Hare Krištan | Bricky, Mejo, ownchi, sy, starize |
| Huns | 1Lusi0n, Zen, Fat Doggo, Fukich, Stealen |
| HypedRetards | Buxsl, Murka566, Kruhek11, Lucky6uy, Dejps |
| insomnius bastards | CreeD, BinksiLamp, psycho!, pAtaren, Allenious92 |
| KILLSHOT | Jaseek, Destro_YD, KANSKY |
| OMG Clan | Nino, iTz Nick, SkidZo, Monkey, Tarzan |
| Peanuts | itsMusse, HorrorByMe, timigod, Cvelfi, Ajbu |
| premisli2x | The Adversary, Worx11, Timmy, Beon |
| simdi hazir | sikerimamanakujem, nystic_mipple, Irrumane, Frizer, Bombar |
| SLG | megax, shoker, JigglyPuff, GOMBA, malizizi |
| [SpricerSquad] | Bazur, reyn, DeeCoy, mak1, swishske |
| Team-Phase | black_s0ck, nejkoo, Cuftek, Fikuus<3, m1cha |
| Team UVI | tiiM, eRkec, FOOLZZ, 1annN, PORKA |
| tihbot | Chill, Bustem, RIPabloescobar, N1nnx |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Končnica
| Round of 16 | Quarterfinals | Semifinals | Finals | |||||||||||
| tihbot | 16 | |||||||||||||
| Bejž dol s kočije | 3 | |||||||||||||
| tihbot | 0 | |||||||||||||
| Hare Krištan | 2 | |||||||||||||
| Hare Krištan | 16 | |||||||||||||
| KILLSHOT | 2 | |||||||||||||
| Hare Krištan | 2 | |||||||||||||
| Ballerji | 0 | |||||||||||||
| Ballerji | 16 | |||||||||||||
| Huns | 7 | |||||||||||||
| Ballerji | 2 | |||||||||||||
| premisli2x | 0 | |||||||||||||
| Team-Phase | 8 | |||||||||||||
| premisli2x | 16 | |||||||||||||
| Hare Krištan | 1 | |||||||||||||
| Agregat 10 | 2 | |||||||||||||
| Agregat 10 | 16 | |||||||||||||
| simdi hazir | 2 | |||||||||||||
| Agregat 10 | 2 | |||||||||||||
| Čebabula | 0 | |||||||||||||
| Čebabula | 16 | |||||||||||||
| Peanuts | 7 | |||||||||||||
| Agregat 10 | 2 | Tretje mesto | ||||||||||||
| Team UVI | 0 | |||||||||||||
| 21Arches | 16 | Ballerji | 1 | |||||||||||
| insomnius bastards | 3 | Team UVI | 2 | |||||||||||
| 21Arches | 0 | |||||||||||||
| Team UVI | 2 | |||||||||||||
| Team UVI | 16 | |||||||||||||
| SLG | 9 | |||||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| r0ck, copperhead, ElouS, Jerry, Jun1 | Material v vrednosti 1.250€ | ||
| Bricky, Mejo, ownchi, sy, starize | Material v vrednosti 500€ | ||
| tiiM, eRkec, FOOLZZ, 1annN, PORKA | Material v vrednosti 250€ | ||
| entity, Lukeus, majolin, ZELElegend, Grmekk |
FIFA19
Rezultati
Končnica
| Osmina finala | Četrtfinale | Polfinale | Finale | |||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | Tretje mesto | ||||||||||||
| |
0 | |||||||||||||
| |
0 | |
3 | |||||||||||
| |
3 | |
0 | |||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Fortnite
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Ciceey, ZuS | |||
| Endless, Cokei | |||
| sturennn, jazzy |
Hearthstone
Skupinski del
Končnica
| Polfinale | finale | |||||
| |
L | |||||
| |
W | |||||
| |
L | |||||
| |
W | |||||
| |
W | |||||
| |
L | Tretje mesto | ||||
| |
W | |||||
| |
L | |||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
League of Legends
Udeležba
Rezultati
| Četrtfinale | Polfinale | Finale | ||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
1 | Tretje mesto | ||||||||
| |
2 | |
1 | |||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
2 | |||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Hahster, Flooki, gtrik, Subbex, prmK | |||
| Darkness v2, NightHawk, Kyanna, Škorjanc, Nadro | |||
| Apples, KenRuto, ItsFkinSpartan, Psihy, Pinky1 | |||
| shaaarkY, Peeri, KiNG, Hachi, Peeri haHAA |
PES19
Rezultati
Skupinski del
Končnica
| Polfinale | Finale | |||||
| |
2 | |||||
| |
1 | |||||
| |
1 | |||||
| |
2 | |||||
| |
||||||
| |
0 | Tretje mesto | ||||
| |
1 | |||||
| |
0 | |||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
PUBG
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
Rainbow Six Siege
Udeležba
| Ekipa | Igralci |
|---|---|
| Virch, Izzie, MrAlseus, JanRams56, Rookxc | |
| TheRealGrogl, Drsoldier, TacoSnail, DrPulsedMalone, URBII | |
| Keks, Yikes, drateR, L1on, N1K0 | |
| lakii, P3likanSan, ET, psychoduck, LEO | |
| er0nixx, PrihajaNodi, Anzezaf, Mr.Bacon_Killer, IIINe00eNIII | |
| Yuno, benkooh, EroGod, sasko, Lepec | |
| MamaDuck, renejc, krneki11, BabyDuck, Arktos | |
| Joozha, medicz, judge, genitech, soulseeker |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| |
W | |||||
| |
||||||
| |
W | |||||
| |
||||||
| |
||||||
| |
W | Tretje mesto | ||||
| |
||||||
| |
W | |||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Joozha, medicz, judge, genitech, soulseeker | |||
| lakii, P3likanSan, ET, psychoduck, LEO | |||
| Keks, Yikes, drateR, L1on, N1K0 | |||
| er0nixx, PrihajaNodi, Anzezaf, Mr.Bacon_Killer, IIINe00eNIII |