Na Meji Nevidnega HS Casual
Jump to navigation
Jump to search
Rezultati
Winners Bracket
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
||||||||||||||||||
| |
1 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
||||||||||||||||||
| |
0 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
||||||||||||||||||
| |
2 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| |
3 | |||||||||||||||||
| BYE | ||||||||||||||||||
Losers Bracket
| |
2 | |||||||||||||||||||||||||
| |
3 | |
0 | |||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
2 | |
3 | |||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
3 | |
0 | |||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| BYE | |
2 | ||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
0 | |
0 | |||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||
Final Bracket
| From Winners Bracket | |||||||||||
| Grand Final | |||||||||||
| |
3 | ||||||||||
| |
|||||||||||
| |
2 | ||||||||||
| |
|||||||||||
| |
3 | ||||||||||
| From Losers Bracket | |||||||||||
| |
0 | ||||||||||
| |
3 | ||||||||||
| |
2 | ||||||||||