Pretep 1
Revision as of 10:44, 13 June 2023 by Isteel (talk | contribs) (Created page with "Category:FGC dogodekCategory:DogodekPrvi ali drugi Pretep turnir je prvo tekmovanje je organiziralo skupnost Pretep.si enkrat leta 2003 ali 2004. == Soulcali...")
Prvi ali drugi Pretep turnir je prvo tekmovanje je organiziralo skupnost Pretep.si enkrat leta 2003 ali 2004.
Soulcalibur II
Rezultati
1. runda
| Igre | |||
|---|---|---|---|
| ke_kit | ? | ? | Boris |
| Hwoarang | ? | ? | ke_kit |
| Hwoarang | ? | ? | Boris |
Bracket
| 1. krog | 2. krog | 3. krog | WB Polfinale | LB Polfinale | WB/LB Finale | Finale | |||||||||||||||||||||
| Winners bracket | |||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
0 | |
3 | 4 | |||||||||||||||||||||||
| |
2 | |
4 | 2 | |||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| Losers bracket | |||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| |
2 | |
3 | ||||||||||||||||||||||||
| BYE | |
0 | |||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
2 | |
1 | ||||||||||||||||||||||||
| |
0 | |
0 | ||||||||||||||||||||||||
| |
0 | |
3 | ||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
2 | |
0 | ||||||||||||||||||||||||
| |
2 | |
0 | ||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||