Fortnite King of Slovenia 2 - UVI CHAIR
Jump to navigation
Jump to search
| Fortnite King of Slovenia - UVI CHAIR | |
|---|---|
| Informacije | |
| Organizator | HOP.si |
| Sponzor | EIGRE.si Telekom Slovenije UVI Chair Razer |
| Datum | 23. september 2018 |
| Lokacija | Online |
| Igre | |
| Format | 2vs2 |
| Nastopajočih | 34 |
| Rezultati | |
Spletno tekmovanje Fortnite King of Slovenia - UVI CHAIR je potekalo 23. septembra 2018, organiziral pa ga je HOP.si.
Udeležba
| Ekipa | Igralci |
|---|---|
| SomethingNew | ZuS, 123123yolo, Ciceey |
| White | roks0n, Cokei |
| Jovoakiteam | Jovoking7, aki |
| Breznodolina | Marko0P, im_cLoud |
| SquirtleSquad | gsix, RetardedCow |
| I like rocks | 1dugong1, Mamagame |
| Electus | Jurke, emco |
| Ljubljana | vikicar, Matickiller |
| Team Bad Karma | timotejcvikl, MartinMalinger |
| Masine | JagerKIng6, Strixman |
| CednaMulca | Potato, Fire |
| FORTNITE MASTERS | tilen_jan, WIN_IS_MINE11 |
| hodu pa kilu | wantep, bajn14 |
| funy | Flicks, Savci123 |
| Jzjs | ScorpioAlen, LujzekovPEPi69 |
| friedfries | Goldenshot, beri_back |
| Facking 1 tap | MaviOG, tilkodebilko |
| KmetijaNovZacetek | Gnuj, Prime |
| DreamCrushers | LuckyGuy, Buxsl |
| LGE | MrSharpyKing_1, CSGToaster_1 |
| Hard Clap | xd_AyzeK, R1vals |
| Darkside Emperors | ReRo, Timcek007 |
| WinToGo | mihazero3, zoki_dular |
| Korosca6 | miskomesic, TRWMihi |
| THEXGODs | Satanthexgod, pederu |
| Solo Win | Tohaj, velocityx |
| kasee | bukeec, mejnkreftplejer |
| Korosca7 | Mesic, pujs |
| Lovca Na N00BA | Vorsnjak, Breznjak |
| TrappedOut | SupremeLeaderOG, staseee |
| Doblesberg | gasperk8, jurek8 |
| Gara 1 tail | nickvito564, Cechthekills |
| 2xStupid | Lanc3L0tt, Tsunammi |
| francek | SLO_ZeKo, lolekbolek22 |
Rezultati
Round of 64
| Round of 64 | Round of 32 | |||||
| |
1 | |||||
| |
0 | |||||
| |
Q | |||||
| |
Q | |||||
| |
5 | |||||
| |
26 | |||||
Končnica
| Round of 32 | Osmina finala | Četrtfinale | Polfinale | Finale | ||||||||||||||
| |
10 | |||||||||||||||||
| |
12 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||