Difference between revisions of "SPID.si MAMUT Qualifier 1"
Jump to navigation
Jump to search
(→Viri) |
m (→Rezultati) |
||
| Line 76: | Line 76: | ||
<!-- Finals --> | <!-- Finals --> | ||
| − | |R4W1={{flag|si}} | + | |R4W1={{flag|si}} [[Team Synthesis]]|R4W1score= |
| − | |R4W2={{flag|si}} '''Team SubZero''' |R4W2score= ''' | + | |R4W2={{flag|si}} '''Team SubZero''' |R4W2score= '''W''' |
<!-- 3RD PLACE --> | <!-- 3RD PLACE --> | ||
Revision as of 16:33, 16 November 2019
Prvi qualifier za MAMUT CUP je potekal julija 2013.
Contents
Udeležba
| Ekipa | Igralci |
|---|---|
| Absolute | |
| DJ Ötzi supporting crew | InTegranuS, Laidback Random, Mc4ssHole, escape master, Inferno |
| KURAC PALAC DREK | fidgi, eager39, Muzltron XVI, sharkpes, leequinox |
| MasterMinds Gaming | Matafe, nubix777, mrepnik, Prohunt, TheFacelessOne |
| Prda Gaming Team | |
| PujsaPepa Fan Club | |
| Smart goblins | |
| Subatomic Gaming | |
| Swag Birds | |
| Team Gajba Puna Piva | |
| Team SubZero | |
| Team Synthesis | |
| Tipo team | |
| Uncanny Valley |
Rezultati
| Ro16 | Četrtfinale | Polfinale | Finale | |||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
||||||||||||||
| |
W | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | Tretje mesto | ||||||||||||
| |
1 | |||||||||||||
| |
1 | |
0 | |||||||||||
| |
0 | |
1 | |||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
||||||||||||||
| BYE | ||||||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Team SubZero | Nastop na MAMUT Cup | ||
| Team Synthesis | Nastop na MAMUT Cup | ||
| Absolute | Nastop na MAMUT Cup | ||
| KURAC PALAC DREK | fidgi, eager39, Muzltron XVI, sharkpes, leequinox | / |