Difference between revisions of "BlizzSlovenia 1"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
|team-widthcb=150 | |team-widthcb=150 | ||
<!-- UPPER BRACKET --> | <!-- UPPER BRACKET --> | ||
| − | |R1D1= |R1D1score= | + | |R1D1={{flag|si}} '''[[OnceUponTime]]''' |R1D1score= |
| − | |R1D2= |R1D2score= | + | |R1D2=BYE |R1D2score= |
| − | |R1D3= |R1D3score= | + | |R1D3={{flag|si}} '''[[Tiks]]''' |R1D3score= '''3''' |
| − | |R1D4= |R1D4score= | + | |R1D4={{flag|si}} [[Kvarjen]] |R1D4score= 1 |
| − | |R1D5= |R1D5score= | + | |R1D5={{flag|si}} [[Grimmjow]] |R1D5score= 0 |
| − | |R1D6= |R1D6score= | + | |R1D6={{flag|si}} '''[[Amaranth]]''' |R1D6score= '''3''' |
| − | |R1D7= |R1D7score= | + | |R1D7={{flag|si}} '''[[Nasikanc]]''' |R1D7score= '''3''' |
| − | |R1D8= |R1D8score= | + | |R1D8={{flag|si}} [[mraky]] |R1D8score= 0 |
| − | |R1D9= |R1D9score= | + | |R1D9={{flag|si}} '''[[Buksna]]''' |R1D9score= |
| − | |R1D10= |R1D10score= | + | |R1D10=BYE |R1D10score= |
| − | |R1D11= |R1D11score= | + | |R1D11={{flag|si}} [[Kenaph]] |R1D11score=0 |
| − | |R1D12= |R1D12score= | + | |R1D12={{flag|si}} '''[[MaLius]]''' |R1D12score='''3''' |
| − | |R1D13= |R1D13score= | + | |R1D13={{flag|si}} '''[[HexMaster]]''' |R1D13score= '''3''' |
| − | |R1D14= |R1D14score= | + | |R1D14={{flag|si}} [[Ozyric]] |R1D14score= 0 |
| − | |R1D15= |R1D15score= | + | |R1D15={{flag|si}} '''[[TheLunca00]]''' |R1D15score= '''3''' |
| − | |R1D16= |R1D16score= | + | |R1D16={{flag|si}} [[Jaay]] |R1D16score= 1 |
| − | |R1D17= |R1D17score= | + | |R1D17={{flag|si}} '''[[Rove]]''' |R1D17score= |
| − | |R1D18= | + | |R1D18= BYE |R1D18score= |
| − | |R1D19= |R1D19score= | + | |R1D19={{flag|si}} '''[[Luklel]]''' |R1D19score= '''3''' |
| − | |R1D20= |R1D20score= | + | |R1D20={{flag|si}} [[Shogun]] |R1D20score= 0 |
| − | |R1D21= |R1D21score= | + | |R1D21={{flag|si}} '''[[Mlasic]]''' |R1D21score= '''3''' |
| − | |R1D22= |R1D22score= | + | |R1D22={{flag|si}} [[Barricade]] |R1D22score= 2 |
| − | |R1D23= |R1D23score= | + | |R1D23={{flag|si}} [[Josip]] |R1D23score= 1 |
| − | |R1D24= |R1D24score= | + | |R1D24={{flag|si}} '''[[zaephyr]]''' |R1D24score= '''3''' |
| − | |R1D25= |R1D25score= | + | |R1D25={{flag|si}} '''[[Tooez]]''' |R1D25score= |
| − | |R1D26= |R1D26score= | + | |R1D26=BYE |R1D26score= |
| − | |R1D27= |R1D27score= | + | |R1D27={{flag|si}} '''[[Ouranc]]''' |R1D27score= '''3''' |
| − | |R1D28= |R1D28score= | + | |R1D28={{flag|si}} [[Cesar17]] |R1D28score= 0 |
| − | |R1D29= |R1D29score= | + | |R1D29={{flag|si}} '''[[Korslash]]''' |R1D29score='''3''' |
| − | |R1D30= |R1D30score= | + | |R1D30={{flag|si}} [[DarthBarbie]] |R1D30score= 2 |
| − | |R1D31= |R1D31score= | + | |R1D31={{flag|si}} '''[[Kokovic]]''' |R1D31score= '''3''' |
| − | |R1D32= |R1D32score= | + | |R1D32={{flag|si}} [[Dagger]] |R1D32score= 0 |
|R2W1= |R2W1score= | |R2W1= |R2W1score= | ||
Revision as of 14:33, 6 November 2019
BlizzSlovenia #1 je Hearthstone LAN dogodek, ki ga je organiziral Hearthstone.si. Potekal je 8. novembra 2014 v Ljubljani.
Rezultati
Winners Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | |||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
Losers Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||||||||||||||||||||
Final Bracket
| WB Finale | |||||||||||
| Finale | |||||||||||
| LB Finale | |||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
| Smallcup.gif | ||
| Smallcup silver.gif | ||
| Smallcup bronze.gif | ||
| 4th | ||
| 5th - 6th | ||
| 5th - 6th | ||
| 7th - 8th | ||
| 7th - 8th |