Difference between revisions of "Radioactive LAN 3"
Jump to navigation
Jump to search
| Line 131: | Line 131: | ||
| Quinntin Talonteemo || [[Bustem]], SKillshot, Folex, iCeeU, Šoru | | Quinntin Talonteemo || [[Bustem]], SKillshot, Folex, iCeeU, Šoru | ||
|- | |- | ||
| − | | [[ | + | | [[trashcan|BuksnaTookMyFedora]] || [[Zarmony]], [[Liinked]], [[Verbo]], [[Nemesisi]], [[Hyper]] |
|- | |- | ||
| Jurček hamburger servira ti || [[FuLLjezn]], Cizy, TLG_denzy, Škrat TukiTam, FreakyBlond | | Jurček hamburger servira ti || [[FuLLjezn]], Cizy, TLG_denzy, Škrat TukiTam, FreakyBlond | ||
| Line 166: | Line 166: | ||
|team-width=175 | |team-width=175 | ||
<!-- Round of 16 --> | <!-- Round of 16 --> | ||
| − | |R1D1={{flag|si}} '''[[ | + | |R1D1={{flag|si}} '''[[trashcan|BuksnaTookMyFedora]]''' |R1D1score= '''1''' |
|R1D2={{flag|si}} Play Feed Flame Repeat |R1D2score= 0 | |R1D2={{flag|si}} Play Feed Flame Repeat |R1D2score= 0 | ||
|R1D3={{flag|si}} Domačica Kookies |R1D3score= 0 | |R1D3={{flag|si}} Domačica Kookies |R1D3score= 0 | ||
| Line 184: | Line 184: | ||
<!-- Quarterfinals --> | <!-- Quarterfinals --> | ||
| − | |R2W1={{flag|si}} '''[[ | + | |R2W1={{flag|si}} '''[[trashcan|BuksnaTookMyFedora]]''' |R2W1score= '''1''' |
|R2W2={{flag|si}} Beaten by a little Čifur |R2W2score= 0 | |R2W2={{flag|si}} Beaten by a little Čifur |R2W2score= 0 | ||
|R2W3={{flag|si}} No Special Effects! |R2W3score= 0 | |R2W3={{flag|si}} No Special Effects! |R2W3score= 0 | ||
| Line 194: | Line 194: | ||
<!-- Semifinals --> | <!-- Semifinals --> | ||
| − | |R3W1={{flag|si}} '''[[ | + | |R3W1={{flag|si}} '''[[trashcan|BuksnaTookMyFedora]]''' |R3W1score='''2''' |
|R3W2={{flag|si}} Jurček hamburger servira ti |R3W2score=0 | |R3W2={{flag|si}} Jurček hamburger servira ti |R3W2score=0 | ||
|R3W3={{flag|si}} '''[[theDowns]]''' |R3W3score='''2''' | |R3W3={{flag|si}} '''[[theDowns]]''' |R3W3score='''2''' | ||
| Line 200: | Line 200: | ||
<!-- Finals --> | <!-- Finals --> | ||
| − | |R4W1={{flag|si}} '''[[ | + | |R4W1={{flag|si}} '''[[trashcan|BuksnaTookMyFedora]]''' |R4W1score= '''2''' |
|R4W2= {{flag|si}} [[theDowns]] |R4W2score= 1 | |R4W2= {{flag|si}} [[theDowns]] |R4W2score= 1 | ||
| Line 213: | Line 213: | ||
! Uvrstitev !! Ekipa !! Igralci | ! Uvrstitev !! Ekipa !! Igralci | ||
|- | |- | ||
| − | | 1st || [[ | + | | 1st || [[trashcan|BuksnaTookMyFedora]] || [[Zarmony]], [[Liinked]], [[Verbo]], [[Nemesisi]], [[Hyper]] |
|- | |- | ||
| 2nd || [[theDowns]] || [[Kektz]], [[Zareboi]], [[Dankaaa]], [[Sloman800]], [[Snipey]] | | 2nd || [[theDowns]] || [[Kektz]], [[Zareboi]], [[Dankaaa]], [[Sloman800]], [[Snipey]] | ||
Revision as of 17:50, 22 October 2019
Radioactive LAN #3 je tretji LAN v seriji Radioactive LAN, ki je potekal 22. in 23. februarja 2014. Na dogodku sta se odvijali tekmovanji v igrah Hearthstone in League of Legends.
Contents
Hearthstone
Rezultati
| WB Round 1 | WB Round 2 | LB Round 3 | WB Polfinale | LB Round 5 | WB/LB Finale | Finale | |||||||||||||||||||||
| Winners bracket | |||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
1 | |
3 | ||||||||||||||||||||||||
| |
3 | |
1 | ||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| Losers bracket | |||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
3 | |
2 | ||||||||||||||||||||||||
| |
3 | |
3 | ||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
2 | |
3 | ||||||||||||||||||||||||
| |
2 | |
3 | ||||||||||||||||||||||||
| |
3 | |
0 | ||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
3 | |
3 | ||||||||||||||||||||||||
| |
3 | |
1 | ||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
| 1st | Miška Ozone NEON + slušalke Ozone RAGE 7HX, bon 5€ www.eigre.si, igra v vrednosti 20€ za Xbox | |
| 2nd | Miška Ozone XENON + slušalke Ozone RAGE ST, bon 5€ www.eigre.si, igra v vrednosti 20€ za Xbox | |
| 3rd | Miška Ozone XENON + Ozone Groundlevel podloga, bon 5€ www.eigre.si, igra v vrednosti 20€ za Xbox | |
| 4th | Ozone ROCK podloga, bon 5€ www.eigre.si, igra v vrednosti 20€ za Xbox | |
| Ro6 | ||
| Ro6 |
League of Legends
Udeležba
| Ekipa | Igralci |
|---|---|
| Domačica Kookies | DLordCrushU, J4ZS3MD1NI, Nimam pojma pm, neyc99, 1d2e3j4a5n |
| Keyboard Thieves | Cl0ud Connected, Pornich, Sturbyy, ELETRIC P1LOT, Rejven |
| Quinntin Talonteemo | Bustem, SKillshot, Folex, iCeeU, Šoru |
| BuksnaTookMyFedora | Zarmony, Liinked, Verbo, Nemesisi, Hyper |
| Jurček hamburger servira ti | FuLLjezn, Cizy, TLG_denzy, Škrat TukiTam, FreakyBlond |
| Beaten by a little Čifur | MarioHOOD, Sladjan, Aryuna, Diablo3op, LosingTouch |
| God su3ze2o and others | M4ski, TranXid, su3ze2o, proxy666, njab7 |
| CrazyBananazBoyz | mr Zuxx, MazejovPrijatelj, mr GrizzzlyBear, dolerinho, McCaLL me SmaLL |
| Sneguljčica in štirje palčki | Captain Aljek, Cpt VictimsAdder, JuiceN2, ZverinaCale, Zaffier, KomradGora |
| Modri kuščar | Xact, Al1vex, LeetJunKi, K3rc1, Romchy |
| theDowns | Kektz, Zareboi, Dankaaa, Sloman800, Snipey |
| No Special Effects! | Priority Z, Artizin, League of Legz, NiiiKeeeC, kuky33 |
| Unitato | Crazy Physicist, Blutiger Fuchs, JureKalashnikow, Barricade, iM4rko |
| prst | Phaxi, Krzzo, Tempnamea726, Preciouspowerpul, xthedoctorx |
| Not Rly Only Afk | piŁe, numbw00kie, leekiing, Strma, javarc1 |
| Play Feed Flame Repeat | Greak, Wildclimber, Lonna, ChocolateBox, Rushkiin |
Rezultati
| Osmina finala | Četrtfinale | Polfinale | Finale | |||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | Tretje mesto | ||||||||||||
| |
0 | |||||||||||||
| |
1 | |
0 | |||||||||||
| |
'0 | |
2 | |||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Igralci |
|---|---|---|
| 1st | BuksnaTookMyFedora | Zarmony, Liinked, Verbo, Nemesisi, Hyper |
| 2nd | theDowns | Kektz, Zareboi, Dankaaa, Sloman800, Snipey |
| 3rd | Modri kuščar | Xact, Al1vex, LeetJunKi, K3rc1, Romchy |
| 4th | Jurček hamburger servira ti | FuLLjezn, Cizy, TLG_denzy, Škrat TukiTam, FreakyBlond |