Difference between revisions of "EPICENTER LAN 9"
Jump to navigation
Jump to search
| Line 443: | Line 443: | ||
|- | |- | ||
| [[Gozdni sadeži]] || El Naćo, GalaxyINSIDE, kuzlaa666, Cpt DarkLight, J4n5erka | | [[Gozdni sadeži]] || El Naćo, GalaxyINSIDE, kuzlaa666, Cpt DarkLight, J4n5erka | ||
| + | |} | ||
| + | === Rezultati === | ||
| + | ==== Skupinski del ==== | ||
| + | {| style="display: inline-table; vertical-align:top;" | ||
| + | | {{GroupTableStart| Group=Skupina A|width=270}} | ||
| + | {{GroupTableSlot| {{flag|si}} [[FNC Mikyx 10 IQ]] |place=1|win_m=3|lose_m=0|win_g=|lose_g=|bg=up}} | ||
| + | {{GroupTableSlot| {{flag|si}} [[Clone Wolves]] |place=2|win_m=2|lose_m=1|win_g=|lose_g=|bg=up}} | ||
| + | {{GroupTableSlot| {{flag|si}} [[QMARA]] |place=3|win_m=1|lose_m=2|win_g=|lose_g=|bg=down}} | ||
| + | {{GroupTableSlot| {{flag|si}} Locket Power |place=4|win_m=0|lose_m=3|win_g=|lose_g=|bg=down}} | ||
| + | {{GroupTableEnd}} | ||
| + | {{MatchListStart|Igre=Igre |width=270}} | ||
| + | {{MatchListSlot| FNC Mikyx 10 IQ | Clone Wolves |games1=1|games2=0|win=1}} | ||
| + | {{MatchListSlot| QMARA | Locket Power |games1=1|games2=0|win=1}} | ||
| + | {{MatchListSlot| FNC Mikyx 10 IQ | Locket Power |games1=1|games2=0|win=1}} | ||
| + | {{MatchListSlot| Clone Wolves | QMARA |games1=1|games2=0|win=1}} | ||
| + | {{MatchListSlot| FNC Mikyx 10 IQ | QMARA |games1=1|games2=0|win=1}} | ||
| + | {{MatchListSlot| Locket Power | Clone Wolves |games1=0|games2=1|win=2}} | ||
| + | {{MatchListEnd}} | ||
| + | |} | ||
| + | {| style="display: inline-table; vertical-align:top;" | ||
| + | | {{GroupTableStart| Group=Skupina B|width=270}} | ||
| + | {{GroupTableSlot| {{flag|si}} [[ELECTRIC]] |place=1|win_m=3|lose_m=0|win_g=|lose_g=|bg=up}} | ||
| + | {{GroupTableSlot| {{flag|si}} [[Irrestible squad]]|place=2|win_m=2|lose_m=1|win_g=|lose_g=|bg=up}} | ||
| + | {{GroupTableSlot| {{flag|si}} Gozdni sadeži |place=3|win_m=1|lose_m=2|win_g=|lose_g=|bg=down}} | ||
| + | {{GroupTableSlot| {{flag|si}} GoGiGoD |place=4|win_m=0|lose_m=3|win_g=|lose_g=|bg=down}} | ||
| + | {{GroupTableEnd}} | ||
| + | {{MatchListStart|Igre=Igre |width=270}} | ||
| + | {{MatchListSlot| ELECTRIC | Irrestible squad|games1=1|games2=0|win=1}} | ||
| + | {{MatchListSlot| GoGiGoD | Gozdni sadeži |games1=0|games2=1|win=2}} | ||
| + | {{MatchListSlot| ELECTRIC | Gozdni sadeži |games1=1|games2=0|win=1}} | ||
| + | {{MatchListSlot| Irrestible squad | GoGiGoD |games1=1|games2=0|win=1}} | ||
| + | {{MatchListSlot| ELECTRIC | GoGiGoD |games1=1|games2=0|win=1}} | ||
| + | {{MatchListSlot| Gozdni sadeži | Irrestible squad |games1=0|games2=1|win=2}} | ||
| + | {{MatchListEnd}} | ||
|} | |} | ||
== Viri== | == Viri== | ||
#[https://web.archive.org/web/20160809144351/http://lexi.conn.si/index.php?title=EPICENTER_LAN_9#Hearthstone Dogodek na starem Lexiconnu] | #[https://web.archive.org/web/20160809144351/http://lexi.conn.si/index.php?title=EPICENTER_LAN_9#Hearthstone Dogodek na starem Lexiconnu] | ||
Revision as of 16:08, 3 October 2019
EPICENTER LAN 9 je potekal 20. in 21. februarja 2016. Tekmovalo se je v igrah Counter-Strike: Global Offensive, FIFA 2016, Hearthstone in League of Legends. LAN je organiziral SPID.si.
Contents
Counter-Strike: Global Offensive
Udeležba
| Ekipa | Igralci |
|---|---|
| World Leaders | Vladimir Putin, Bully, Đijzes, Stuntsu, Bokay |
| theOverpowered | MaTaFe, saveeey, Bustem, Snipey, MGX |
| CROCERZ | KIHA, pisho, dn1, ez, WyP |
| TheMoneyTeam | BeVc, Mihe, Starize, Nalxon, Gr4m |
| Filthy Casuals | ToNiX, ,trens, Locky, Slow Bastard, Zupko |
| Mandarinki | guGi, Gašo, Zemunac, Jask0, Ziggi |
| Cybercrime.eSports | mekiNa, ShokeR, Artik, kapien, aLeN |
| Silver Elite | Dread_Boy, Choro, Vantur, Vision7, Žan |
| Pulse | sy, mejo, m3phist0, hyphX, ownchi |
| Far Fiasco | naur, Ha$$an, Morpheus, takethetuq, Choli |
| Shittalk | prox, Muxen, JS, wayphaxx, T33ko |
| You Shall Not Pass | piŁeTriceps, StrmA, Amaji'm, eXacTTec, LutzenKirchen |
| Think Twice | PORKA, Neixz, Revzz, SERVAY, imp |
| Balkan Masters | JokerxD, SilentViper, hella, Reunify, the not so incredeible |
| o-F | ARES, sWeD1sH, KEMI, REMI, MaNzZo |
| ABCDEFG | n1nnx, skrz, per0, Sokar, TBA |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Četrtfinale | Polfinale | Finale | ||||||||
| R1D1 | 0 | |||||||||
| R1D2 | 0 | |||||||||
| R2W1 | 0 | |||||||||
| R2W2 | 0 | |||||||||
| R1D3 | 0 | |||||||||
| R1D4 | 0 | |||||||||
| R3W1 | 0 | |||||||||
| R3W2 | 0 | |||||||||
| R1D5 | 0 | |||||||||
| R1D6 | 0 | |||||||||
| R2W3 | 0 | |||||||||
| R2W4 | 0 | |||||||||
| R1D7 | 0 | |||||||||
| R1D8 | 0 | |||||||||
Končnca uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| 1st | theOverpowered | MaTaFe, saveeey, Bustem, Snipey, MGX | |
| 2nd | Think Twice | PORKA, Neixz, Revzz, SERVAY, imp | |
| Ro4 | Pulse | sy, mejo, m3phist0, hyphX, ownchi | |
| Ro4 | TheMoneyTeam | BeVc, Mihe, Starize, Nalxon, Gr4m |
FIFA 2016
Rezultati
| Četrtfinale | Polfinale | Finale | |||||||||||
| |
0 | ||||||||||||
| |
2 | ||||||||||||
| |
1 | ||||||||||||
| |
2 | ||||||||||||
| |
1 | ||||||||||||
| |
2 | ||||||||||||
| |
2 | ||||||||||||
| |
? | ||||||||||||
| |
1 | ||||||||||||
| |
2 | ||||||||||||
| |
0 | Mali finale | |||||||||||
| |
2 | ||||||||||||
| |
2 | |
W | ||||||||||
| |
1 | |
? | ||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Nagrada |
|---|---|---|
| 1st | Logitech G230, bon za 50 % popust na nakup pri Megabon (v vrednosti 300 €), Razer L33T pack, 5x bon za Airsoft Arena Maribor XXL paket | |
| 2nd | Logitech G300s, Razer L33T pack, 3x bon za Airsoft Arena Maribor XXL paket | |
| 3rd | Razer L33T pack, 2x bon za Airsoft Arena Maribor XXL paket | |
| 4th | 1x bon za Airsoft Arena Maribor XXL paket |
Hearthstone
Rezultati
Winners Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | |||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
Losers Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| |
3 | |
2 | |||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| BYE | |
0 | ||||||||||||||||||||||||||||
| BYE | |
2 | ||||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| |
3 | |
2 | |||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| |
3 | |
1 | |||||||||||||||||||||||||||
| BYE | |
1 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| BYE | |
2 | ||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| |
3 | |
3 | |||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||||||
Final Bracket
| WB Finale | |||||||||||
| Finale | |||||||||||
| |
3 | ||||||||||
| |
3 | ||||||||||
| |
0 | ||||||||||
| |
1 | ||||||||||
| |
3 | ||||||||||
| LB Finale | |||||||||||
| |
0 | ||||||||||
| |
3 | ||||||||||
| |
2 | ||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Nagrada |
|---|---|---|
| 1st | Roccat Ryos MK | |
| 2nd | Roccat Kone XTD Gaming | |
| 3rd | Roccat Kulo 7.1 | |
| 4th | Roccat mousepad | |
| Ro6 | Roccat mousepad | |
| Ro6 | Roccat mousepad | |
| Ro8 | Roccat mousepad | |
| Ro8 | Roccat mousepad |
League of Legends
Udeležba
| Ekipa | Igralci |
|---|---|
| ELECTRIC | EGO KING THUNDER, PiloteQ, Storzini, Mestni Redar, M U C K F A J A |
| Clone Wolves | Plastron, Royal, treZZen, Skorjanc, CrazyMaat |
| Irrestible squad | AlkoHole, CrazyPagal, 612151841, Je suis BFBaits, Hycrux |
| QMARA | Swarmy, Mrshyyy, Matosz, aljox5, solata |
| Locket Power | Shokugeki, Storzini, ruthless, Nubacks, 2tricky4g |
| FNC Mikyx 10 IQ | Hipster LittanY, Crownie, Phaxi, dogshit, mikyx |
| GoGiGoD | xlmajik123x, Fr4nc, Deeyra, AnDrAxY, Vedno Trash Team |
| Gozdni sadeži | El Naćo, GalaxyINSIDE, kuzlaa666, Cpt DarkLight, J4n5erka |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||