Difference between revisions of "Pretep 1"
Jump to navigation
Jump to search
| Line 121: | Line 121: | ||
|R1D2={{flag|si}} [[Boris]] |R1D2score= 2 | |R1D2={{flag|si}} [[Boris]] |R1D2score= 2 | ||
|R1D3={{flag|si}} [[Kekken|kekken3]] |R1D3score= 2 | |R1D3={{flag|si}} [[Kekken|kekken3]] |R1D3score= 2 | ||
| − | |R1D4={{flag|si}} '''[[Željko]]''' |R1D4score='''3''' | + | |R1D4={{flag|si}} '''[[Tenshi|Željko]]''' |R1D4score='''3''' |
|R2W1={{flag|si}} '''[[Martin]]''' |R2W1score= '''3''' | |R2W1={{flag|si}} '''[[Martin]]''' |R2W1score= '''3''' | ||
| − | |R2W2={{flag|si}} [[Željko]] |R2W2score=2 | + | |R2W2={{flag|si}} [[Tenshi|Željko]] |R2W2score=2 |
<!-- LOSER'S BRACKET --> | <!-- LOSER'S BRACKET --> | ||
| Line 130: | Line 130: | ||
|R1D6={{flag|si}} '''[[Boris]]''' |R1D6score='''3''' | |R1D6={{flag|si}} '''[[Boris]]''' |R1D6score='''3''' | ||
| − | |R2D1={{flag|si}} '''[[Željko]]''' |R2D1score= '''3''' | + | |R2D1={{flag|si}} '''[[Tenshi|Željko]]''' |R2D1score= '''3''' |
|R2W3={{flag|si}} [[Boris]] |R2W3score= 1 | |R2W3={{flag|si}} [[Boris]] |R2W3score= 1 | ||
<!-- GRAND FINALS --> | <!-- GRAND FINALS --> | ||
|R3W1={{flag|si}} [[Martin]] |R3W1score= | |R3W1={{flag|si}} [[Martin]] |R3W1score= | ||
| − | |R3W2={{flag|si}} [[Željko]] |R3W2score= | + | |R3W2={{flag|si}} [[Tenshi|Željko]] |R3W2score= |
<!-- EXTENDED SERIES (optional) --> | <!-- EXTENDED SERIES (optional) --> | ||
Revision as of 15:16, 13 June 2023
Prvi ali drugi Pretep turnir je tekmovanje, ki ga je organiziralo skupnost Pretep.si enkrat leta 2003 ali 2004.
Contents
Soulcalibur II
Rezultati
1. runda
| Igre | |||
|---|---|---|---|
| ke_kit | ? | ? | Boris |
| Hwoarang | ? | ? | ke_kit |
| Hwoarang | ? | ? | Boris |
Bracket
| 1. krog | 2. krog | 3. krog | WB Polfinale | LB Polfinale | WB/LB Finale | Finale | |||||||||||||||||||||
| Winners bracket | |||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
0 | |
3 | 4 | |||||||||||||||||||||||
| |
2 | |
4 | 2 | |||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| Losers bracket | |||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| |
2 | |
3 | ||||||||||||||||||||||||
| BYE | |
0 | |||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
2 | |
1 | ||||||||||||||||||||||||
| |
0 | |
0 | ||||||||||||||||||||||||
| |
0 | |
3 | ||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
2 | |
0 | ||||||||||||||||||||||||
| |
2 | |
0 | ||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
Tekken Tag Tournament
Rezultati
| 1. runda | WB/LB Finale | Finale | |||||||||
| Winners bracket | |||||||||||
| |
3 | ||||||||||
| |
2 | ||||||||||
| |
3 | ||||||||||
| |
2 | ||||||||||
| |
2 | ||||||||||
| |
3 | ||||||||||
| |
|||||||||||
| |
|||||||||||
| Losers bracket | |||||||||||
| |
3 | ||||||||||
| |
2 | ||||||||||
| |
1 | ||||||||||
| |
3 | ||||||||||