Difference between revisions of "Sonic Boom 2012"
Jump to navigation
Jump to search
| Line 189: | Line 189: | ||
|R3W2={{flag|si}} '''[[Kekken]]''' |R3W2score='''2''' | |R3W2={{flag|si}} '''[[Kekken]]''' |R3W2score='''2''' | ||
| − | |R4D1={{flag|si}} '''[[ | + | |R4D1={{flag|si}} '''[[Happy Fisherman]]''' |R4D1score='''2''' |
| − | |R4W3={{flag|si}} [[ | + | |R4W3={{flag|si}} [[Kekken]] |R4W3score=0 |
<!-- GRAND FINALS --> | <!-- GRAND FINALS --> | ||
Latest revision as of 18:17, 14 May 2023
| Sonic Boom 2012 | |
|---|---|
| Informacije | |
| Serija | Sonic Boom |
| Organizator | Pretep.si |
| Datum | 10. november 2012 |
| Lokacija | Mladinski center Celje, Celje |
| Igre | |
| Rezultati | |
Sonic Boom 2012 je potekal 10. novembra 2012 v Celju.
Contents
BlazBlue: Continuum Shift Extend
Rezultati
| Round 0 | Round 1 | Round 2 | Round 3 | Round 4 | Finale | ||||||||||||||||||
| Winners' bracket | |||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
0 | |
2 | ||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
|||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| BYE | |
2 | |||||||||||||||||||||
| Wardum | 0 | ||||||||||||||||||||||
| |
1 | |
2 | ||||||||||||||||||||
| Wardum | 2 | |
1 | ||||||||||||||||||||
| Losers' bracket | |||||||||||||||||||||||
| Wardum | 1 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
|
2 | |
2 | |||||||||||||||||||
| |
2 | |
1 | ||||||||||||||||||||
| BYE | |
0 | |||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
2 | |
1 | ||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Guilty Gear X2 Accent Core Plus
Rezultati
| Round 1 | Round 2 | LB Polfinale | WB/LB Finale | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | |
1 | 0 | |||||||||||||||
| |
0 | |
2 | 2 | |||||||||||||||
| Losers bracket | |||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | |
2 | ||||||||||||||||
| |
0 | |
1 | ||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Soulcalibur V
Rezultati
| Round 1 | Round 2 | LB Polfinale | WB/LB Finale | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| |
|||||||||||||||||||
| BYE | |||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | |
2 | ||||||||||||||||
| |
0 | |
1 | ||||||||||||||||
| Losers bracket | |||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
|||||||||||||||||||
| |
2 | |
2 | ||||||||||||||||
| BYE | |
0 | |||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Street Fighter III: 3rd Strike
Rezultati
| Round 0 | Round 1 | Round 2 | Round 3 | Round 4 | Finale | ||||||||||||||||||
| Winners' bracket | |||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
1 | |
2 | ||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
2 | |
0 | ||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
2 | |
1 | 1 | |||||||||||||||||||
| |
1 | |
2 | 2 | |||||||||||||||||||
| Losers' bracket | |||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
0 | |
2 | |
2 | ||||||||||||||||||
| |
0 | |
1 | ||||||||||||||||||||
| |
2 | |
1 | ||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
2 | |
2 | ||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Super Street Fighter IV: Arcade Edition
Rezultati
Winners Bracket
| WB Round 1 | WB Round 2 | WB Četrtfinale | WB Polfinale | |||||||||||||||
| |
2 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
||||||||||||||||||
| |
1 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
||||||||||||||||||
| |
0 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
||||||||||||||||||
| |
0 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
||||||||||||||||||
| |
0 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
||||||||||||||||||
| |
0 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
||||||||||||||||||
| |
0 | |||||||||||||||||
| BYE | ||||||||||||||||||
Losers Bracket
| LB Round 1 | LB Round 2 | LB Round 3 | LB Round 4 | LB Polfinale | ||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | |
2 | ||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
0 | |
2 | |||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | |
2 | ||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | |
1 | ||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
1 | |
1 | |||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | |
1 | ||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||
Final Bracket
| From Winners Bracket | |||||||||||
| Grand Final | |||||||||||
| |
1 | ||||||||||
| |
2 | ||||||||||
| |
2 | ||||||||||
| |
1 | ||||||||||
| |
2 | ||||||||||
| From Losers Bracket | |||||||||||
| |
0 | ||||||||||
| |
2 | ||||||||||
| |
0 | ||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
| 5th - 6th | ||
| 5th - 6th |
Tekken Tag Tournament 2
Rezultati
| Round 1 | Round 2 | LB Polfinale | WB/LB Finale | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| |
|||||||||||||||||||
| BYE | |||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | |
0 | 0 | |||||||||||||||
| |
0 | |
2 | 2 | |||||||||||||||
| Losers bracket | |||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
|||||||||||||||||||
| |
0 | |
2 | ||||||||||||||||
| BYE | |
2 | |||||||||||||||||
| |
0 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Ultimate Marvel vs. Capcom 3
Rezultati
| Round 1 | Round 2 | LB Polfinale | WB/LB Finale | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | |
2 | ||||||||||||||||
| |
0 | |
1 | ||||||||||||||||
| Losers bracket | |||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | |
0 | ||||||||||||||||
| |
0 | |
2 | ||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|