Difference between revisions of "Game Gang League of Legends Liga"
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
== Končna uvrstitev == | == Končna uvrstitev == | ||
{{UvrTeamStart}} | {{UvrTeamStart}} | ||
| − | {{UvrTeamVsebina|Uvrstitev={{m|1}} '''1st''' | Ekipa={{flag|si}} [[Lukec na ivano]] | Zasedba=[[Škorjanc]], [[KenRuto]], [[Alaska Young]], [[DeLuXe]], [[Hachi]], [[Kyanna]] | Nagrada=600€ }} | + | {{UvrTeamVsebina|Uvrstitev={{m|1}} '''1st''' | Ekipa={{flag|si}} [[Lukec na ivano]] | Zasedba=[[Škorjanc]], [[KenRuto]], [[NightHawk|Alaska Young]], [[DeLuXe]], [[Hachi]], [[Kyanna]] | Nagrada=600€ }} |
| − | {{UvrTeamVsebina|Uvrstitev={{m|2}} '''2nd''' | Ekipa={{flag|si}} [[Bottled Water]] | Zasedba=[[Bad Pie]], [[astroworld]], [[uvlabel]], [[Littany]], [[jackerchan]] | Nagrada=250€ }} | + | {{UvrTeamVsebina|Uvrstitev={{m|2}} '''2nd''' | Ekipa={{flag|si}} [[Bottled Water]] | Zasedba={{flag|sk}} [[Bad Pie]], [[iTK|astroworld]], [[hutchy qiyana one trick|uvlabel]], [[Littany]], [[theoakdwarf|jackerchan]] | Nagrada=250€ }} |
{{UvrTeamVsebina|Uvrstitev={{m|3}} '''3rd''' | Ekipa={{flag|si}} [[Cyber Wolves]] Blue | Zasedba={{flag|hr}} [[Ciara]], [[Rule]], [[R1VAL]], [[Roki]], [[Astalia]] | Nagrada=100€ }} | {{UvrTeamVsebina|Uvrstitev={{m|3}} '''3rd''' | Ekipa={{flag|si}} [[Cyber Wolves]] Blue | Zasedba={{flag|hr}} [[Ciara]], [[Rule]], [[R1VAL]], [[Roki]], [[Astalia]] | Nagrada=100€ }} | ||
{{UvrTeamVsebina|Uvrstitev={{m|4}} '''4th''' | Ekipa={{flag|si}} [[Zajčje tačke]] | Zasedba=[[MasterPBO]], [[CrazyBear]], [[gtrik]], [[Agwa]], [[Kr1ptic]], [[McFlurryIsLife]] | Nagrada=50€ }} | {{UvrTeamVsebina|Uvrstitev={{m|4}} '''4th''' | Ekipa={{flag|si}} [[Zajčje tačke]] | Zasedba=[[MasterPBO]], [[CrazyBear]], [[gtrik]], [[Agwa]], [[Kr1ptic]], [[McFlurryIsLife]] | Nagrada=50€ }} | ||
{{Konec}} | {{Konec}} | ||
| − | |||
== Viri == | == Viri == | ||
[https://play.toornament.com/en_US/tournaments/4216543171860135936/stages/4216550633213091840/ bracket na toornament.com] | [https://play.toornament.com/en_US/tournaments/4216543171860135936/stages/4216550633213091840/ bracket na toornament.com] | ||
[https://gamegang.si/game-gang-league-of-legends-liga/ uradna objava, gamegang.si] | [https://gamegang.si/game-gang-league-of-legends-liga/ uradna objava, gamegang.si] | ||
Revision as of 23:14, 16 February 2022
| Game Gang League of Legends Liga | |
|---|---|
| Informacije | |
| Organizator | gamegang.si |
| Datum | december 2020 |
| Igre | |
| Rezultati | |
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Škorjanc, KenRuto, Alaska Young, DeLuXe, Hachi, Kyanna | 600€ | ||
| 250€ | |||
| 100€ | |||
| MasterPBO, CrazyBear, gtrik, Agwa, Kr1ptic, McFlurryIsLife | 50€ |