Difference between revisions of "Ljubljana SSF4 Offline"
Jump to navigation
Jump to search
| Line 23: | Line 23: | ||
! Uvrstitev !! Igralec !! Karakter !! Nagrada | ! Uvrstitev !! Igralec !! Karakter !! Nagrada | ||
|- | |- | ||
| − | | 1st || {{flag|si}} [[Champ]] || Guy || | + | | style="text-align:center"|{{m|1}} '''1st''' || {{flag|si}} [[Champ]] || Guy || |
|- | |- | ||
| − | | 2nd || {{flag|it}} [[Kurosaki]] || Akuma || | + | | style="text-align:center"|{{m|2}} '''2nd''' || {{flag|it}} [[Kurosaki]] || Akuma || |
|- | |- | ||
| − | | 3rd || {{flag|si}} [[Linked]] || Balrog / Ken || | + | | style="text-align:center"|{{m|3}} '''3rd''' || {{flag|si}} [[Linked]] || Balrog / Ken || |
|- | |- | ||
| − | | 4th || {{flag|si}} [[Kekken]] || Seth / Abel || | + | | style="text-align:center"|{{m|4}} '''4th''' || {{flag|si}} [[Kekken]] || Seth / Abel || |
|- | |- | ||
| − | | 5th || {{flag|it}} [[Forgo]] || Balrog / M.Bison || | + | | style="text-align:center"| '''5th''' || {{flag|it}} [[Forgo]] || Balrog / M.Bison || |
|- | |- | ||
| − | | 6th || {{flag|it}} [[Ziolollo]] || E. Honda / Dhalsim || | + | | style="text-align:center"| '''6th'''|| {{flag|it}} [[Ziolollo]] || E. Honda / Dhalsim || |
|- | |- | ||
| − | | 7th || {{flag|si}} [[User]] || Vega || | + | | style="text-align:center"| '''7th'''|| {{flag|si}} [[User]] || Vega || |
|- | |- | ||
| − | | 8th || {{flag|si}} [[SLOarang]] || Gen || | + | | style="text-align:center"| '''8th'''|| {{flag|si}} [[SLOarang]] || Gen || |
|- | |- | ||
| − | | 9th || {{flag|si}} [[Fapko]] || Blanka / M. Bison || | + | | style="text-align:center"| '''9th'''|| {{flag|si}} [[Fapko]] || Blanka / M. Bison || |
|- | |- | ||
| − | | 10th || {{flag|it}} [[Purcitar]] || Sagat || | + | | style="text-align:center"| '''10th'''|| {{flag|it}} [[Purcitar]] || Sagat || |
|- | |- | ||
| − | | 11th || {{flag|si}} [[Eli]] || E. Honda / Ryu || | + | | style="text-align:center"| '''11th'''|| {{flag|si}} [[Eli]] || E. Honda / Ryu || |
|- | |- | ||
| − | | 12th || {{flag|si}} [[1muvwndr]] || Rose / Adon || | + | | style="text-align:center"| '''12th'''|| {{flag|si}} [[1muvwndr]] || Rose / Adon || |
|- | |- | ||
| − | | 13th || {{flag|si}} [[ASRMare]] || Gouken || | + | | style="text-align:center"| '''13th'''|| {{flag|si}} [[ASRMare]] || Gouken || |
|- | |- | ||
| − | | 14th || {{flag|si}} [[Floskelic]] || Sagat || | + | | style="text-align:center"| '''14th'''|| {{flag|si}} [[Floskelic]] || Sagat || |
|- | |- | ||
| − | | 15th || {{flag|it}} [[Antonio]] || T-Hawk / Gouken || | + | | style="text-align:center"| '''15th'''|| {{flag|it}} [[Antonio]] || T-Hawk / Gouken || |
|- | |- | ||
| − | | 16th || {{flag|si}} [[Happy Fisherman]] || Juri / T-Hawk || | + | | style="text-align:center"| '''16th'''|| {{flag|si}} [[Happy Fisherman]] || Juri / T-Hawk || |
|- | |- | ||
| − | | 17th || {{flag|si}} [[Cpatk]] || Ryu / Sakura || | + | | style="text-align:center"| '''17th'''|| {{flag|si}} [[Cpatk]] || Ryu / Sakura || |
|- | |- | ||
| − | | 18th || {{flag|si}} [[Altair]] || Cammy || | + | | style="text-align:center"| '''18th'''|| {{flag|si}} [[Altair]] || Cammy || |
|- | |- | ||
| − | | 19th || {{flag|si}} [[Nodrim]] || Sagat / Juri || | + | | style="text-align:center"| '''19th'''|| {{flag|si}} [[Nodrim]] || Sagat / Juri || |
|- | |- | ||
| − | | 20th || {{flag|si}} [[Botanic]] || Ryu / Seth || | + | | style="text-align:center"| '''20th'''|| {{flag|si}} [[Botanic]] || Ryu / Seth || |
|- | |- | ||
| − | | | + | | style="text-align:center"| '''21st'''|| {{flag|si}} [[Suljo]] || Adon || |
|} | |} | ||
Revision as of 16:52, 12 February 2020
| Ljubljana SSF4 Offline | |
|---|---|
| Informacije | |
| Organizator | ASRMare Suljo |
| Datum | 23. oktober 2010 |
| Lokacija | Ljubljana |
| Igre | |
| Nastopajočih | 27 |
| Rezultati | |
Ljubljana SSF4 Offline je tekmovanje v Super Street Fighter IV, ki sta ga 23. oktobra 2010 organizirala ASRMare in Suljo.
Contents
Super Street Fighter IV Singles
Končna uvrstitev
| Uvrstitev | Igralec | Karakter | Nagrada |
|---|---|---|---|
| Guy | |||
| Akuma | |||
| Balrog / Ken | |||
| Seth / Abel | |||
| 5th | Balrog / M.Bison | ||
| 6th | E. Honda / Dhalsim | ||
| 7th | Vega | ||
| 8th | Gen | ||
| 9th | Blanka / M. Bison | ||
| 10th | Sagat | ||
| 11th | E. Honda / Ryu | ||
| 12th | Rose / Adon | ||
| 13th | Gouken | ||
| 14th | Sagat | ||
| 15th | T-Hawk / Gouken | ||
| 16th | Juri / T-Hawk | ||
| 17th | Ryu / Sakura | ||
| 18th | Cammy | ||
| 19th | Sagat / Juri | ||
| 20th | Ryu / Seth | ||
| 21st | Adon |
Super Street Fighter IV Doubles
Končna uvrstitev
| Uvrstitev | Ekipa | Igralca | Nagrada |
|---|---|---|---|
| 1st | Demonfist | ||
| 2nd | BalrogLove & VegaBeauty | ||
| 3rd | Nameless SLO | ||
| 4th | Long & Strong | ||
| 5th | Dissapoint | ||
| 6th | No Name | ||
| 7th | ŽEZVA | ||
| 8th | All In | ||
| 9th | Thailand Oil | ||
| 10th | Amuzzo team | ||
| 11th | Team B&B | ||
| 12th | Team 3s |