Difference between revisions of "EPICENTER FERI LAN 16"
Jump to navigation
Jump to search
| Line 180: | Line 180: | ||
{{GroupTableSlot| {{flag|si}} [[Marko Jug]] |place=8|win_m=0|lose_m=7|win_g=0|lose_g=21|bg=down}} | {{GroupTableSlot| {{flag|si}} [[Marko Jug]] |place=8|win_m=0|lose_m=7|win_g=0|lose_g=21|bg=down}} | ||
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
| + | {{MatchListStart|Igre=Igre |width=250}} | ||
| + | {{MatchListSlot| "Milka" | Marko Jug |games1=3|games2=0|win=1 }} | ||
| + | {{MatchListSlot| "RebornJaguar" | Maj Blagajac |games1=5|games2=0|win=1 }} | ||
| + | {{MatchListSlot| NejcVVP" | Blaz Dakic |games1=3|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Matjaž Golob | "Ajkej7" |games1=3|games2=1|win=1 }} | ||
| + | {{MatchListSlot| "Milka" | Maj Blagajac |games1=3|games2=1|win=1 }} | ||
| + | {{MatchListSlot| Marko Jug | Blaz Dakic |games1=0|games2=3|win=2 }} | ||
| + | {{MatchListSlot| "RebornJaguar" | "Ajkej7" |games1=2|games2=0|win=1 }} | ||
| + | {{MatchListSlot| NejcVVP" | Matjaž Golob |games1=7|games2=4|win=1 }} | ||
| + | {{MatchListSlot| "Milka" | Blaz Dakic |games1=8|games2=1|win=1 }} | ||
| + | {{MatchListSlot| Maj Blagajac | "Ajkej7" |games1=2|games2=1|win=1 }} | ||
| + | {{MatchListSlot| Marko Jug | Matjaž Golob |games1=0|games2=3|win=2 }} | ||
| + | {{MatchListSlot| "RebornJaguar" | NejcVVP" |games1=0|games2=5|win=2 }} | ||
| + | {{MatchListSlot| "Milka" | "Ajkej7" |games1=9|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Blaz Dakic | Matjaž Golob |games1=1|games2=3|win=2 }} | ||
| + | {{MatchListSlot| Maj Blagajac | NejcVVP" |games1=0|games2=3|win=2 }} | ||
| + | {{MatchListSlot| Marko Jug | "RebornJaguar" |games1=0|games2=3|win=2 }} | ||
| + | {{MatchListSlot| "Milka" | Matjaž Golob |games1=4|games2=1|win=1 }} | ||
| + | {{MatchListSlot| "Ajkej7" | NejcVVP" |games1=0|games2=5|win=2 }} | ||
| + | {{MatchListSlot| Blaz Dakic | "RebornJaguar" |games1=0|games2=3|win=2 }} | ||
| + | {{MatchListSlot| Maj Blagajac | Marko Jug |games1=3|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Matjaž Golob | "RebornJaguar" |games1=0|games2=1|win=2 }} | ||
| + | {{MatchListSlot| "Ajkej7" | Marko Jug |games1=3|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Blaz Dakic | Maj Blagajac |games1=0|games2=0|win=0 }} | ||
| + | {{MatchListSlot| "Milka" | "RebornJaguar" |games1=4|games2=1|win=1 }} | ||
| + | {{MatchListSlot| NejcVVP" | Marko Jug |games1=3|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Matjaž Golob | Maj Blagajac |games1=0|games2=3|win=2 }} | ||
| + | {{Konec}} | ||
|} | |} | ||
{| style="display: inline-table; vertical-align:top;" | {| style="display: inline-table; vertical-align:top;" | ||
| Line 192: | Line 220: | ||
{{GroupTableSlot| {{flag|si}} [[Jelen Alen]] |place=8|win_m=0|lose_m=7|win_g=0|lose_g=21|bg=down}} | {{GroupTableSlot| {{flag|si}} [[Jelen Alen]] |place=8|win_m=0|lose_m=7|win_g=0|lose_g=21|bg=down}} | ||
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
| + | {{MatchListStart|Igre=Igre |width=250}} | ||
| + | {{MatchListSlot| VIOLA | Gal Feldin |games1=5|games2=3|win=1 }} | ||
| + | {{MatchListSlot| "WiisheR | "Amadus" |games1=5|games2=0|win=1 }} | ||
| + | {{MatchListSlot| "eddie91" | Jelen Alen |games1=3|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Mirsad Raimoski | "Matic95" |games1=4|games2=7|win=2 }} | ||
| + | {{MatchListSlot| VIOLA | "Amadus" |games1=5|games2=2|win=1 }} | ||
| + | {{MatchListSlot| Gal Feldin | Jelen Alen |games1=3|games2=0|win=1 }} | ||
| + | {{MatchListSlot| "WiisheR | "Matic95" |games1=2|games2=6|win=2 }} | ||
| + | {{MatchListSlot| "eddie91" | Mirsad Raimoski |games1=2|games2=3|win=2 }} | ||
| + | {{MatchListSlot| VIOLA | Jelen Alen |games1=3|games2=0|win=1 }} | ||
| + | {{MatchListSlot| "Amadus" | "Matic95" |games1=2|games2=11|win=1 }} | ||
| + | {{MatchListSlot| Gal Feldin | Mirsad Raimoski |games1=0|games2=3|win=2 }} | ||
| + | {{MatchListSlot| "WiisheR | "eddie91" |games1=4|games2=0|win=1 }} | ||
| + | {{MatchListSlot| VIOLA | "Matic95" |games1=1|games2=4|win=2 }} | ||
| + | {{MatchListSlot| Jelen Alen | Mirsad Raimoski |games1=0|games2=3|win=2 }} | ||
| + | {{MatchListSlot| "Amadus" | "eddie91" |games1=2|games2=4|win=2 }} | ||
| + | {{MatchListSlot| Gal Feldin | "WiisheR |games1=0|games2=3|win=2 }} | ||
| + | {{MatchListSlot| VIOLA | Mirsad Raimoski |games1=3|games2=0|win=1 }} | ||
| + | {{MatchListSlot| "Matic95" | "eddie91" |games1=3|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Jelen Alen | "WiisheR |games1=0|games2=3|win=2 }} | ||
| + | {{MatchListSlot| "Amadus" | Gal Feldin |games1=3|games2=0|win=1 }} | ||
| + | {{MatchListSlot| VIOLA | "eddie91" |games1=3|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Mirsad Raimoski | "WiisheR |games1=1|games2=2|win=2 }} | ||
| + | {{MatchListSlot| "Matic95" | Gal Feldin |games1=3|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Jelen Alen | "Amadus" |games1=0|games2=3|win=2 }} | ||
| + | {{MatchListSlot| VIOLA | "WiisheR |games1=5|games2=9|win=2 }} | ||
| + | {{MatchListSlot| "eddie91" | Gal Feldin |games1=3|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Mirsad Raimoski | "Amadus" |games1=2|games2=4|win=2 }} | ||
| + | {{Konec}} | ||
|} | |} | ||
{| style="display: inline-table; vertical-align:top;" | {| style="display: inline-table; vertical-align:top;" | ||
| Line 204: | Line 261: | ||
{{GroupTableSlot| {{flag|si}} [[Nik Majal]] |place=8|win_m=0|lose_m=7|win_g=0|lose_g=21|bg=down}} | {{GroupTableSlot| {{flag|si}} [[Nik Majal]] |place=8|win_m=0|lose_m=7|win_g=0|lose_g=21|bg=down}} | ||
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
| + | {{MatchListStart|Igre=Igre |width=250}} | ||
| + | {{MatchListSlot| Nejc Tusek | Andzelo Nedeljko |games1=4|games2=3|win=1 }} | ||
| + | {{MatchListSlot| "felix" | "Matej207" |games1=5|games2=4|win=1 }} | ||
| + | {{MatchListSlot| Nik Majal | "Timi" |games1=0|games2=3|win=2 }} | ||
| + | {{MatchListSlot| Andi Jankovič | "MiKo" |games1=2|games2=7|win=2 }} | ||
| + | {{MatchListSlot| Nejc Tusek | "Matej207" |games1=3|games2=5|win=2 }} | ||
| + | {{MatchListSlot| Andzelo Nedeljko | "Timi" |games1=2|games2=1|win=1 }} | ||
| + | {{MatchListSlot| "felix" | "MiKo" |games1=5|games2=2|win=1 }} | ||
| + | {{MatchListSlot| Nik Majal | Andi Jankovič |games1=0|games2=3|win=2 }} | ||
| + | {{MatchListSlot| Nejc Tusek | "Timi" |games1=3|games2=5|win=2 }} | ||
| + | {{MatchListSlot| "Matej207" | "MiKo" |games1=0|games2=2|win=2 }} | ||
| + | {{MatchListSlot| Andzelo Nedeljko | Andi Jankovič |games1=2|games2=4|win=2 }} | ||
| + | {{MatchListSlot| "felix" | Nik Majal |games1=3|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Nejc Tusek | "MiKo" |games1=2|games2=4|win=2 }} | ||
| + | {{MatchListSlot| "Timi" | Andi Jankovič |games1=6|games2=5|win=1 }} | ||
| + | {{MatchListSlot| "Matej207" | Nik Majal |games1=3|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Andzelo Nedeljko | "felix" |games1=3|games2=3|win=0 }} | ||
| + | {{MatchListSlot| Nejc Tusek | Andi Jankovič |games1=3|games2=0|win=1 }} | ||
| + | {{MatchListSlot| "MiKo" | Nik Majal |games1=3|games2=0|win=1 }} | ||
| + | {{MatchListSlot| "Timi" | "felix" |games1=6|games2=4|win=1 }} | ||
| + | {{MatchListSlot| "Matej207" | Andzelo Nedeljko |games1=2|games2=2|win=0 }} | ||
| + | {{MatchListSlot| Nejc Tusek | Nik Majal |games1=3|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Andi Jankovič | "felix" |games1=0|games2=3|win=2 }} | ||
| + | {{MatchListSlot| "MiKo" | Andzelo Nedeljko |games1=6|games2=2|win=1 }} | ||
| + | {{MatchListSlot| "Timi" | "Matej207" |games1=3|games2=1|win=1 }} | ||
| + | {{MatchListSlot| Nejc Tusek | "felix" |games1=3|games2=6|win=2 }} | ||
| + | {{MatchListSlot| Nik Majal | Andzelo Nedeljko |games1=0|games2=3|win=2 }} | ||
| + | {{MatchListSlot| Andi Jankovič | "Matej207" |games1=0|games2=3|win=2 }} | ||
| + | {{Konec}} | ||
|} | |} | ||
{| style="display: inline-table; vertical-align:top;" | {| style="display: inline-table; vertical-align:top;" | ||
| Line 215: | Line 301: | ||
{{GroupTableSlot| {{flag|si}} [[Artan Durguti]] |place=7|win_m=0|lose_m=6|win_g=5|lose_g=38|bg=down}} | {{GroupTableSlot| {{flag|si}} [[Artan Durguti]] |place=7|win_m=0|lose_m=6|win_g=5|lose_g=38|bg=down}} | ||
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
| + | {{MatchListStart|Igre=Igre |width=250}} | ||
| + | {{MatchListSlot| "Dačo" | "SalmonRocket" |games1=3|games2=4|win=2 }} | ||
| + | {{MatchListSlot| Mitja Matko | Luka Černeli |games1=2|games2=2|win=0 }} | ||
| + | {{MatchListSlot| "steljo7 | Artan Durguti |games1=4|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Tilen Mesarec | "SalmonRocket" |games1=1|games2=6|win=2 }} | ||
| + | {{MatchListSlot| "Dačo" | Artan Durguti |games1=3|games2=1|win=1 }} | ||
| + | {{MatchListSlot| Mitja Matko | "steljo7 |games1=3|games2=5|win=2 }} | ||
| + | {{MatchListSlot| Tilen Mesarec | Luka Černeli |games1=3|games2=3|win=0 }} | ||
| + | {{MatchListSlot| "SalmonRocket" | Artan Durguti |games1=9|games2=2|win=1 }} | ||
| + | {{MatchListSlot| "Dačo" | Mitja Matko |games1=0|games2=7|win=2 }} | ||
| + | {{MatchListSlot| Tilen Mesarec | Artan Durguti |games1=10|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Luka Černeli | "steljo7 |games1=3|games2=0|win=1 }} | ||
| + | {{MatchListSlot| "SalmonRocket" | Mitja Matko |games1=4|games2=3|win=1 }} | ||
| + | {{MatchListSlot| Tilen Mesarec | "steljo7 |games1=3|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Artan Durguti | Mitja Matko |games1=2|games2=6|win=2 }} | ||
| + | {{MatchListSlot| Luka Černeli | "Dačo" |games1=2|games2=1|win=1 }} | ||
| + | {{MatchListSlot| Tilen Mesarec | Mitja Matko |games1=3|games2=2|win=1 }} | ||
| + | {{MatchListSlot| "steljo7 | "Dačo" |games1=3|games2=6|win=2 }} | ||
| + | {{MatchListSlot| Luka Černeli | "SalmonRocket" |games1=0|games2=2|win=2 }} | ||
| + | {{MatchListSlot| Tilen Mesarec | "Dačo" |games1=4|games2=3|win=1 }} | ||
| + | {{MatchListSlot| "steljo7 | "SalmonRocket" |games1=1|games2=5|win=2 }} | ||
| + | {{Konec}} | ||
|} | |} | ||
Revision as of 14:14, 17 January 2020
| EPICENTER FERI LAN 16 | |
|---|---|
| Informacije | |
| Serija | EPICENTER LAN |
| Organizator | SPID.si |
| Datum | 21. - 22. april 2018 |
| Lokacija | FERI, Maribor |
| Igre | |
| Rezultati | |
EPICENTER FERI LAN 16 je potekal 21. in 22. aprila 2018 na FERI, Maribor. Dogodek je organiziral SPID.si.
Contents
Counter-Strike: Global Offensive
Udeležba
| Ekipa | Igralci |
|---|---|
| Kansky, Destro, PJ, Wolf, BeYour | |
| Bricky, starize, sy, celezii, ownchi | |
| TIMMY, Entity, ekk0, nox, nex | |
| eRk, 1annN, tiiM, jkxy, Chill | |
| r0ck, traxeM, Patix, Bazur, MevliN | |
| mustafa, Dogerd, Jaseek, cozzix, gajsR | |
| Muffin, Dread_boy, Vision7, Smooth | |
| MaDness, 99Freezers, Schmachsvhvilij, Theunderhiller, Bombara | |
| black_s0ck, chalkye, Senor Fikuus, LiightEraser, nejkoo | |
| Vrba, N1K0, NyR3x, SirLucky, Dezsni | |
| Zagrab, Woozy, Roadman, SmEhKo, Poppa | |
| mak1, nn, ZELElegend, Legendary Bob, Knavsk0 |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Četrtfinale | Polfinale | Finale | ||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
W | |||||||||
| |
||||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | Tretje mesto | ||||||||
| |
0 | |
2 | |||||||
| |
0 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Bricky, starize, sy, celezii, ownchi | |||
| AFERION, Gigi, KukaOG, FiX, PUH | |||
| eRk, 1annN, tiiM, jkxy, Chill | |||
| r0ck, traxeM, Patix, Bazur, MevliN |
FIFA 18
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Četrtfinale | Polfinale | Finale | ||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | Tretje mesto | ||||||||
| |
1 | |
1 | |||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Fortnite
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| OMEGALUL | Kris_VEVO, Tiliba (?) | ||
| SeXy | |||
| LOLOW | |||
| DuoKings | |||
| 5th | Pičkofriz |
Hearthstone
Rezultati
Winners Bracket
| 1. krog WB | 2. krog WB | 3. krog WB | 4. krog WB | |||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
Losers Bracket
| 1. krog LB | 2. krog LB | 3. krog LB | 4. krog LB | 5. krog LB | 6. krog LB | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
3 | |
3 | |||||||||||||||||||||||||||
| BYE | |
2 | ||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
|
1 | ||||||||||||||||||||||||||||
| |
1 | |
3 | |||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
1 | |
1 | |||||||||||||||||||||||||||
| |
3 | |
3 | |||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
3 | |
2 | |||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
|
2 | ||||||||||||||||||||||||||||
| |
0 | |
1 | |||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
1 | |
2 | |||||||||||||||||||||||||||
| BYE | |
2 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||||||
Final Bracket
| WB Finale | |||||||||||
| Finale | |||||||||||
| |
1 | ||||||||||
| |
W | ||||||||||
| |
3 | ||||||||||
| |
|||||||||||
| |
2 | ||||||||||
| LB Finale | |||||||||||
| |
3 | ||||||||||
| |
0 | ||||||||||
| |
3 | ||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
League of Legends
Udeležba
| Ekipa | Igralci |
|---|---|
| zoretic10, Onchaw, MrWaffles22, DeltaZero, PunkForADay | |
| gal je kul, ProFaker, Commie Props, Lep Fant, Shiro Pantsu | |
| NightHawk, Nalu, Depsi, Apples, Škorjanc | |
| Spartan, Pinky, Hahster, DeLuXe, Subbex | |
| Illusion, gtrik, Nik Novak, Blarc, KenRuto | |
| FocusTheSupport, Deathratus, get er done, BigSmurf, BoBMarley | |
| Malinovc, Im GAARA, Pajb, eLiT3, Shaco |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Polfinale | Finale | |||||
| |
1 | |||||
| |
2 | |||||
| |
1 | |||||
| |
2 | |||||
| |
2 | |||||
| |
1 | Tretje mesto | ||||
| |
2 | |||||
| |
0 | |||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Spartan, Pinky, Hahster, DeLuXe, Sojkz | |||
| Illusion, gtrik, Nik Novak, Blarc, KenRuto | 5x Logitech G300s | ||
| NightHawk, Nalu, Depsi, Apples, Škorjanc | |||
PES 2018
Rezultati
| Polfinale | Finale | |||||
| |
3 | |||||
| |
2 | |||||
| |
1 | |||||
| |
3 | |||||
| |
3 | |||||
| |
0 | |||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
PlayerUnknown's Battlegrounds
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
Rocket League
Rezultati
| Skupina A | ||||||
|---|---|---|---|---|---|---|
| 1. | 3-0 | 9-0 | ||||
| 2. | 2-1 | 4-2 | ||||
| 3. | 1-2 | 3-6 | ||||
| 4. | 0-3 | 1-9 | ||||
| Igre | |||
|---|---|---|---|
| FirstTime United | 0 | 3 | Toti pubeci |
| Pisani Metuljčki | 3 | 0 | Porco Dio |
| Porco Dio | 0 | 3 | FirstTime United |
| Toti pubeci | 0 | 3 | Pisani Metuljčki |
| FirstTime United | 0 | 3 | Pisani Metuljčki |
| Toti pubeci | 3 | 1 | Porco Dio |
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Zapphire, FeySwae, Krampo | |||
| Kuceli, NemoxL, Gnortss | |||
| Keda, Mato, Vito | |||
| Mr. Panini, PURUS, SumaNova |