Difference between revisions of "EPICENTER FERI LAN 16"
Jump to navigation
Jump to search
| Line 76: | Line 76: | ||
{{GroupTableSlot| {{flag|si}} [[Wanga Boys]] |place=7|win_m=0|lose_m=6|win_g=31|lose_g=96|bg=down}} | {{GroupTableSlot| {{flag|si}} [[Wanga Boys]] |place=7|win_m=0|lose_m=6|win_g=31|lose_g=96|bg=down}} | ||
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
| + | {{MatchListStart|Igre=Igre |width=250}} | ||
| + | {{MatchListSlot| iDodge | AEterna Gaming |games1=16|games2=5|win=2 }} | ||
| + | {{MatchListSlot| JLA | Zp |games1=14|games2=16|win=2 }} | ||
| + | {{MatchListSlot| Wanga Boys | .turisti csgo |games1=1|games2=16|win=2 }} | ||
| + | {{MatchListSlot| Godalni Kvintet | AEterna Gaming |games1=16|games2=3|win=2 }} | ||
| + | {{MatchListSlot| iDodge | .turisti csgo |games1=11|games2=16|win=2 }} | ||
| + | {{MatchListSlot| JLA | Wanga Boys |games1=16|games2=7|win=2 }} | ||
| + | {{MatchListSlot| Godalni Kvintet | Zp |games1=16|games2=1|win=1 }} | ||
| + | {{MatchListSlot| AEterna Gaming | .turisti csgo |games1=4|games2=16|win=1 }} | ||
| + | {{MatchListSlot| iDodge | JLA |games1=16|games2=5|win=2 }} | ||
| + | {{MatchListSlot| Godalni Kvintet | .turisti csgo |games1=16|games2=10|win=1 }} | ||
| + | {{MatchListSlot| Zp | Wanga Boys |games1=16|games2=8|win=2 }} | ||
| + | {{MatchListSlot| AEterna Gaming | JLA |games1=2|games2=16|win=1 }} | ||
| + | {{MatchListSlot| Godalni Kvintet | Wanga Boys |games1=16|games2=3|win=2 }} | ||
| + | {{MatchListSlot| .turisti csgo | JLA |games1=14|games2=16|win=2 }} | ||
| + | {{MatchListSlot| Zp | iDodge |games1=6|games2=16|win=1 }} | ||
| + | {{MatchListSlot| Godalni Kvintet | JLA |games1=16|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Wanga Boys | iDodge |games1=1|games2=16|win=2 }} | ||
| + | {{MatchListSlot| Zp | AEterna Gaming |games1=16|games2=5|win=2 }} | ||
| + | {{MatchListSlot| Godalni Kvintet | iDodge |games1=16|games2=7|win=2 }} | ||
| + | {{MatchListSlot| Wanga Boys | AEterna Gaming |games1=11|games2=16|win=2 }} | ||
| + | {{Konec}} | ||
|} | |} | ||
{| style="display: inline-table; vertical-align:top;" | {| style="display: inline-table; vertical-align:top;" | ||
| Line 87: | Line 109: | ||
{{GroupTableSlot| {{flag|si}} [[Silver elite]] |place=7|win_m=0|lose_m=6|win_g=0|lose_g=96|bg=down}} | {{GroupTableSlot| {{flag|si}} [[Silver elite]] |place=7|win_m=0|lose_m=6|win_g=0|lose_g=96|bg=down}} | ||
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
| + | {{MatchListStart|Igre=Igre |width=250}} | ||
| + | {{MatchListSlot| Silver elite | 21Arches |games1=0|games2=16|win=2 }} | ||
| + | {{MatchListSlot| Herbalajfić | şimdi hazır |games1=16|games2=3|win=2 }} | ||
| + | {{MatchListSlot| Victorium Cor | şimdi hazır |games1=16|games2=7|win=2 }} | ||
| + | {{MatchListSlot| Silver elite | Herbalajfić |games1=0|games2=16|win=2 }} | ||
| + | {{MatchListSlot| JazKupimMoč | 21Arches |games1=17|games2=19|win=2 }} | ||
| + | {{MatchListSlot| Victorium Cor | Silver elite |games1=16|games2=0|win=1 }} | ||
| + | {{MatchListSlot| JazKupimMoč | şimdi hazır |games1=16|games2=9|win=2 }} | ||
| + | {{MatchListSlot| 21Arches | Herbalajfić |games1=16|games2=2|win=2 }} | ||
| + | {{MatchListSlot| JazKupimMoč | Herbalajfić |games1=9|games2=16|win=1 }} | ||
| + | {{MatchListSlot| şimdi hazır | Silver elite |games1=16|games2=0|win=1 }} | ||
| + | {{MatchListSlot| 21Arches | Victorium Cor |games1=16|games2=8|win=2 }} | ||
| + | {{MatchListSlot| JazKupimMoč | Silver elite |games1=16|games2=0|win=1 }} | ||
| + | {{MatchListSlot| Herbalajfić | Victorium Cor |games1=16|games2=5|win=2 }} | ||
| + | {{MatchListSlot| JazKupimMoč | Victorium Cor |games1=16|games2=9|win=2 }} | ||
| + | {{Konec}} | ||
|} | |} | ||
Revision as of 14:10, 17 January 2020
| EPICENTER FERI LAN 16 | |
|---|---|
| Informacije | |
| Serija | EPICENTER LAN |
| Organizator | SPID.si |
| Datum | 21. - 22. april 2018 |
| Lokacija | FERI, Maribor |
| Igre | |
| Rezultati | |
EPICENTER FERI LAN 16 je potekal 21. in 22. aprila 2018 na FERI, Maribor. Dogodek je organiziral SPID.si.
Contents
Counter-Strike: Global Offensive
Udeležba
| Ekipa | Igralci |
|---|---|
| Kansky, Destro, PJ, Wolf, BeYour | |
| Bricky, starize, sy, celezii, ownchi | |
| TIMMY, Entity, ekk0, nox, nex | |
| eRk, 1annN, tiiM, jkxy, Chill | |
| r0ck, traxeM, Patix, Bazur, MevliN | |
| mustafa, Dogerd, Jaseek, cozzix, gajsR | |
| Muffin, Dread_boy, Vision7, Smooth | |
| MaDness, 99Freezers, Schmachsvhvilij, Theunderhiller, Bombara | |
| black_s0ck, chalkye, Senor Fikuus, LiightEraser, nejkoo | |
| Vrba, N1K0, NyR3x, SirLucky, Dezsni | |
| Zagrab, Woozy, Roadman, SmEhKo, Poppa | |
| mak1, nn, ZELElegend, Legendary Bob, Knavsk0 |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Četrtfinale | Polfinale | Finale | ||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
W | |||||||||
| |
||||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | Tretje mesto | ||||||||
| |
0 | |
2 | |||||||
| |
0 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Bricky, starize, sy, celezii, ownchi | |||
| AFERION, Gigi, KukaOG, FiX, PUH | |||
| eRk, 1annN, tiiM, jkxy, Chill | |||
| r0ck, traxeM, Patix, Bazur, MevliN |
FIFA 18
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Četrtfinale | Polfinale | Finale | ||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | Tretje mesto | ||||||||
| |
1 | |
1 | |||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Fortnite
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| OMEGALUL | Kris_VEVO, Tiliba (?) | ||
| SeXy | |||
| LOLOW | |||
| DuoKings | |||
| 5th | Pičkofriz |
Hearthstone
Rezultati
Winners Bracket
| 1. krog WB | 2. krog WB | 3. krog WB | 4. krog WB | |||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
Losers Bracket
| 1. krog LB | 2. krog LB | 3. krog LB | 4. krog LB | 5. krog LB | 6. krog LB | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
3 | |
3 | |||||||||||||||||||||||||||
| BYE | |
2 | ||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
|
1 | ||||||||||||||||||||||||||||
| |
1 | |
3 | |||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
1 | |
1 | |||||||||||||||||||||||||||
| |
3 | |
3 | |||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
3 | |
2 | |||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
|
2 | ||||||||||||||||||||||||||||
| |
0 | |
1 | |||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
1 | |
2 | |||||||||||||||||||||||||||
| BYE | |
2 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||||||
Final Bracket
| WB Finale | |||||||||||
| Finale | |||||||||||
| |
1 | ||||||||||
| |
W | ||||||||||
| |
3 | ||||||||||
| |
|||||||||||
| |
2 | ||||||||||
| LB Finale | |||||||||||
| |
3 | ||||||||||
| |
0 | ||||||||||
| |
3 | ||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
League of Legends
Udeležba
| Ekipa | Igralci |
|---|---|
| zoretic10, Onchaw, MrWaffles22, DeltaZero, PunkForADay | |
| gal je kul, ProFaker, Commie Props, Lep Fant, Shiro Pantsu | |
| NightHawk, Nalu, Depsi, Apples, Škorjanc | |
| Spartan, Pinky, Hahster, DeLuXe, Subbex | |
| Illusion, gtrik, Nik Novak, Blarc, KenRuto | |
| FocusTheSupport, Deathratus, get er done, BigSmurf, BoBMarley | |
| Malinovc, Im GAARA, Pajb, eLiT3, Shaco |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Polfinale | Finale | |||||
| |
1 | |||||
| |
2 | |||||
| |
1 | |||||
| |
2 | |||||
| |
2 | |||||
| |
1 | Tretje mesto | ||||
| |
2 | |||||
| |
0 | |||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Spartan, Pinky, Hahster, DeLuXe, Sojkz | |||
| Illusion, gtrik, Nik Novak, Blarc, KenRuto | 5x Logitech G300s | ||
| NightHawk, Nalu, Depsi, Apples, Škorjanc | |||
PES 2018
Rezultati
| Polfinale | Finale | |||||
| |
3 | |||||
| |
2 | |||||
| |
1 | |||||
| |
3 | |||||
| |
3 | |||||
| |
0 | |||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
PlayerUnknown's Battlegrounds
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
Rocket League
Rezultati
| Skupina A | ||||||
|---|---|---|---|---|---|---|
| 1. | 3-0 | 9-0 | ||||
| 2. | 2-1 | 4-2 | ||||
| 3. | 1-2 | 3-6 | ||||
| 4. | 0-3 | 1-9 | ||||
| Igre | |||
|---|---|---|---|
| FirstTime United | 0 | 3 | Toti pubeci |
| Pisani Metuljčki | 3 | 0 | Porco Dio |
| Porco Dio | 0 | 3 | FirstTime United |
| Toti pubeci | 0 | 3 | Pisani Metuljčki |
| FirstTime United | 0 | 3 | Pisani Metuljčki |
| Toti pubeci | 3 | 1 | Porco Dio |
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Zapphire, FeySwae, Krampo | |||
| Kuceli, NemoxL, Gnortss | |||
| Keda, Mato, Vito | |||
| Mr. Panini, PURUS, SumaNova |