Difference between revisions of "Blizz.si Hearthstone Summer Online Tournament"
Jump to navigation
Jump to search
m (→Končnica) |
|||
| Line 55: | Line 55: | ||
{{MatchListSlot| Luklel| herko21|games1=3|games2=0|win=1}} | {{MatchListSlot| Luklel| herko21|games1=3|games2=0|win=1}} | ||
{{MatchListEnd}} | {{MatchListEnd}} | ||
| − | <br> | + | |}<br> |
| − | |||
{| style="display: inline-table; vertical-align:top;" | {| style="display: inline-table; vertical-align:top;" | ||
|{{GroupTableStart| Group=Skupina E|width=250}} | |{{GroupTableStart| Group=Skupina E|width=250}} | ||
| Line 116: | Line 115: | ||
{{MatchListSlot| shywani| Grgo|games1=3|games2=0|win=1}} | {{MatchListSlot| shywani| Grgo|games1=3|games2=0|win=1}} | ||
{{MatchListEnd}} | {{MatchListEnd}} | ||
| − | |} | + | |}<br> |
{| style="display: inline-table; vertical-align:top;" | {| style="display: inline-table; vertical-align:top;" | ||
|{{GroupTableStart| Group=Skupina I|width=250}} | |{{GroupTableStart| Group=Skupina I|width=250}} | ||
Revision as of 16:16, 14 January 2020
Blizz.si Hearthstone Summer Online Tournament je potekal 20. junija 2015.
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
Winners Bracket
| WB 1. krog | WB 2. krog | WB 3. krog | WB 4. krog | |||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| |
3 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
||||||||||||||||||
| |
3 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
2 | |||||||||||||||||
Losers Bracket
| LB 1. krog | LB 2. krog | LB 3. krog | LB 4. krog | LB 5. krog | ||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
2 | |
3 | |||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
0 | |
2 | |||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
1 | |
0 | |||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
2 | |
3 | |||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
0 | |
0 | |||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | |
0 | ||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
Final Bracket
| From Winners Bracket | |||||||||||
| Grand Final | |||||||||||
| |
3 | ||||||||||
| |
2 | ||||||||||
| |
0 | ||||||||||
| |
6 | ||||||||||
| |
0 | ||||||||||
| From Losers Bracket | |||||||||||
| |
3 | ||||||||||
| |
2 | ||||||||||
| |
3 | ||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
| Ro6 | ||
| Ro8 |