Difference between revisions of "EPICENTER LAN 7"
Jump to navigation
Jump to search
m (→Hearthstone) |
|||
| Line 172: | Line 172: | ||
|R1D4='''{{flag|si}} [[gregz]]''' |R1D4score= '''W''' | |R1D4='''{{flag|si}} [[gregz]]''' |R1D4score= '''W''' | ||
|R1D5='''{{flag|si}} [[Draznik]]''' |R1D5score= '''W''' | |R1D5='''{{flag|si}} [[Draznik]]''' |R1D5score= '''W''' | ||
| − | |R1D6=Niquib |R1D6score= L | + | |R1D6={{flag|si}} [[Niquib]] |R1D6score= L |
|R1D7={{flag|si}} [[alen332]] |R1D7score= L | |R1D7={{flag|si}} [[alen332]] |R1D7score= L | ||
|R1D8='''{{flag|si}} [[Khhandro]]''' |R1D8score= '''W''' | |R1D8='''{{flag|si}} [[Khhandro]]''' |R1D8score= '''W''' | ||
| Line 182: | Line 182: | ||
|R1D14='''{{flag|si}} [[GingerBalls]]''' |R1D14score= | |R1D14='''{{flag|si}} [[GingerBalls]]''' |R1D14score= | ||
|R1D15='''{{flag|si}} [[smexybutcher]]''' |R1D15score='''W''' | |R1D15='''{{flag|si}} [[smexybutcher]]''' |R1D15score='''W''' | ||
| − | |R1D16=eager39 |R1D16score= L | + | |R1D16={{flag|si}} [[eager39]] |R1D16score= L |
<!-- QUARTERFINALS --> | <!-- QUARTERFINALS --> | ||
Revision as of 14:35, 8 January 2020
| EPICENTER LAN 7 | |
|---|---|
| Informacije | |
| Serija | EPICENTER LAN |
| Organizator | SPID.si |
| Sponzor | Comshop Zepter |
| Datum | 11. - 12. junij 2015 |
| Lokacija | Murska Sobota |
| Igre | |
| Rezultati | |
EPICENTER LAN 7 je potekal 11. in 12. julija 2015.
Contents
Counter-Strike: Global Offensive
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Round 1 | Round 2 | LB Round 3 | WB Round 3 / LB Round 4 | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| |
16 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
16 | ||||||||||||||||||
| |
4 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
16 | ||||||||||||||||||
| |
3 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
16 | |
2 | ||||||||||||||||
| |
1 | |
0 | ||||||||||||||||
| Losers bracket | |||||||||||||||||||
| |
16 | ||||||||||||||||||
| |
6 | ||||||||||||||||||
| |
8 | |
W | ||||||||||||||||
| |
16 | |
16 | ||||||||||||||||
| |
L | ||||||||||||||||||
| |
10 | ||||||||||||||||||
| |
14 | ||||||||||||||||||
| |
9 | ||||||||||||||||||
| |
16 | ||||||||||||||||||
| |
16 | ||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Igralci | Nagrada |
|---|---|---|---|
| BeVc, MaTaFe, Snipey, Bustem, PORKA | |||
| NTG, chobaN, J4zzm4n, SERVAY, saveeey | |||
| mekiNa |
CS:GO amatersko tekmovanje
| WB Finale | |||||||||||
| Finale | |||||||||||
| |
4 | ||||||||||
| |
|||||||||||
| |
16 | ||||||||||
| |
|||||||||||
| |
0 | ||||||||||
| LB Finale | |||||||||||
| |
2 | ||||||||||
| |
1 | ||||||||||
| |
2 | ||||||||||
Hearthstone
Končnica
| Round 1 | Round 2 | Round 3 | Round 4 | LB Semi-finals | Round 5 | Finals | |||||||||||||||||||||
| Winners bracket | |||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| BYE | |||||||||||||||||||||||||||
| |
W | ||||||||||||||||||||||||||
| |
L | ||||||||||||||||||||||||||
| |
L | ||||||||||||||||||||||||||
| |
W | ||||||||||||||||||||||||||
| |
L | ||||||||||||||||||||||||||
| |
W | ||||||||||||||||||||||||||
| |
W | ||||||||||||||||||||||||||
| |
L | ||||||||||||||||||||||||||
| |
W | ||||||||||||||||||||||||||
| |
L | ||||||||||||||||||||||||||
| |
L | ||||||||||||||||||||||||||
| |
W | ||||||||||||||||||||||||||
| |
L | ||||||||||||||||||||||||||
| |
W | ||||||||||||||||||||||||||
| BYE | |||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| |
W | ||||||||||||||||||||||||||
| |
L | ||||||||||||||||||||||||||
| |
W | ||||||||||||||||||||||||||
| |
L | ||||||||||||||||||||||||||
| |
L | ||||||||||||||||||||||||||
| |
W | ||||||||||||||||||||||||||
| BYE | |||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| |
L | |
W | ||||||||||||||||||||||||
| |
W | |
L | ||||||||||||||||||||||||
| |
W | ||||||||||||||||||||||||||
| |
L | ||||||||||||||||||||||||||
| Losers bracket | |||||||||||||||||||||||||||
| |
L | ||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| |
W | |
W | ||||||||||||||||||||||||
| BYE | |
W | |||||||||||||||||||||||||
| |
L | ||||||||||||||||||||||||||
| |
L | ||||||||||||||||||||||||||
| |
W | ||||||||||||||||||||||||||
| |
|
L | |||||||||||||||||||||||||
| |
L | |
W | ||||||||||||||||||||||||
| BYE | |
W | |||||||||||||||||||||||||
| |
L | ||||||||||||||||||||||||||
| |
L | ||||||||||||||||||||||||||
| |
W | ||||||||||||||||||||||||||
| |
W | |
L | ||||||||||||||||||||||||
| |
L | |
L | ||||||||||||||||||||||||
| |
W | ||||||||||||||||||||||||||
| |
W | ||||||||||||||||||||||||||
| |
W | ||||||||||||||||||||||||||
| BYE | |||||||||||||||||||||||||||
| |
L | ||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralci | Nagrada |
|---|---|---|
League of Legends
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Polfinale | Finale | |||||
| QMARA | 2 | |||||
| ChooChooParty | 0 | |||||
| QMARA | 2 | |||||
| LeCHAINzzz | 0 | |||||
| Ruff Ryders | 0 | |||||
| LeCHAINzzz | 2 | |||||
Končna uvrstitev
| Uvrstitev | Ekipa | Igralci | Nagrada |
|---|---|---|---|
| QMARA | Matosz, Swarmy, Mrshyyy, Solata, aljox5 | ||
| LeCHAINzzz | voidMawize, kapitan Franček | ||
| Ruff Ryders | 2Shejvz | ||
| ChooChooParty | resilec |