Difference between revisions of "EPICENTER LAN 7"
Jump to navigation
Jump to search
m |
|||
| Line 83: | Line 83: | ||
|R1D3={{flag|si}} '''Psychotic Zon3''' |R1D3score= '''16''' | |R1D3={{flag|si}} '''Psychotic Zon3''' |R1D3score= '''16''' | ||
|R1D4={{flag|si}} F.R.A.G. |R1D4score= 4 | |R1D4={{flag|si}} F.R.A.G. |R1D4score= 4 | ||
| − | |R1D5={{flag| | + | |R1D5={{flag|hr}} '''Team Croata''' |R1D5score= '''16''' |
|R1D6={{flag|si}} cybercrime |R1D6score= 3 | |R1D6={{flag|si}} cybercrime |R1D6score= 3 | ||
|R1D7={{flag|si}} '''Odpisani''' |R1D7score='''16''' | |R1D7={{flag|si}} '''Odpisani''' |R1D7score='''16''' | ||
| Line 90: | Line 90: | ||
|R2W1={{flag|si}} '''[[Primates]]''' |R2W1score= '''2''' | |R2W1={{flag|si}} '''[[Primates]]''' |R2W1score= '''2''' | ||
|R2W2={{flag|si}} Psychotic Zon3 |R2W2score= 0 | |R2W2={{flag|si}} Psychotic Zon3 |R2W2score= 0 | ||
| − | |R2W3={{flag| | + | |R2W3={{flag|hr}} Team Croata |R2W3score= 0 |
|R2W4={{flag|si}} '''Odpisani''' |R2W4score= '''2''' | |R2W4={{flag|si}} '''Odpisani''' |R2W4score= '''2''' | ||
| Line 102: | Line 102: | ||
|R1D12={{flag|si}} cybercrime |R1D12score='''16''' | |R1D12={{flag|si}} cybercrime |R1D12score='''16''' | ||
| − | |R2D1={{flag| | + | |R2D1={{flag|hr}} '''Team Croata''' |R2D1score='''16''' |
|R2W5={{flag|si}} Team cORGIS |R2W5score=8 | |R2W5={{flag|si}} Team cORGIS |R2W5score=8 | ||
|R2D2={{flag|si}} Psychotic Zon3 |R2D2score=14 | |R2D2={{flag|si}} Psychotic Zon3 |R2D2score=14 | ||
|R2W6={{flag|si}} '''cybercrime''' |R2W6score='''16''' | |R2W6={{flag|si}} '''cybercrime''' |R2W6score='''16''' | ||
| − | |R3W1={{flag| | + | |R3W1={{flag|hr}} '''Team Croata''' |R3W1score='''16''' |
|R3W2={{flag|si}} cybercrime |R3W2score=10 | |R3W2={{flag|si}} cybercrime |R3W2score=10 | ||
|R4D1={{flag|si}} '''Odpisani''' |R4D1score='''W''' | |R4D1={{flag|si}} '''Odpisani''' |R4D1score='''W''' | ||
| − | |R4W3={{flag| | + | |R4W3={{flag|hr}} Team Croata |R4W3score=L |
<!-- GRAND FINALS --> | <!-- GRAND FINALS --> | ||
Revision as of 14:34, 8 January 2020
| EPICENTER LAN 7 | |
|---|---|
| Informacije | |
| Serija | EPICENTER LAN |
| Organizator | SPID.si |
| Sponzor | Comshop Zepter |
| Datum | 11. - 12. junij 2015 |
| Lokacija | Murska Sobota |
| Igre | |
| Rezultati | |
EPICENTER LAN 7 je potekal 11. in 12. julija 2015.
Contents
Counter-Strike: Global Offensive
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Round 1 | Round 2 | LB Round 3 | WB Round 3 / LB Round 4 | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| |
16 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
16 | ||||||||||||||||||
| |
4 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
16 | ||||||||||||||||||
| |
3 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
16 | |
2 | ||||||||||||||||
| |
1 | |
0 | ||||||||||||||||
| Losers bracket | |||||||||||||||||||
| |
16 | ||||||||||||||||||
| |
6 | ||||||||||||||||||
| |
8 | |
W | ||||||||||||||||
| |
16 | |
16 | ||||||||||||||||
| |
L | ||||||||||||||||||
| |
10 | ||||||||||||||||||
| |
14 | ||||||||||||||||||
| |
9 | ||||||||||||||||||
| |
16 | ||||||||||||||||||
| |
16 | ||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Igralci | Nagrada |
|---|---|---|---|
| BeVc, MaTaFe, Snipey, Bustem, PORKA | |||
| NTG, chobaN, J4zzm4n, SERVAY, saveeey | |||
| mekiNa |
CS:GO amatersko tekmovanje
| WB Finale | |||||||||||
| Finale | |||||||||||
| |
4 | ||||||||||
| |
|||||||||||
| |
16 | ||||||||||
| |
|||||||||||
| |
0 | ||||||||||
| LB Finale | |||||||||||
| |
2 | ||||||||||
| |
1 | ||||||||||
| |
2 | ||||||||||
Hearthstone
Končnica
| Round 1 | Round 2 | Round 3 | Round 4 | LB Semi-finals | Round 5 | Finals | |||||||||||||||||||||
| Winners bracket | |||||||||||||||||||||||||||
| SavChan | |||||||||||||||||||||||||||
| BYE | |||||||||||||||||||||||||||
| SavChan | W | ||||||||||||||||||||||||||
| gregz | L | ||||||||||||||||||||||||||
| darkshadow | L | ||||||||||||||||||||||||||
| gregz | W | ||||||||||||||||||||||||||
| SavChan | L | ||||||||||||||||||||||||||
| Draznik | W | ||||||||||||||||||||||||||
| Draznik | W | ||||||||||||||||||||||||||
| Niquib | L | ||||||||||||||||||||||||||
| Draznik | W | ||||||||||||||||||||||||||
| Khhandro | L | ||||||||||||||||||||||||||
| alen332 | L | ||||||||||||||||||||||||||
| Khhandro | W | ||||||||||||||||||||||||||
| Draznik | L | ||||||||||||||||||||||||||
| smexybutcher | W | ||||||||||||||||||||||||||
| BYE | |||||||||||||||||||||||||||
| bilboswaginz | |||||||||||||||||||||||||||
| bilboswaginz | W | ||||||||||||||||||||||||||
| Shejvi | L | ||||||||||||||||||||||||||
| Shejvi | W | ||||||||||||||||||||||||||
| AllStar | L | ||||||||||||||||||||||||||
| bilboswaginz | L | ||||||||||||||||||||||||||
| smexybutcher | W | ||||||||||||||||||||||||||
| BYE | |||||||||||||||||||||||||||
| GingerBalls | |||||||||||||||||||||||||||
| GingerBalls | L | smexybutcher | W | ||||||||||||||||||||||||
| smexybutcher | W | bilboswaginz | L | ||||||||||||||||||||||||
| smexybutcher | W | ||||||||||||||||||||||||||
| eager39 | L | ||||||||||||||||||||||||||
| Losers bracket | |||||||||||||||||||||||||||
| Khhandro | L | ||||||||||||||||||||||||||
| eager39 | |||||||||||||||||||||||||||
| eager39 | W | bilboswaginz | W | ||||||||||||||||||||||||
| BYE | eager39 | W | |||||||||||||||||||||||||
| eager39 | L | ||||||||||||||||||||||||||
| gregz | L | ||||||||||||||||||||||||||
| gregz | W | ||||||||||||||||||||||||||
| AllStar | Draznik | L | |||||||||||||||||||||||||
| AllStar | L | bilboswaginz | W | ||||||||||||||||||||||||
| BYE | bilboswaginz | W | |||||||||||||||||||||||||
| Shejvi | L | ||||||||||||||||||||||||||
| GingerBalls | L | ||||||||||||||||||||||||||
| alen332 | W | ||||||||||||||||||||||||||
| alen332 | W | SavChan | L | ||||||||||||||||||||||||
| Niquib | L | alen332 | L | ||||||||||||||||||||||||
| Shejvi | W | ||||||||||||||||||||||||||
| Shejvi | W | ||||||||||||||||||||||||||
| Shejvi | W | ||||||||||||||||||||||||||
| BYE | |||||||||||||||||||||||||||
| darkshadow | L | ||||||||||||||||||||||||||
| darkshadow | |||||||||||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralci | Nagrada |
|---|---|---|
| smexybutcher | ||
| bilboswaginz | ||
| Draznik | ||
| Shejvi |
League of Legends
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Polfinale | Finale | |||||
| QMARA | 2 | |||||
| ChooChooParty | 0 | |||||
| QMARA | 2 | |||||
| LeCHAINzzz | 0 | |||||
| Ruff Ryders | 0 | |||||
| LeCHAINzzz | 2 | |||||
Končna uvrstitev
| Uvrstitev | Ekipa | Igralci | Nagrada |
|---|---|---|---|
| QMARA | Matosz, Swarmy, Mrshyyy, Solata, aljox5 | ||
| LeCHAINzzz | voidMawize, kapitan Franček | ||
| Ruff Ryders | 2Shejvz | ||
| ChooChooParty | resilec |