Difference between revisions of "ESL Slovenia TrackMania Nations Forever"
Jump to navigation
Jump to search
(Created page with "Category:TekmovanjaESL Slovenia TrackMania Nations Forever == ESL TrackMania Nations Forever Quick Cup == {| class="wikitable" |- ! # !! Datum !! Prvo mesto !! Drugo me...") |
|||
| Line 8: | Line 8: | ||
! # !! Datum !! Prvo mesto !! Drugo mesto !! Tretje mesto | ! # !! Datum !! Prvo mesto !! Drugo mesto !! Tretje mesto | ||
|- | |- | ||
| − | | #10 || 8. marec 2011 || [[Budd]] || [[united]] || [[Mesko]] | + | | #10 || 8. marec 2011 || {{flag|si}} [[Budd]] || {{flag|si}} [[united]] || {{flag|si}} [[Mesko]] |
|- | |- | ||
| − | | #9 || 1. marec 2011 || [[FeKa]] || [[Mesko]] || [[Kobe]] | + | | #9 || 1. marec 2011 || {{flag|si}} [[FeKa]] || {{flag|si}} [[Mesko]] || {{flag|si}} [[Kobe]] |
|- | |- | ||
| − | | #8 || 23.februar 2011 || [[FeKa]] || [[Budd]] || [[belovah]] | + | | #8 || 23.februar 2011 || {{flag|si}} [[FeKa]] || {{flag|si}} [[Budd]] || {{flag|si}} [[belovah]] |
|- | |- | ||
| − | | #7 || 15.februar 2011 || [[FeKa]] || [[united]] || [[Budd]] | + | | #7 || 15.februar 2011 || {{flag|si}} [[FeKa]] || {{flag|si}} [[united]] || {{flag|si}} [[Budd]] |
|- | |- | ||
| − | | #6 || 25. januar 2011 || [[FeKa]] || [[Mesko]] || [[dottor]] | + | | #6 || 25. januar 2011 || {{flag|si}} [[FeKa]] || {{flag|si}} [[Mesko]] || {{flag|si}} [[dottor]] |
|- | |- | ||
| − | | #5 || 18. januar 2011 || [[WorteX]] || [[united]] || [[Mesko]] | + | | #5 || 18. januar 2011 || {{flag|si}} [[WorteX]] || {{flag|si}} [[united]] || {{flag|si}} [[Mesko]] |
|- | |- | ||
| − | | #4 || 11.januar 2011 || [[WorteX]] || [[roblek]] || [[Mesko]] | + | | #4 || 11.januar 2011 || {{flag|si}} [[WorteX]] || {{flag|si}} [[roblek]] || {{flag|si}} [[Mesko]] |
|- | |- | ||
| − | | #3 || 28. december 2010 || [[Budd]] || [[belovah]] || [[zombil]]/[[WorteX]] | + | | #3 || 28. december 2010 ||{{flag|si}} [[Budd]] || {{flag|si}} [[belovah]] || {{flag|si}} [[zombil]]/{{flag|si}} [[WorteX]] |
|- | |- | ||
| − | | #2 || 21. december 2010 || [[MaLii]] || [[WorteX]] || [[roblek]] | + | | #2 || 21. december 2010 || {{flag|si}} [[MaLii]] || {{flag|si}} [[WorteX]] || {{flag|si}} [[roblek]] |
|- | |- | ||
| − | | #1 || 14. december 2010 || [[Zum]] || [[roblek]] || [[Mesko]] | + | | #1 || 14. december 2010 || {{flag|si}} [[Zum]] || {{flag|si}} [[roblek]] || {{flag|si}} [[Mesko]] |
|} | |} | ||
Revision as of 20:36, 25 September 2019
ESL Slovenia TrackMania Nations Forever
ESL TrackMania Nations Forever Quick Cup
| # | Datum | Prvo mesto | Drugo mesto | Tretje mesto |
|---|---|---|---|---|
| #10 | 8. marec 2011 | |||
| #9 | 1. marec 2011 | |||
| #8 | 23.februar 2011 | |||
| #7 | 15.februar 2011 | |||
| #6 | 25. januar 2011 | |||
| #5 | 18. januar 2011 | |||
| #4 | 11.januar 2011 | |||
| #3 | 28. december 2010 | |||
| #2 | 21. december 2010 | |||
| #1 | 14. december 2010 |