Difference between revisions of "EPICENTER LAN 10"
Jump to navigation
Jump to search
m (→Hearthstone) |
|||
| Line 43: | Line 43: | ||
|team-width= 125 | |team-width= 125 | ||
| − | |R1D1={{flag| | + | |R1D1={{flag|hr}} [[marac]] |R1D1score= |
|R1D2={{flag|si}} '''[[Shogun]]''' |R1D2score='''W''' | |R1D2={{flag|si}} '''[[Shogun]]''' |R1D2score='''W''' | ||
}} | }} | ||
| Line 78: | Line 78: | ||
|R1D16={{flag|hr}} '''[[travnoboyBBB]]''' |R1D16score= '''W''' | |R1D16={{flag|hr}} '''[[travnoboyBBB]]''' |R1D16score= '''W''' | ||
|R1D17={{flag|si}} '''[[Illusion]]''' |R1D17score= '''W''' | |R1D17={{flag|si}} '''[[Illusion]]''' |R1D17score= '''W''' | ||
| − | |R1D18={{flag| | + | |R1D18={{flag|hr}} [[marac]] |R1D18score= |
|R1D19={{flag|si}} '''[[Frixi]]''' |R1D19score= '''3''' | |R1D19={{flag|si}} '''[[Frixi]]''' |R1D19score= '''3''' | ||
|R1D20={{flag|si}} [[Autumn]] |R1D20score= 0 | |R1D20={{flag|si}} [[Autumn]] |R1D20score= 0 | ||
Revision as of 12:25, 26 November 2019
| EPICENTER LAN 10 | |
|---|---|
| Informacije | |
| Serija | EPICENTER LAN |
| Organizator | SPID.si |
| Sponzor | G2A.COM Roccat T2 |
| Datum | 22. - 24. julij 2016 |
| Lokacija | Šenčur |
| Igre | |
| Rezultati | |
| ? | |
Contents
Counter-Strike: Global Offensive
Rezultati
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| bomez, Bustem, saveeey, MaTaFe, guGi |
Hearthstone
Rezultati
| WB Round 1 | ||
| |
2 | |
| |
3 | |
| LB Round 1 | ||
| |
||
| |
W | |
Winners Bracket
| WB Round 2 | WB Round 3 | WB Round 4 | WB Round 5 | |||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
||||||||||||||||||
| |
W | |||||||||||||||||
| |
W | |||||||||||||||||
| |
||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
W | |||||||||||||||||
| |
||||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
Losers Bracket
| LB Round 2 | LB Round 3 | LB Round 4 | LB Round 5 | LB Round 6 | LB Round 7 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
0 | |
3 | |||||||||||||||||||||||||||
| |
W | |
3 | |||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
2 | |
0 | |||||||||||||||||||||||||||
| |
0 | |
3 | |||||||||||||||||||||||||||
| |
3 | |
3 | |||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
2 | |
3 | |||||||||||||||||||||||||||
| |
1 | |
3 | |||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |
2 | |||||||||||||||||||||||||||
| |
1 | |
3 | |||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
W | |
3 | |||||||||||||||||||||||||||
| |
3 | |
0 | |||||||||||||||||||||||||||
| |
|
2 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |
3 | |||||||||||||||||||||||||||
| |
0 | |
1 | |||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
Final Bracket
| WB Finale | |||||||||||
| Finale | |||||||||||
| |
3 | ||||||||||
| |
3 | ||||||||||
| |
0 | ||||||||||
| |
2 | ||||||||||
| |
3 | ||||||||||
| LB Finale | |||||||||||
| |
2 | ||||||||||
| |
1 | ||||||||||
| |
3 | ||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
| 5th - 6th | ||
| 5th - 6th | ||
| 7th - 8th | ||
| 7th - 8th |
League of Legends
Udeležba
| Ekipa | Igralci |
|---|---|
| Bottled Water | faker on sup, Lep Fant, sharkpes, Phaxi, Cowcore |
| 4 boys 1 egrill | Hyper, Hahster, lol barcoder, Toxic Fat Kid, Flooky, MerlinTheWiz |
| ALLY | Hemmoll, Apples, Šerif, Demon, can't own me |
Rezultati
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Hyper, Hahster, lol barcoder, Toxic Fat Kid, Flooky, MerlinTheWiz | |||
| Hemmoll, Apples, Šerif, Demon, can't own me |
Overwatch
Rezultati
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
Street Fighter V
Rezultati
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|