Difference between revisions of "Sonic Boom 2012"
Jump to navigation
Jump to search
| Line 10: | Line 10: | ||
|nastopajočih= | |nastopajočih= | ||
| − | |win1={{flag| | + | |win1={{flag|at}} [[EmJay]] |
|win1g=bbcse | |win1g=bbcse | ||
|win2={{flag|si}} [[Kekken]] | |win2={{flag|si}} [[Kekken]] | ||
| Line 41: | Line 41: | ||
|R1D3={{flag|at}} '''[[Ultima]]''' |R1D3score='''2''' | |R1D3={{flag|at}} '''[[Ultima]]''' |R1D3score='''2''' | ||
|R1D4={{flag|si}} [[1muvwndr]] |R1D4score=0 | |R1D4={{flag|si}} [[1muvwndr]] |R1D4score=0 | ||
| − | |R1D5={{flag| | + | |R1D5={{flag|at}} '''[[EmJay]]''' |R1D5score='''2''' |
|R1D6={{flag|si}} [[Floskelic]] |R1D6score=0 | |R1D6={{flag|si}} [[Floskelic]] |R1D6score=0 | ||
|R1D7={{flag|si}} [[Happy Fisherman]] |R1D7score=1 | |R1D7={{flag|si}} [[Happy Fisherman]] |R1D7score=1 | ||
| Line 48: | Line 48: | ||
|R2W1={{flag|si}} '''[[Kekken]]''' |R2W1score='''2''' | |R2W1={{flag|si}} '''[[Kekken]]''' |R2W1score='''2''' | ||
|R2W2={{flag|at}} [[Ultima]] |R2W2score=1 | |R2W2={{flag|at}} [[Ultima]] |R2W2score=1 | ||
| − | |R2W3={{flag| | + | |R2W3={{flag|at}} '''[[EmJay]]''' |R2W3score='''2''' |
|R2W4=[[Wardum]] |R2W4score=0 | |R2W4=[[Wardum]] |R2W4score=0 | ||
|R4W1={{flag|si}} [[Kekken]] |R4W1score=1 | |R4W1={{flag|si}} [[Kekken]] |R4W1score=1 | ||
| − | |R4W2={{flag| | + | |R4W2={{flag|at}} '''[[EmJay]]''' |R4W2score='''2''' |
| − | |R5W1={{flag| | + | |R5W1={{flag|at}} '''[[EmJay]]''' |R5W1score='''2''' |
|R5W2={{flag|si}} [[Kekken]] |R5W2score=1 | |R5W2={{flag|si}} [[Kekken]] |R5W2score=1 | ||
Revision as of 10:52, 27 November 2019
| Sonic Boom 2012 | |
|---|---|
| Informacije | |
| Serija | Sonic Boom |
| Organizator | Pretep.si |
| Datum | 10. november 2012 |
| Lokacija | Mladinski center Celje, Celje |
| Igre | |
| Rezultati | |
Sonic Boom 2012 je potekal 10. novembra 2012 v Celju.
Contents
BlazBlue: Continuum Shift Extend
Rezultati
| Round 0 | Round 1 | Round 2 | Round 3 | Round 4 | Finale | ||||||||||||||||||
| Winners' bracket | |||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
0 | |
2 | ||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
|||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| BYE | |
2 | |||||||||||||||||||||
| Wardum | 0 | ||||||||||||||||||||||
| |
1 | |
2 | ||||||||||||||||||||
| Wardum | 2 | |
1 | ||||||||||||||||||||
| Losers' bracket | |||||||||||||||||||||||
| Wardum | 1 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
|
2 | |
2 | |||||||||||||||||||
| |
2 | |
1 | ||||||||||||||||||||
| BYE | |
0 | |||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
2 | |
1 | ||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Guilty Gear X2 Accent Core Plus
Rezultati
| Round 1 | Round 2 | LB Polfinale | WB/LB Finale | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | |
1 | 0 | |||||||||||||||
| |
0 | |
2 | 2 | |||||||||||||||
| Losers bracket | |||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | |
2 | ||||||||||||||||
| |
0 | |
1 | ||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Soulcalibur V
Rezultati
| Round 1 | Round 2 | LB Polfinale | WB/LB Finale | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| |
|||||||||||||||||||
| BYE | |||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | |
2 | ||||||||||||||||
| |
0 | |
1 | ||||||||||||||||
| Losers bracket | |||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
|||||||||||||||||||
| |
2 | |
2 | ||||||||||||||||
| BYE | |
0 | |||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Street Fighter III: 3rd Strike
Rezultati
| Round 0 | Round 1 | Round 2 | Round 3 | Round 4 | Finale | ||||||||||||||||||
| Winners' bracket | |||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
1 | |
2 | ||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
2 | |
0 | ||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
2 | |
1 | 1 | |||||||||||||||||||
| |
1 | |
2 | 2 | |||||||||||||||||||
| Losers' bracket | |||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
0 | |
2 | |
2 | ||||||||||||||||||
| |
0 | |
1 | ||||||||||||||||||||
| |
2 | |
1 | ||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
2 | |
2 | ||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Super Street Fighter IV: Arcade Edition
Rezultati
Winners Bracket
| WB Round 1 | WB Round 2 | WB Četrtfinale | WB Polfinale | |||||||||||||||
| |
2 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
||||||||||||||||||
| |
1 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
||||||||||||||||||
| |
0 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
||||||||||||||||||
| |
0 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
||||||||||||||||||
| |
0 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
||||||||||||||||||
| |
0 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
||||||||||||||||||
| |
0 | |||||||||||||||||
| BYE | ||||||||||||||||||
Losers Bracket
| LB Round 1 | LB Round 2 | LB Round 3 | LB Round 4 | LB Polfinale | ||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | |
2 | ||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
0 | |
2 | |||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | |
2 | ||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | |
1 | ||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
1 | |
1 | |||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | |
1 | ||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||
Final Bracket
| From Winners Bracket | |||||||||||
| Grand Final | |||||||||||
| |
1 | ||||||||||
| |
2 | ||||||||||
| |
2 | ||||||||||
| |
1 | ||||||||||
| |
2 | ||||||||||
| From Losers Bracket | |||||||||||
| |
0 | ||||||||||
| |
2 | ||||||||||
| |
0 | ||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
| 5th - 6th | ||
| 5th - 6th |
Tekken Tag Tournament 2
Rezultati
| Round 1 | Round 2 | LB Polfinale | WB/LB Finale | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| |
|||||||||||||||||||
| BYE | |||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | |
0 | 0 | |||||||||||||||
| |
0 | |
2 | 2 | |||||||||||||||
| Losers bracket | |||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
|||||||||||||||||||
| |
0 | |
2 | ||||||||||||||||
| BYE | |
2 | |||||||||||||||||
| |
0 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Ultimate Marvel vs. Capcom 3
Rezultati
| Round 1 | Round 2 | LB Polfinale | WB/LB Finale | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | |
2 | ||||||||||||||||
| |
0 | |
1 | ||||||||||||||||
| Losers bracket | |||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | |
0 | ||||||||||||||||
| |
0 | |
2 | ||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|