Difference between revisions of "EPICENTER FERI LAN 16"
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
== League of Legends == | == League of Legends == | ||
https://www.toornament.com/en_GB/tournaments/1356336170522599424/stages/ | https://www.toornament.com/en_GB/tournaments/1356336170522599424/stages/ | ||
| + | == League of Legends == | ||
| + | === Končna uvrstitev === | ||
| + | {{UvrTeamStart}} | ||
| + | {{UvrTeamVsebina|Uvrstitev={{m|1}} '''1st''' | Ekipa={{flag|si}} [[PUBKA]] | Zasedba=[[Flying Insect]], [[Pinky]], [[Hahster]], [[DeLuXe]], [[Sojkz]] | Nagrada= }} | ||
| + | {{UvrTeamVsebina|Uvrstitev={{m|2}} '''2nd''' | Ekipa={{flag|si}} [[Zajčje Tačke]]| Zasedba=[[Illusion]], [[gtrik]], [[Nik Novak]], [[Blarc]], [[KenRuto]] | Nagrada= }} | ||
| + | {{Konec}} | ||
Revision as of 18:45, 4 December 2019
Contents
Hearthstone
https://www.toornament.com/en_GB/tournaments/1356357299777536000/stages/1362090376753332224/
CS:GO
Rocket League
League of Legends
https://www.toornament.com/en_GB/tournaments/1356336170522599424/stages/
League of Legends
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Flying Insect, Pinky, Hahster, DeLuXe, Sojkz | |||
| Illusion, gtrik, Nik Novak, Blarc, KenRuto |