Difference between revisions of "EPICENTER LAN 9"
Jump to navigation
Jump to search
| Line 24: | Line 24: | ||
| Pulse || sy, mejo, m3phist0, hyphX, ownchi | | Pulse || sy, mejo, m3phist0, hyphX, ownchi | ||
|- | |- | ||
| − | | Far Fiasco || naur, [[Ha$$ | + | | Far Fiasco || naur, [[Ha$$aN]], [[Morpheus]], takethetuq, Choli |
|- | |- | ||
| Shittalk || prox, [[Muxen]], JS, wayphaxx, T33ko | | Shittalk || prox, [[Muxen]], JS, wayphaxx, T33ko | ||
|- | |- | ||
| − | | You Shall Not Pass || piŁeTriceps, StrmA, Amaji'm, eXacTTec, LutzenKirchen | + | | You Shall Not Pass || [[piŁe|piŁeTriceps]], StrmA, Amaji'm, [[eXacTTec]], LutzenKirchen |
|- | |- | ||
| − | | [[Think Twice]] || PORKA, Neixz, Revzz, SERVAY, imp | + | | [[Think Twice]] || [[PORKA]], Neixz, Revzz, [[SERVAY]], [[imp]] |
|- | |- | ||
| Balkan Masters || JokerxD, SilentViper, hella, Reunify, the not so incredeible | | Balkan Masters || JokerxD, SilentViper, hella, Reunify, the not so incredeible | ||
| Line 38: | Line 38: | ||
| ABCDEFG || [[n1nnx]], skrz, per0, Sokar, TBA | | ABCDEFG || [[n1nnx]], skrz, per0, Sokar, TBA | ||
|} | |} | ||
| + | |||
=== Rezultati === | === Rezultati === | ||
==== Skupinski del ==== | ==== Skupinski del ==== | ||
Revision as of 20:10, 25 October 2019
EPICENTER LAN 9 je potekal 20. in 21. februarja 2016. Tekmovalo se je v igrah Counter-Strike: Global Offensive, FIFA 2016, Hearthstone in League of Legends. LAN je organiziral SPID.si.
Counter-Strike: Global Offensive
Udeležba
| Ekipa | Igralci |
|---|---|
| World Leaders | Vladimir Putin, Bully, Đijzes, Stuntsu, Bokay |
| theOverpowered | MaTaFe, saveeey, Bustem, Snipey, MGX |
| CROCERZ | KIHA, pisho, dn1, ez, WyP |
| TheMoneyTeam | BeVc, Mihe, Starize, Nalxon, Gr4m |
| Filthy Casuals | ToNiX, ,trens, Locky, Slow Bastard, Zupko |
| Mandarinki | guGi, Gašo, Zemunac, Jask0, Ziggi |
| Cybercrime.eSports | mekiNa, ShokeR, Artik, kapien, aLeN |
| Silver Elite | Dread_Boy, Choro, Vantur, Vision7, Žan |
| Pulse | sy, mejo, m3phist0, hyphX, ownchi |
| Far Fiasco | naur, Ha$$aN, Morpheus, takethetuq, Choli |
| Shittalk | prox, Muxen, JS, wayphaxx, T33ko |
| You Shall Not Pass | piŁeTriceps, StrmA, Amaji'm, eXacTTec, LutzenKirchen |
| Think Twice | PORKA, Neixz, Revzz, SERVAY, imp |
| Balkan Masters | JokerxD, SilentViper, hella, Reunify, the not so incredeible |
| o-F | ARES, sWeD1sH, KEMI, REMI, MaNzZo |
| ABCDEFG | n1nnx, skrz, per0, Sokar, TBA |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Četrtfinale | Polfinale | Finale | ||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
Končnca uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| 1st | theOverpowered | MaTaFe, saveeey, Bustem, Snipey, MGX | |
| 2nd | Think Twice | PORKA, Neixz, Revzz, SERVAY, imp | |
| Ro4 | Pulse | sy, mejo, m3phist0, hyphX, ownchi | |
| Ro4 | TheMoneyTeam | BeVc, Mihe, Starize, Nalxon, Gr4m |
FIFA 2016
Rezultati
| Četrtfinale | Polfinale | Finale | ||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
? | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
0 | Tretje mesto | ||||||||
| |
2 | |
W | |||||||
| |
2 | |||||||||
| |
||||||||||
| |
1 | |||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Nagrada |
|---|---|---|
| 1st | Logitech G230, bon za 50 % popust na nakup pri Megabon (v vrednosti 300 €), Razer L33T pack, 5x bon za Airsoft Arena Maribor XXL paket | |
| 2nd | Logitech G300s, Razer L33T pack, 3x bon za Airsoft Arena Maribor XXL paket | |
| 3rd | Razer L33T pack, 2x bon za Airsoft Arena Maribor XXL paket | |
| 4th | 1x bon za Airsoft Arena Maribor XXL paket |
Hearthstone
Rezultati
Winners Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | |||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
Losers Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| |
3 | |
2 | |||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| BYE | |
0 | ||||||||||||||||||||||||||||
| BYE | |
2 | ||||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| |
3 | |
2 | |||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| |
3 | |
1 | |||||||||||||||||||||||||||
| BYE | |
1 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| BYE | |
2 | ||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| |
3 | |
3 | |||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||||||
Final Bracket
| WB Finale | |||||||||||
| Finale | |||||||||||
| |
3 | ||||||||||
| |
3 | ||||||||||
| |
0 | ||||||||||
| |
1 | ||||||||||
| |
3 | ||||||||||
| LB Finale | |||||||||||
| |
0 | ||||||||||
| |
3 | ||||||||||
| |
2 | ||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Nagrada |
|---|---|---|
| 1st | Roccat Ryos MK | |
| 2nd | Roccat Kone XTD Gaming | |
| 3rd | Roccat Kulo 7.1 | |
| 4th | Roccat mousepad | |
| Ro6 | Roccat mousepad | |
| Ro6 | Roccat mousepad | |
| Ro8 | Roccat mousepad | |
| Ro8 | Roccat mousepad |
League of Legends
Udeležba
| Ekipa | Igralci |
|---|---|
| ELECTRIC | EGO KING THUNDER, PiloteQ, Storzini, Mestni Redar, M U C K F A J A |
| Clone Wolves | Plastron, Royal, treZZen, Skorjanc, CrazyMaat |
| Irrestible squad | AlkoHole, CrazyPagal, 612151841, Je suis BFBaits, Hycrux |
| QMARA | Swarmy, Mrshyyy, Matosz, aljox5, solata |
| Locket Power | Shokugeki, Storzini, ruthless, Nubacks, 2tricky4g |
| FNC Mikyx 10 IQ | Hipster LittanY, Crownie, Phaxi, dogshit, mikyx |
| GoGiGoD | xlmajik123x, Fr4nc, Deeyra, AnDrAxY, Vedno Trash Team |
| Gozdni sadeži | El Naćo, GalaxyINSIDE, kuzlaa666, Cpt DarkLight, J4n5erka |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Polfinale | Finale | |||||
| |
2 | |||||
| |
0 | |||||
| |
2 | |||||
| |
0 | |||||
| |
0 | |||||
| |
2 | Tretje mesto | ||||
| |
0 | |||||
| |
1 | |||||
Končnca uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| 1st | Hipster LittanY, Crownie, Phaxi, dogshit, mikyx | 5x Razer Blackwidow Ultimate Stealth | |
| 2nd | EGO KING THUNDER, PiloteQ, Storzini, Mestni Redar, M U C K F A J A | 5x Razer Goliathus Control Edition + 5x Razer L33T Pack | |
| 3rd | Plastron, Royal, treZZen, Skorjanc, CrazyMaat | ||
| 4th | AlkoHole, CrazyPagal, 612151841, Je suis BFBaits, Hycrux |