Difference between revisions of "ESWC Slovenia 2010"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
== FIFA 2010 == | == FIFA 2010 == | ||
=== Končna uvrstitev === | === Končna uvrstitev === | ||
| − | {| class="wikitable" | + | {| class="wikitable" |
! colspan="3" style="text-align: center;" | FIFA 2010 | ! colspan="3" style="text-align: center;" | FIFA 2010 | ||
|- | |- | ||
| Line 18: | Line 18: | ||
link do rezultatov https://web.archive.org/web/20160809071710/http://lexi.conn.si/index.php?title=ESWC_Slovenia_2010 | link do rezultatov https://web.archive.org/web/20160809071710/http://lexi.conn.si/index.php?title=ESWC_Slovenia_2010 | ||
===Končna uvrstitev === | ===Končna uvrstitev === | ||
| − | {| class="wikitable" | + | {| class="wikitable" |
! colspan="3" style="text-align: center;" | Quake Live | ! colspan="3" style="text-align: center;" | Quake Live | ||
|- | |- | ||
| Line 34: | Line 34: | ||
== TrackMania Nations Forever == | == TrackMania Nations Forever == | ||
=== Končna uvrstitev === | === Končna uvrstitev === | ||
| − | {| class="wikitable" | + | {| class="wikitable" |
! colspan="3" style="text-align: center;" | TrackMania Nations Forever | ! colspan="3" style="text-align: center;" | TrackMania Nations Forever | ||
|- | |- | ||
| Line 48: | Line 48: | ||
== WarCraft III: The Frozne Throne == | == WarCraft III: The Frozne Throne == | ||
=== Končna uvrstitev === | === Končna uvrstitev === | ||
| − | {| class="wikitable" | + | {| class="wikitable" |
! colspan="3" style="text-align: center;" | WarCraft III: The Frozen Throne | ! colspan="3" style="text-align: center;" | WarCraft III: The Frozen Throne | ||
|- | |- | ||
Revision as of 11:53, 24 September 2019
ESWC Slovenia 2010 je potekal 8. maja 2010 v Ljubljani, natančneje v Vodafone areni sredi BTC City-ja.
Contents
FIFA 2010
Končna uvrstitev
| FIFA 2010 | ||
|---|---|---|
| Uvrstitev | Igralec | Nagrada |
| 1st | Liver | nastop na ESWC 2010 |
| 2nd | Qutronix | |
| 3rd | EL NINOO | |
Quake Live
link do rezultatov https://web.archive.org/web/20160809071710/http://lexi.conn.si/index.php?title=ESWC_Slovenia_2010
Končna uvrstitev
| Quake Live | ||
|---|---|---|
| Uvrstitev | Igralec | Nagrada |
| 1st | Careem | nastop na ESWC 2010 |
| 2nd | xgo | |
| 3rd | Ripper | |
| 4th | xanthix | |
TrackMania Nations Forever
Končna uvrstitev
| TrackMania Nations Forever | ||
|---|---|---|
| Uvrstitev | Igralec | Nagrada |
| 1st | dec | nastop na ESWC 2010 |
| 2nd | Budd | |
| 3rd | FeKa | |
WarCraft III: The Frozne Throne
Končna uvrstitev
| WarCraft III: The Frozen Throne | ||
|---|---|---|
| Uvrstitev | Igralec | Nagrada |
| 1st | Spin | nastop na ESWC 2010 |
| 2nd | Coup | |
| 3rd | Kume V | |