Difference between revisions of "Radioactive LAN 4"
Jump to navigation
Jump to search
| Line 116: | Line 116: | ||
! Uvrstitev !! Ekipa !! Zasedba !! Nagrada | ! Uvrstitev !! Ekipa !! Zasedba !! Nagrada | ||
|- | |- | ||
| − | | 1st || [[theDowns]] || [[Kektz]], [[Nemesisi]], [[Snipey]], [[Matownsu]], [[zareboi]] || 5x [Razer Kraken + RP] | + | | 1st || {{flag|si}} [[theDowns]] || [[Kektz]], [[Nemesisi]], [[Snipey]], [[Matownsu]], [[zareboi]] || 5x [Razer Kraken + RP] |
|- | |- | ||
| − | | 2nd || [[Team Zarmony|we are so casiualič]] || [[Zarmony]], [[Bustem]], [[Liinked]], [[Verbo]], [[Hyper]] || 5x [Ozone Blade + RP] | + | | 2nd || {{flag|si}} [[Team Zarmony|we are so casiualič]] || [[Zarmony]], [[Bustem]], [[Liinked]], [[Verbo]], [[Hyper]] || 5x [Ozone Blade + RP] |
|- | |- | ||
| − | | 3rd || [[Racke]] || || | + | | 3rd || {{flag|si}} [[Racke]] || || |
|- | |- | ||
| − | | 4th place || [[ELECTRIC]] || || | + | | 4th place || {{flag|si}} [[ELECTRIC]] || || |
|} | |} | ||
Revision as of 16:29, 9 October 2019
Contents
FIFA14
Rezultati
| Četrtfinale | Polfinale | Finale | ||||||||
| |
||||||||||
| BYE | ||||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
1 | Tretje mesto | ||||||||
| |
2 | |
0 | |||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
2 | |||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
| 1st | Attitude One Tunguska 2.0 | |
| 2nd | Razer Blackwidow Ultimate Stealth + Razer Goliathus | |
| 3rd | Attitude One Saiga |
Hearthstone
Rezultati
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
| 1st | Attitude One Tunguska 2.0 | |
| 2nd | Razer Deathadder | |
| 3rd | Razer Goliathus | |
| 4th | Podloga za miško |
League of Legends
Rezultati
| WB Četrtfinale | WB Polfinale | LB Polfinale | WB/LB Finale | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
1 | |
2 | ||||||||||||||||
| |
0 | |
0 | ||||||||||||||||
| Losers bracket | |||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
0 | |
2 | ||||||||||||||||
| |
1 | |
0 | ||||||||||||||||
| |
0 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| 1st | Kektz, Nemesisi, Snipey, Matownsu, zareboi | 5x [Razer Kraken + RP] | |
| 2nd | Zarmony, Bustem, Liinked, Verbo, Hyper | 5x [Ozone Blade + RP] | |
| 3rd | |||
| 4th place |