Difference between revisions of "LigLAN 2"
Jump to navigation
Jump to search
| Line 119: | Line 119: | ||
| RD5-score2b= | | RD5-score2b= | ||
}} | }} | ||
| + | |||
| + | == Končna uvrstitev == | ||
| + | === Hearthstone === | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Uvrstitev !! Igralec !! Nagrada | ||
| + | |- | ||
| + | | 1st || [[Freck]] || | ||
| + | |- | ||
| + | | 2nd || [[AirHead]] || | ||
| + | |- | ||
| + | | 3rd || [[Levs]] || | ||
| + | |- | ||
| + | | 4th || [[HeadHunter]] || | ||
| + | |} | ||
== Viri == | == Viri == | ||
#[https://widget.toornament.com/tournaments/435862467991374226/stages/435862468259809725/?_locale=en_GB Potek in rezultati tekmovanja na toornament.com] | #[https://widget.toornament.com/tournaments/435862467991374226/stages/435862468259809725/?_locale=en_GB Potek in rezultati tekmovanja na toornament.com] | ||
Revision as of 14:31, 30 September 2019
LigLAN #2 je LAN dogodek, ki je potekal 26. in 27. aprila 2014 v Zagorju ob Savi, organizirana pa so bila tekmovanja v Call of Duty 4, League of Legends in Hearthstone.
Hearthstone
Rezultati
| Round 1 | Round 2 | Round 3 | Round 4 | Grand Final | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| R1D1 | 0 | ||||||||||||||||||
| R1D2 | 0 | ||||||||||||||||||
| R2W1 | 0 | ||||||||||||||||||
| R2W2 | 0 | ||||||||||||||||||
| R1D3 | 0 | ||||||||||||||||||
| R1D4 | 0 | ||||||||||||||||||
| R4W1 | 0 | ||||||||||||||||||
| R4W2 | 0 | ||||||||||||||||||
| R1D5 | 0 | ||||||||||||||||||
| R1D6 | 0 | ||||||||||||||||||
| R2W3 | 0 | ||||||||||||||||||
| R2W4 | 0 | ||||||||||||||||||
| R1D7 | 0 | R5W1 | 0 | ||||||||||||||||
| R1D8 | 0 | R5W2 | 0 | ||||||||||||||||
| Losers bracket | |||||||||||||||||||
| R2D1 | 0 | ||||||||||||||||||
| R1D9 | 0 | ||||||||||||||||||
| R2W5 | 0 | R4D1 | 0 | ||||||||||||||||
| R1D10 | 0 | R3W1 | 0 | ||||||||||||||||
| R4W3 | 0 | ||||||||||||||||||
| R3W2 | 0 | ||||||||||||||||||
| R2D2 | 0 | ||||||||||||||||||
| R1D11 | 0 | ||||||||||||||||||
| R2W6 | 0 | ||||||||||||||||||
| R1D12 | 0 | ||||||||||||||||||
Končna uvrstitev
Hearthstone
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
| 1st | Freck | |
| 2nd | AirHead | |
| 3rd | Levs | |
| 4th | HeadHunter |