Difference between revisions of "EPICENTER LAN 9"
Jump to navigation
Jump to search
| Line 26: | Line 26: | ||
! Ekipa !! Igralci | ! Ekipa !! Igralci | ||
|- | |- | ||
| − | | World Leaders || Vladimir Putin, Bully, Đijzes, Stuntsu, Bokay | + | | {{flag|si}} World Leaders || Vladimir Putin, Bully, Đijzes, Stuntsu, Bokay |
|- | |- | ||
| − | | [[theOverpowered]] || [[MaTaFe]], [[saveeey]], [[Bustem]], [[Snipey]], MGX | + | | {{flag|si}} [[theOverpowered]] || [[MaTaFe]], [[saveeey]], [[Bustem]], [[Snipey]], MGX |
|- | |- | ||
| − | | CROCERZ || KIHA, pisho, dn1, ez, WyP | + | | {{flag|si}} CROCERZ || KIHA, pisho, dn1, ez, WyP |
|- | |- | ||
| − | | TheMoneyTeam || [[BeVc]], Mihe, [[Starize]], Nalxon, Gr4m | + | | {{flag|si}} TheMoneyTeam || [[BeVc]], Mihe, [[Starize]], Nalxon, Gr4m |
|- | |- | ||
| − | | Filthy Casuals || ToNiX, ,trens, Locky, Slow Bastard, Zupko | + | | {{flag|si}} Filthy Casuals || ToNiX, ,trens, Locky, Slow Bastard, Zupko |
|- | |- | ||
| − | | Mandarinki || [[guGi]], Gašo, Zemunac, Jask0, Ziggi | + | | {{flag|si}} Mandarinki || [[guGi]], Gašo, Zemunac, Jask0, Ziggi |
|- | |- | ||
| − | | Cybercrime.eSports || [[mekiNa]], ShokeR, Artik, kapien, aLeN | + | | {{flag|si}} Cybercrime.eSports || [[mekiNa]], ShokeR, Artik, kapien, aLeN |
|- | |- | ||
| − | | Silver Elite || Dread_Boy, Choro, Vantur, Vision7, Žan | + | | {{flag|si}} Silver Elite || Dread_Boy, Choro, Vantur, Vision7, Žan |
|- | |- | ||
| − | | [[Pulse (mix)|Pulse]] || sy, mejo, m3phist0, hyphX, ownchi | + | | {{flag|si}} [[Pulse (mix)|Pulse]] || sy, mejo, m3phist0, hyphX, ownchi |
|- | |- | ||
| − | | Far Fiasco || naur, [[Ha$$aN]], [[Morpheus]], takethetuq, Choli | + | | {{flag|si}} Far Fiasco || naur, [[Ha$$aN]], [[Morpheus]], takethetuq, Choli |
|- | |- | ||
| − | | Shittalk || [[prox]], [[Muxen]], JS, wayphaxx, [[T33ko]] | + | | {{flag|si}} Shittalk || [[prox]], [[Muxen]], JS, wayphaxx, [[T33ko]] |
|- | |- | ||
| − | | You Shall Not Pass || [[piŁe|piŁeTriceps]], [[StrmA]], Amaji'm, [[eXacTTec]], LutzenKirchen | + | |{{flag|si}} You Shall Not Pass || [[piŁe|piŁeTriceps]], [[StrmA]], Amaji'm, [[eXacTTec]], LutzenKirchen |
|- | |- | ||
| − | | [[ThinkTwice]] || [[PORKA]], [[Neixz]], {{flag|hr}} [[Revyy]], [[SERVAY]], [[imp]] | + | |{{flag|si}} [[ThinkTwice]] || [[PORKA]], [[Neixz]], {{flag|hr}} [[Revyy]], [[SERVAY]], [[imp]] |
|- | |- | ||
| − | | Balkan Masters || JokerxD, SilentViper, hella, Reunify, the not so incredeible | + | | {{flag|si}} Balkan Masters || JokerxD, SilentViper, hella, Reunify, the not so incredeible |
|- | |- | ||
| − | | o-F || ARES, sWeD1sH, KEMI, REMI, MaNzZo | + | | {{flag|si}} o-F || ARES, sWeD1sH, KEMI, REMI, MaNzZo |
|- | |- | ||
| − | | ABCDEFG || [[n1nnx]], [[skrz]], [[per0]], [[Sokar]], TBA | + | | {{flag|si}} ABCDEFG || [[n1nnx]], [[skrz]], [[per0]], [[Sokar]], TBA |
|} | |} | ||
Revision as of 12:07, 22 January 2020
| EPICENTER LAN 9 | |
|---|---|
| Informacije | |
| Serija | EPICENTER LAN |
| Organizator | SPID.si |
| Datum | 20. - 21. februar 2016 |
| Lokacija | Maribor |
| Igre | |
| Rezultati | |
EPICENTER LAN 9 je potekal 20. in 21. februarja 2016. Tekmovalo se je v igrah Counter-Strike: Global Offensive, FIFA 2016, Hearthstone in League of Legends. LAN je organiziral SPID.si.
Counter-Strike: Global Offensive
Udeležba
| Ekipa | Igralci |
|---|---|
| Vladimir Putin, Bully, Đijzes, Stuntsu, Bokay | |
| MaTaFe, saveeey, Bustem, Snipey, MGX | |
| KIHA, pisho, dn1, ez, WyP | |
| BeVc, Mihe, Starize, Nalxon, Gr4m | |
| ToNiX, ,trens, Locky, Slow Bastard, Zupko | |
| guGi, Gašo, Zemunac, Jask0, Ziggi | |
| mekiNa, ShokeR, Artik, kapien, aLeN | |
| Dread_Boy, Choro, Vantur, Vision7, Žan | |
| sy, mejo, m3phist0, hyphX, ownchi | |
| naur, Ha$$aN, Morpheus, takethetuq, Choli | |
| prox, Muxen, JS, wayphaxx, T33ko | |
| piŁeTriceps, StrmA, Amaji'm, eXacTTec, LutzenKirchen | |
| PORKA, Neixz, | |
| JokerxD, SilentViper, hella, Reunify, the not so incredeible | |
| ARES, sWeD1sH, KEMI, REMI, MaNzZo | |
| n1nnx, skrz, per0, Sokar, TBA |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Četrtfinale | Polfinale | Finale | ||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
Končnca uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| MaTaFe, saveeey, Bustem, Snipey, MGX | 5x Logitech G410 Atlas Spectrum | ||
| PORKA, Neixz, |
|||
| sy, mejo, m3phist0, hyphX, ownchi | |||
| BeVc, Mihe, Starize, Nalxon, Gr4m |
FIFA 2016
Rezultati
| Četrtfinale | Polfinale | Finale | ||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
? | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
0 | Tretje mesto | ||||||||
| |
2 | |
W | |||||||
| |
2 | |||||||||
| |
||||||||||
| |
1 | |||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Nagrada |
|---|---|---|
| Logitech G230, bon za 50 % popust na nakup pri Megabon (v vrednosti 300 €), Razer L33T pack, 5x bon za Airsoft Arena Maribor XXL paket | ||
| Logitech G300s, Razer L33T pack, 3x bon za Airsoft Arena Maribor XXL paket | ||
| Razer L33T pack, 2x bon za Airsoft Arena Maribor XXL paket | ||
| 1x bon za Airsoft Arena Maribor XXL paket |
Hearthstone
Rezultati
Winners Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | |||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
W | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
Losers Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| |
3 | |
2 | |||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| BYE | |
0 | ||||||||||||||||||||||||||||
| BYE | |
2 | ||||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| |
3 | |
2 | |||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| |
3 | |
1 | |||||||||||||||||||||||||||
| BYE | |
1 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| BYE | |
2 | ||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| |
3 | |
3 | |||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
W | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||||||
Final Bracket
| WB Finale | |||||||||||
| Finale | |||||||||||
| |
3 | ||||||||||
| |
3 | ||||||||||
| |
0 | ||||||||||
| |
1 | ||||||||||
| |
3 | ||||||||||
| LB Finale | |||||||||||
| |
0 | ||||||||||
| |
3 | ||||||||||
| |
2 | ||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Nagrada |
|---|---|---|
| Roccat Ryos MK | ||
| Roccat Kone XTD Gaming | ||
| Roccat Kulo 7.1 | ||
| Roccat mousepad | ||
| Ro6 | Roccat mousepad | |
| Ro6 | Roccat mousepad | |
| Ro8 | Roccat mousepad | |
| Ro8 | Roccat mousepad |
League of Legends
Udeležba
| Ekipa | Igralci |
|---|---|
| EGO KING THUNDER, PiloteQ, Hahster, Tohaj, Frixi | |
| Plastron, Royal, treZZen, Skorjanc, CrazyMaat | |
| AlkoHole, CrazyPagal, 612151841, Je suis BFBaits, Hycrux | |
| Swarmy, Mrshyyy, Matosz, aljox5, solata | |
| Shokugeki, Storzini, ruthless, Nubacks, 2tricky4g | |
| Hipster LittanY, Crownie, Phaxi, dogshit, mikyx | |
| xlmajik123x, Fr4nc, Deeyra, AnDrAxY, Vedno Trash Team | |
| El Naćo, GalaxyINSIDE, kuzlaa666, Cpt DarkLight, J4n5erka |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Polfinale | Finale | |||||
| |
2 | |||||
| |
0 | |||||
| |
2 | |||||
| |
0 | |||||
| |
0 | |||||
| |
2 | Tretje mesto | ||||
| |
0 | |||||
| |
1 | |||||
Končnca uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Hipster LittanY, Crownie, Phaxi, dogshit, mikyx | 5x Razer Blackwidow Ultimate Stealth | ||
| EGO KING THUNDER, PiloteQ, Hahster, Tohaj, Frixi | 5x Razer Goliathus Control Edition + 5x Razer L33T Pack | ||
| Plastron, Royal, treZZen, Skorjanc, CrazyMaat | |||
| AlkoHole, CrazyPagal, 612151841, Je suis BFBaits, Hycrux |