Difference between revisions of "EPICENTER FERI LAN 16"
Jump to navigation
Jump to search
| Line 39: | Line 39: | ||
| {{flag|hr}} [[21Arches]] || {{flag|hr}} [[AFERION]], {{flag|hr}} [[Gigi]], {{flag|hr}} [[KukaOG]], {{flag|hr}} [[FiX]], {{flag|hr}} [[PUH]] | | {{flag|hr}} [[21Arches]] || {{flag|hr}} [[AFERION]], {{flag|hr}} [[Gigi]], {{flag|hr}} [[KukaOG]], {{flag|hr}} [[FiX]], {{flag|hr}} [[PUH]] | ||
|- | |- | ||
| − | | {{flag|si}} [[AEterna Gaming]] || [[Kansky]], [[ | + | | {{flag|si}} [[AEterna Gaming]] || [[Kansky]], [[Destro_YD]], [[PJ]], [[Wolf]], [[BeYour]] |
|- | |- | ||
| {{flag|si}} [[Pulse (mix)|Godalni Kvintet]] || [[Bricky]], [[starize]], [[sy]], [[celezii]], [[ownchi]] | | {{flag|si}} [[Pulse (mix)|Godalni Kvintet]] || [[Bricky]], [[starize]], [[sy]], [[celezii]], [[ownchi]] | ||
Latest revision as of 17:58, 17 May 2023
| EPICENTER FERI LAN 16 | |
|---|---|
| Informacije | |
| Serija | EPICENTER LAN |
| Organizator | SPID.si |
| Datum | 21. - 22. april 2018 |
| Lokacija | FERI, Maribor |
| Igre | |
| Rezultati | |
EPICENTER FERI LAN 16 je potekal 21. in 22. aprila 2018 na FERI, Maribor. Dogodek je organiziral SPID.si.
Contents
Counter-Strike: Global Offensive
Udeležba
| Ekipa | Igralci |
|---|---|
| Kansky, Destro_YD, PJ, Wolf, BeYour | |
| Bricky, starize, sy, celezii, ownchi | |
| TIMMY, Entity, ekk0, nox, nex | |
| eRk, 1annN, tiiM, jkxy, Chill | |
| r0ck, traxeM, Patix, Bazur, MevliN | |
| mustafa, Dogerd, Jaseek, cozzix, gajsR | |
| Muffin, Dread_boy, Vision7, Smooth | |
| MaDness, 99Freezers, Schmachsvhvilij, Theunderhiller, Bombara | |
| black_s0ck, chalkye, Senor Fikuus, LiightEraser, nejkoo | |
| Vrba, N1K0, NyR3x, SirLucky, Dezsni | |
| Zagrab, Woozy, Roadman, SmEhKo, Poppa | |
| mak1, nn, ZELElegend, Legendary Bob, Knavsk0 |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Četrtfinale | Polfinale | Finale | ||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
W | |||||||||
| |
||||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | Tretje mesto | ||||||||
| |
0 | |
2 | |||||||
| |
0 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Bricky, starize, sy, celezii, ownchi | |||
| AFERION, Gigi, KukaOG, FiX, PUH | |||
| eRk, 1annN, tiiM, jkxy, Chill | |||
| r0ck, traxeM, Patix, Bazur, MevliN |
FIFA 18
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Četrtfinale | Polfinale | Finale | ||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | Tretje mesto | ||||||||
| |
1 | |
1 | |||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Fortnite
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| OMEGALUL | Kris_VEVO, Tiliba (?) | ||
| SeXy | |||
| LOLOW | |||
| DuoKings | |||
| 5th | Pičkofriz |
Hearthstone
Rezultati
Winners Bracket
| 1. krog WB | 2. krog WB | 3. krog WB | 4. krog WB | |||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
Losers Bracket
| 1. krog LB | 2. krog LB | 3. krog LB | 4. krog LB | 5. krog LB | 6. krog LB | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
3 | |
3 | |||||||||||||||||||||||||||
| BYE | |
2 | ||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
|
1 | ||||||||||||||||||||||||||||
| |
1 | |
3 | |||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
1 | |
1 | |||||||||||||||||||||||||||
| |
3 | |
3 | |||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
3 | |
2 | |||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
|
2 | ||||||||||||||||||||||||||||
| |
0 | |
1 | |||||||||||||||||||||||||||
| BYE | |
3 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
1 | |
2 | |||||||||||||||||||||||||||
| BYE | |
2 | ||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| BYE | ||||||||||||||||||||||||||||||
Final Bracket
| WB Finale | |||||||||||
| Finale | |||||||||||
| |
1 | ||||||||||
| |
W | ||||||||||
| |
3 | ||||||||||
| |
|||||||||||
| |
2 | ||||||||||
| LB Finale | |||||||||||
| |
3 | ||||||||||
| |
0 | ||||||||||
| |
3 | ||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
League of Legends
Udeležba
| Ekipa | Igralci |
|---|---|
| zoretic10, Onchaw, MrWaffles22, DeltaZero, PunkForADay | |
| gal je kul, ProFaker, Commie Props, Lep Fant, Shiro Pantsu | |
| NightHawk, Nalu, Depsi, Apples, Škorjanc | |
| Spartan, Pinky, Hahster, DeLuXe, Subbex | |
| Illusion, gtrik, Nik Novak, Blarc, KenRuto | |
| FocusTheSupport, Deathratus, get er done, BigSmurf, BoBMarley | |
| Malinovc, Im GAARA, Pajb, eLiT3, Shaco |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Polfinale | Finale | |||||
| |
1 | |||||
| |
2 | |||||
| |
1 | |||||
| |
2 | |||||
| |
2 | |||||
| |
1 | Tretje mesto | ||||
| |
2 | |||||
| |
0 | |||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Spartan, Pinky, Hahster, DeLuXe, Sojkz | |||
| Illusion, gtrik, Nik Novak, Blarc, KenRuto | 5x Logitech G300s | ||
| NightHawk, Nalu, Depsi, Apples, Škorjanc | |||
PES 2018
Rezultati
| Polfinale | Finale | |||||
| |
3 | |||||
| |
2 | |||||
| |
1 | |||||
| |
3 | |||||
| |
3 | |||||
| |
0 | |||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
PlayerUnknown's Battlegrounds
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
Rocket League
Rezultati
| Skupina A | ||||||
|---|---|---|---|---|---|---|
| 1. | 3-0 | 9-0 | ||||
| 2. | 2-1 | 4-2 | ||||
| 3. | 1-2 | 3-6 | ||||
| 4. | 0-3 | 1-9 | ||||
| Igre | |||
|---|---|---|---|
| FirstTime United | 0 | 3 | Toti pubeci |
| Pisani Metuljčki | 3 | 0 | Porco Dio |
| Porco Dio | 0 | 3 | FirstTime United |
| Toti pubeci | 0 | 3 | Pisani Metuljčki |
| FirstTime United | 0 | 3 | Pisani Metuljčki |
| Toti pubeci | 3 | 1 | Porco Dio |
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Zapphire, FeySwae, Krampo | |||
| Kuceli, NemoxL, Gnortss | |||
| Keda, Mato, Vito | |||
| Mr. Panini, PURUS, SumaNova |