Difference between revisions of "Blizz.si Hearthstone Summer Online Tournament"
Jump to navigation
Jump to search
| Line 189: | Line 189: | ||
|R1D9={{flag|si}} [[Mediback]] |R1D9score=1 | |R1D9={{flag|si}} [[Mediback]] |R1D9score=1 | ||
|R1D10={{flag|si}} '''[[Darkweiss]]''' |R1D10score='''3''' | |R1D10={{flag|si}} '''[[Darkweiss]]''' |R1D10score='''3''' | ||
| − | |R1D11={{flag|si}} | + | |R1D11={{flag|si}} '''[[Monster]]''' |R1D11score= |
|R1D12=BYE |R1D12score= | |R1D12=BYE |R1D12score= | ||
|R1D13={{flag|si}} '''[[klemn7]]''' |R1D13score='''3''' | |R1D13={{flag|si}} '''[[klemn7]]''' |R1D13score='''3''' | ||
| Line 233: | Line 233: | ||
|R1D19={{flag|si}} '''[[klemn7]]''' |R1D19score='''3''' | |R1D19={{flag|si}} '''[[klemn7]]''' |R1D19score='''3''' | ||
|R1D20={{flag|si}} [[HexHamster]] |R1D20score=0 | |R1D20={{flag|si}} [[HexHamster]] |R1D20score=0 | ||
| − | |R1D21={{flag|si}} '''[[ | + | |R1D21={{flag|si}} '''[[CUPCAKEMANG]]''' |R1D21score= |
| − | |R1D22= | + | |R1D22=BYE |R1D22score= |
|R1D23={{flag|si}} '''[[Darkweiss]]''' |R1D23score= | |R1D23={{flag|si}} '''[[Darkweiss]]''' |R1D23score= | ||
| − | |R1D24= | + | |R1D24={{flag|si}} [[Shogun]] |R1D24score= |
|R1D25={{flag|si}} '''[[Freck]]''' |R1D25score='''3''' | |R1D25={{flag|si}} '''[[Freck]]''' |R1D25score='''3''' | ||
|R1D26={{flag|si}} [[put1n]] |R1D26score=2 | |R1D26={{flag|si}} [[put1n]] |R1D26score=2 | ||
Revision as of 18:32, 14 May 2023
Blizz.si Hearthstone Summer Online Tournament je potekal 20. junija 2015.
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
Winners Bracket
| WB 1. krog | WB 2. krog | WB 3. krog | WB 4. krog | |||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| |
3 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
||||||||||||||||||
| |
3 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
2 | |||||||||||||||||
Losers Bracket
| LB 1. krog | LB 2. krog | LB 3. krog | LB 4. krog | LB 5. krog | ||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
2 | |
3 | |||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
0 | |
2 | |||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | |
0 | ||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
2 | |
3 | |||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
0 | |
0 | |||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| BYE | |
0 | ||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||
Final Bracket
| From Winners Bracket | |||||||||||
| Grand Final | |||||||||||
| |
3 | ||||||||||
| |
2 | ||||||||||
| |
0 | ||||||||||
| |
6 | ||||||||||
| |
0 | ||||||||||
| From Losers Bracket | |||||||||||
| |
3 | ||||||||||
| |
2 | ||||||||||
| |
3 | ||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
| Ro6 | ||
| Ro8 |