Difference between revisions of "EPICENTER FERI LAN 16"
Jump to navigation
Jump to search
| Line 217: | Line 217: | ||
== Hearthstone == | == Hearthstone == | ||
| + | === Rezultati === | ||
| + | {{32BracketDE | ||
| + | |team-width=150 | ||
| + | |team-widthlb= | ||
| + | |team-widthcb= | ||
| + | |R1=1. krog | ||
| + | |R2=2. krog | ||
| + | |R3=3. krog | ||
| + | |R4=4. krog | ||
| + | |R5=5. krog | ||
| + | |R6=6. krog | ||
| + | |R7=7. krog | ||
| + | |R8=8. krog | ||
| + | |R9=9. krog | ||
| + | |R10=Finale | ||
| + | <!-- UPPER BRACKET --> | ||
| + | |R1D1={{flag|si}} '''[[LaughingLama]]''' |R1D1score= | ||
| + | |R1D2=BYE |R1D2score= | ||
| + | |R1D3={{flag|si}} '''Gašper Perko''' |R1D3score= '''3''' | ||
| + | |R1D4={{flag|si}} Jan Pleterski |R1D4score= 1 | ||
| + | |R1D5={{flag|si}} '''Peter Urbanč''' |R1D5score= '''3''' | ||
| + | |R1D6={{flag|si}} [[ReggieDoggo]] |R1D6score= 2 | ||
| + | |R1D7={{flag|si}} '''[[Botox94]]'''|R1D7score= '''3''' | ||
| + | |R1D8={{flag|si}} JohnLenon|R1D8score= 1 | ||
| + | |R1D9={{flag|si}} '''Simon Slemešek'''|R1D9score= | ||
| + | |R1D10=BYE |R1D10score= | ||
| + | |R1D11={{flag|hr}} nuke |R1D11score=2 | ||
| + | |R1D12={{flag|si}} '''[[bilboswaginz]]'''|R1D12score='''3''' | ||
| + | |R1D13={{flag|si}} '''Žiga Klemenčič''' |R1D13score= 2 | ||
| + | |R1D14=BYE |R1D14score= | ||
| + | |R1D15={{flag|hr}} '''[[HurricaneBzz]]''' |R1D15score= '''3''' | ||
| + | |R1D16={{flag|si}} [[Illusion]] |R1D16score= 2 | ||
| + | |R1D17={{flag|hr}} '''[[Lavvek]]''' |R1D17score= | ||
| + | |R1D18=BYE |R1D18score= | ||
| + | |R1D19={{flag|si}} Janja Salcman |R1D19score= 0 | ||
| + | |R1D20={{flag|si}} '''[[G0DeX]]''' |R1D20score= '''3''' | ||
| + | |R1D21={{flag|si}} '''[[Philipll]]''' |R1D21score= | ||
| + | |R1D22=BYE |R1D22score= | ||
| + | |R1D23={{flag|si}} Rene Vučko |R1D23score= 0 | ||
| + | |R1D24={{flag|si}} '''[[Oxy]]''' |R1D24score= '''3''' | ||
| + | |R1D25='''[[YeahBuddy]]''' |R1D25score='''3''' | ||
| + | |R1D26=BYE |R1D26score= | ||
| + | |R1D27={{flag|si}} Marko Pavičevič |R1D27score= 2 | ||
| + | |R1D28={{flag|si}} '''[[Frixi]]''' |R1D28score= '''3''' | ||
| + | |R1D29='''[[loki]]''' |R1D29score= | ||
| + | |R1D30=BYE |R1D30score= | ||
| + | |R1D31={{flag|hr}} [[CheeseKing]] |R1D31score= 0 | ||
| + | |R1D32={{flag|si}} '''[[Grimmjow]]''' |R1D32score= '''3''' | ||
| + | |||
| + | |R2W1={{flag|si}} [[LaughingLama]] |R2W1score= 2 | ||
| + | |R2W2={{flag|si}} '''Gašper Perko''' |R2W2score= '''3''' | ||
| + | |R2W3={{flag|si}} Peter Urbanč |R2W3score= 1 | ||
| + | |R2W4={{flag|si}} '''[[Botox94]]''' |R2W4score= '''3''' | ||
| + | |R2W5={{flag|si}} Simon Slemešek |R2W5score= 2 | ||
| + | |R2W6={{flag|si}} '''[[bilboswaginz]]''' |R2W6score= '''3''' | ||
| + | |R2W7={{flag|si}} Žiga Klemenčič |R2W7score= 2 | ||
| + | |R2W8={{flag|hr}} '''[[HurricaneBzz]]''' |R2W8score='''3''' | ||
| + | |R2W9={{flag|hr}} '''[[Lavvek]]''' |R2W9score='''3''' | ||
| + | |R2W10={{flag|si}} [[G0DeX]] |R2W10score= 2 | ||
| + | |R2W11={{flag|si}} '''[[Philipll]]''' |R2W11score='''3''' | ||
| + | |R2W12={{flag|si}} [[Oxy]] |R2W12score= 1 | ||
| + | |R2W13='''[[YeahBuddy]]''' |R2W13score= '''3''' | ||
| + | |R2W14={{flag|si}} [[Frixi]] |R2W14score= 2 | ||
| + | |R2W15=[[loki]] |R2W15score= 0 | ||
| + | |R2W16={{flag|si}} '''[[Grimmjow]]''' |R2W16score= '''3''' | ||
| + | |||
| + | |R3W1={{flag|si}} Gašper Perko |R3W1score= 1 | ||
| + | |R3W2={{flag|si}} '''[[Botox94]]''' |R3W2score= '''3''' | ||
| + | |R3W3={{flag|si}} [[bilboswaginz]] |R3W3score= 2 | ||
| + | |R3W4={{flag|hr}} '''[[HurricaneBzz]]''' |R3W4score= '''3''' | ||
| + | |R3W5={{flag|hr}} '''[[Lavvek]]''' |R3W5score= '''3''' | ||
| + | |R3W6={{flag|si}} [[Philipll]] |R3W6score= 1 | ||
| + | |R3W7=[[YeahBuddy]] |R3W7score= 0 | ||
| + | |R3W8={{flag|si}} '''[[Grimmjow]]''' |R3W8score='''3''' | ||
| + | |||
| + | |R4W1={{flag|si}} [[Botox94]] |R4W1score= 0 | ||
| + | |R4W2={{flag|hr}} '''[[HurricaneBzz]]''' |R4W2score='''3''' | ||
| + | |R4W3={{flag|hr}} [[Lavvek]] |R4W3score= 1 | ||
| + | |R4W4={{flag|si}} '''[[Grimmjow]]''' |R4W4score='''3''' | ||
| + | |||
| + | |||
| + | <!-- LOWER BRACKET --> | ||
| + | |R1D33= |R1D33score= | ||
| + | |R1D34= |R1D34score= | ||
| + | |R1D35= |R1D35score= | ||
| + | |R1D36= |R1D36score= | ||
| + | |R1D37={{flag|si}} JohnLenon |R1D37score= 2 | ||
| + | |R1D38={{flag|si}} '''[[ReggieDoggo]]''' |R1D38score= '''3''' | ||
| + | |R1D39= |R1D39score= | ||
| + | |R1D40= |R1D40score= | ||
| + | |R1D41= |R1D41score= | ||
| + | |R1D42= |R1D42score= | ||
| + | |R1D43= |R1D43score= | ||
| + | |R1D44= |R1D44score= | ||
| + | |R1D45= |R1D45score= | ||
| + | |R1D46= |R1D46score= | ||
| + | |R1D47= |R1D47score= | ||
| + | |R1D48= |R1D48score= | ||
| + | |||
| + | |R2D1=[[loki]] |R2D1score= 0 | ||
| + | |R2W17={{flag|si}} '''[[Illusion]]''' |R2W17score= '''3''' | ||
| + | |R2D2={{flag|si}} '''[[Frixi]]''' |R2D2score= '''3''' | ||
| + | |R2W18={{flag|hr}} nuke |R2W18score= 1 | ||
| + | |R2D3={{flag|si}} '''[[Oxy]]''' |R2D3score= '''3''' | ||
| + | |R2W19={{flag|si}} [[ReggieDoggo]] |R2W19score= 1 | ||
| + | |R2D4={{flag|si}} [[G0DeX]] |R2D4score= 0 | ||
| + | |R2W20={{flag|si}} '''Jan Pleterski''' |R2W20score= '''3''' | ||
| + | |R2D5={{flag|si}} Žiga Klemenčič |R2D5score= 1 | ||
| + | |R2W21={{flag|hr}} '''[[CheeseKing]]''' |R2W21score= '''3''' | ||
| + | |R2D6={{flag|si}} '''Simon Slemešek''' |R2D6score= '''3''' | ||
| + | |R2W22={{flag|si}} Marko Pavičevič |R2W22score= 0 | ||
| + | |R2D7={{flag|si}} '''Peter Urbanč''' |R2D7score= '''3''' | ||
| + | |R2W23={{flag|si}} Rene Vučko |R2W23score= 1 | ||
| + | |R2D8={{flag|si}} '''[[LaughingLama]]''' |R2D8score= '''3''' | ||
| + | |R2W24={{flag|si}} Janja Salcman |R2W24score= 1 | ||
| + | |||
| + | |R3W9={{flag|si}} [[Illusion]] |R3W9score= 2 | ||
| + | |R3W10={{flag|si}} '''[[Frixi]]''' |R3W10score= '''3''' | ||
| + | |R3W11={{flag|si}} '''[[Oxy]]''' |R3W11score= '''3''' | ||
| + | |R3W12={{flag|si}} Jan Pleterski |R3W12score= 0 | ||
| + | |R3W13={{flag|hr}} '''[[CheeseKing]]''' |R3W13score= '''3''' | ||
| + | |R3W14={{flag|si}} Simon Slemešek |R3W14score= 1 | ||
| + | |R3W15={{flag|si}} Peter Urbanč |R3W15score= 2 | ||
| + | |R3W16={{flag|si}} '''[[LaughingLama]]''' |R3W16score= '''3''' | ||
| + | |||
| + | |R4D1={{flag|si}} '''[[bilboswaginz]]''' |R4D1score= '''3''' | ||
| + | |R4W5={{flag|si}} [[Frixi]] |R4W5score= 0 | ||
| + | |R4D2={{flag|si}} Gašper Perko |R4D2score= 1 | ||
| + | |R4W6={{flag|si}} '''[[Oxy]]''' |R4W6score= '''3''' | ||
| + | |R4D3=[[YeahBuddy]] |R4D3score= 2 | ||
| + | |R4W7={{flag|hr}} '''[[CheeseKing]]''' |R4W7score= '''3''' | ||
| + | |R4D4={{flag|si}} [[Philipll]] |R4D4score= 2 | ||
| + | |R4W8={{flag|si}} '''[[LaughingLama]]''' |R4W8score= '''3''' | ||
| + | |||
| + | |R5W1={{flag|si}} '''[[bilboswaginz]]''' |R5W1score= '''3''' | ||
| + | |R5W2={{flag|si}} [[Oxy]] |R5W2score= 2 | ||
| + | |R5W3={{flag|hr}} [[CheeseKing]] |R5W3score= 1 | ||
| + | |R5W4={{flag|si}} '''[[LaughingLama]]''' |R5W4score= '''3''' | ||
| + | |||
| + | |R6D1={{flag|hr}} [[Lavvek]] |R6D1score= 1 | ||
| + | |R6W1={{flag|si}} '''[[bilboswaginz]]''' |R6W1score= '''3''' | ||
| + | |R6D2={{flag|si}} [[Botox94]] |R6D2score= 2 | ||
| + | |R6W2={{flag|si}} '''[[LaughingLama]]''' |R6W2score= '''3''' | ||
| + | |||
| + | |||
| + | <!-- FINAL BRACKET --> | ||
| + | |R7W3={{flag|hr}} [[HurricaneBzz]] |R7W3score= 1 | ||
| + | |R7W4={{flag|si}} '''[[Grimmjow]]''' |R7W4score= '''3''' | ||
| + | |R7W1={{flag|si}} [[bilboswaginz]] |R7W1score= 0 | ||
| + | |R7W2={{flag|si}} '''[[LaughingLama]]''' |R7W2score= '''3''' | ||
| + | |||
| + | |R8D1={{flag|hr}} [[HurricaneBzz]] |R8D1score= 2 | ||
| + | |R8W1={{flag|si}} '''[[LaughingLama]]''' |R8W1score= '''3''' | ||
| + | |||
| + | |R9W1={{flag|si}} '''[[Grimmjow]]''' |R9W1score= '''W''' | ||
| + | |R9W2={{flag|si}} [[LaughingLama]] |R9W2score= | ||
| + | |||
| + | |R9W1score2= | ||
| + | |R9W2score2= | ||
| + | }} | ||
| + | |||
=== Končna uvrstitev === | === Končna uvrstitev === | ||
{{UvrPlayerStart}} | {{UvrPlayerStart}} | ||
Revision as of 12:38, 23 December 2019
| EPICENTER FERI LAN 16 | |
|---|---|
| Informacije | |
| Serija | EPICENTER LAN |
| Organizator | SPID.si |
| Datum | 21. - 22. april 2018 |
| Lokacija | FERI, Maribor |
| Igre | |
| Rezultati | |
EPICENTER FERI LAN 16 je potekal 21. in 22. aprila 2018 na FERI, Maribor. Dogodek je organiziral SPID.si.
Contents
Counter-Strike: Global Offensive
Udeležba
| Ekipa | Igralci |
|---|---|
| AFERION, Gigi, KukaOG, FiX, PUH | |
| Bricky, starize, sy, celezii, baron doktor von Thomasch | |
| eRk, 1annN, tiiM, jkx, Chill | |
| r0ck, traxeM, Patix, Bazur, MevLAN | |
| muffa, Digerd0den, Jaseek, sem Tadej in sem all, gajsR | |
| zzz, Woozy, Roadman, SmEhKo, Poppa | |
| mak1, nn, ZELElegend, Legendary Bob., Knavsawakanko |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Bricky, starize, sy, celezii, baron doktor von Thomasch | |||
| AFERION, Gigi, KukaOG, FiX, PUH | |||
| eRk, 1annN, tiiM, jkx, Chill | |||
| r0ck, traxeM, Patix, Bazur, MevLAN |
FIFA 18
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Četrtfinale | Polfinale | Finale | ||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | Tretje mesto | ||||||||
| |
1 | |
1 | |||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Fortnite
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| OMEGALUL | Kris_VEVO, Tiliba (?) | ||
| SeXy | |||
| LOLOW | |||
| DuoKings | |||
| 5th | Pičkofriz |
Hearthstone
Rezultati
Winners Bracket
| 1. krog | 2. krog | 3. krog | 4. krog | |||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| BYE | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
3 | |||||||||||||||||
| YeahBuddy | 3 | |||||||||||||||||
| BYE | ||||||||||||||||||
| YeahBuddy | 3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| YeahBuddy | 0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| loki | ||||||||||||||||||
| BYE | ||||||||||||||||||
| loki | 0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
Losers Bracket
| 5. krog | 6. krog | 7. krog | 8. krog | 9. krog | Finale | |||||||||||||||||||||||||
| loki | 0 | |||||||||||||||||||||||||||||
| |
3 | |
3 | |||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
1 | |
3 | |||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
1 | |
1 | |||||||||||||||||||||||||||
| |
3 | |
3 | |||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
3 | YeahBuddy | 2 | |||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
0 | |
1 | |||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |
2 | |||||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
3 | |||||||||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||||||||
Final Bracket
| WB Finale | |||||||||||
| Finale | |||||||||||
| |
1 | ||||||||||
| |
W | ||||||||||
| |
3 | ||||||||||
| |
|||||||||||
| |
2 | ||||||||||
| LB Finale | |||||||||||
| |
3 | ||||||||||
| |
0 | ||||||||||
| |
3 | ||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
League of Legends
Udeležba
| Ekipa | Igralci |
|---|---|
| zoretic10, Onchaw, MrWaffles22, DeltaZero, PunkForADay | |
| gal je kul, ProFaker, Commie Props, Lep Fant, Shiro Pantsu | |
| NightHawk, Nalu, Depsi, Apples, Škorjanc | |
| Spartan, Pinky, Hahster, DeLuXe, Subbex | |
| Illusion, gtrik, Nik Novak, Blarc, KenRuto | |
| FocusTheSupport, Deathratus, get er done, BigSmurf, BoBMarley | |
| Malinovc, Im GAARA, Pajb, eLiT3, Shaco |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Polfinale | Finale | |||||
| |
1 | |||||
| |
2 | |||||
| |
1 | |||||
| |
2 | |||||
| |
2 | |||||
| |
1 | Tretje mesto | ||||
| |
2 | |||||
| |
0 | |||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Spartan, Pinky, Hahster, DeLuXe, Sojkz | |||
| Illusion, gtrik, Nik Novak, Blarc, KenRuto | 5x Logitech G300s | ||
| NightHawk, Nalu, Depsi, Apples, Škorjanc | |||
PES 2018
Rezultati
| Polfinale | Finale | |||||
| |
3 | |||||
| |
2 | |||||
| |
1 | |||||
| |
3 | |||||
| |
3 | |||||
| |
0 | |||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
PlayerUnknown's Battlegrounds
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
Rocket League
Rezultati
| Skupina A | ||||||
|---|---|---|---|---|---|---|
| 1. | 3-0 | 9-0 | ||||
| 2. | 2-1 | 4-2 | ||||
| 3. | 1-2 | 3-6 | ||||
| 4. | 0-3 | 1-9 | ||||
| Igre | |||
|---|---|---|---|
| FirstTime United | 0 | 3 | Toti pubeci |
| Pisani Metuljčki | 3 | 0 | Porco Dio |
| Porco Dio | 0 | 3 | FirstTime United |
| Toti pubeci | 0 | 3 | Pisani Metuljčki |
| FirstTime United | 0 | 3 | Pisani Metuljčki |
| Toti pubeci | 3 | 1 | Porco Dio |
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Zapphire, FeySwae, Krampo | |||
| Kuceli, NemoxL, Gnortss | |||
| Keda, Mato, Vito | |||
| Mr. Panini, PURUS, SumaNova |