Difference between revisions of "Slovenske ekipe na ClanBase"
Jump to navigation
Jump to search
(Created page with "Tekom obstoja spletne skupnosti ClanBase je veliko slovenskih ekip tekmovali na ClanBase EuroCup in OpenCup pokalih. == !The>CodClan == {{TeamUspehiStart}} {{TeamUspehiIg...") |
|||
| (17 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Tekom obstoja spletne skupnosti [[ClanBase]] je veliko slovenskih ekip tekmovali na ClanBase EuroCup in OpenCup pokalih. | Tekom obstoja spletne skupnosti [[ClanBase]] je veliko slovenskih ekip tekmovali na ClanBase EuroCup in OpenCup pokalih. | ||
| − | == !The>CodClan == | + | == Call of Duty 1 == |
| + | === !The>CodClan === | ||
{{TeamUspehiStart}} | {{TeamUspehiStart}} | ||
{{TeamUspehiIgra| Game=Call of Duty Search & Destroy| Tip=Zasedba}} | {{TeamUspehiIgra| Game=Call of Duty Search & Destroy| Tip=Zasedba}} | ||
{{TeamUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=[https://web.archive.org/web/20060810100457/http://www.clanbase.com:80/news_league.php?lid=2494 ClanBase OpenCup Spring 2006 Second League] |Datum=- 23. julij 2006 |Player=|Nagrada=}} | {{TeamUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=[https://web.archive.org/web/20060810100457/http://www.clanbase.com:80/news_league.php?lid=2494 ClanBase OpenCup Spring 2006 Second League] |Datum=- 23. julij 2006 |Player=|Nagrada=}} | ||
{{Konec}} | {{Konec}} | ||
| − | == #skillzone.cod== | + | === #skillzone.cod=== |
{{TeamUspehiStart}} | {{TeamUspehiStart}} | ||
{{TeamUspehiIgra| Game=Call of Duty Search & Destroy| Tip=Zasedba}} | {{TeamUspehiIgra| Game=Call of Duty Search & Destroy| Tip=Zasedba}} | ||
{{TeamUspehiVsebina|Uvrstitev={{m|ro4}} '''Ro4''' |Tekmovanje=[https://web.archive.org/web/20060810100457/http://www.clanbase.com:80/news_league.php?lid=2494 ClanBase OpenCup Spring 2006 Fourth League] |Datum=- 23. julij 2006 |Player=|Nagrada=}} | {{TeamUspehiVsebina|Uvrstitev={{m|ro4}} '''Ro4''' |Tekmovanje=[https://web.archive.org/web/20060810100457/http://www.clanbase.com:80/news_league.php?lid=2494 ClanBase OpenCup Spring 2006 Fourth League] |Datum=- 23. julij 2006 |Player=|Nagrada=}} | ||
| + | {{Konec}} | ||
| + | ===Anabolic Steroids=== | ||
| + | {{TeamUspehiStart}} | ||
| + | {{TeamUspehiIgra| Game=Call of Duty 1 Search & Destroy 2vs2| Tip=Zasedba}} | ||
| + | {{TeamUspehiVsebina|Uvrstitev={{m|3}} '''3rd'''|Tekmovanje=[https://web.archive.org/web/20120106024936/http://clanbase.ggl.com/news_league.php?lid=12297 ClanBase OpenCup Fall 2011] |Datum= - 22. december 2011|Player= |Nagrada=}} | ||
| + | {{Konec}} | ||
| + | === gnolS=== | ||
| + | {{TeamUspehiStart}} | ||
| + | {{TeamUspehiIgra| Game=Call of Duty Search & Destroy| Tip=Zasedba}} | ||
| + | {{TeamUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[https://web.archive.org/web/20080915123652/http://clanbase.ggl.com:80/news_league.php?lid=6530 ClanBase OpenCup Spring 2008 Premier League] |Datum=pomlad 2008 |Player=|Nagrada=}} | ||
| + | {{Konec}} | ||
| + | === r e m e m b e r === | ||
| + | {{TeamUspehiStart}} | ||
| + | {{TeamUspehiIgra| Game=Call of Duty Search & Destroy| Tip=Zasedba}} | ||
| + | {{TeamUspehiVsebina|Uvrstitev={{m|4}} '''4th''' |Tekmovanje=[https://web.archive.org/web/20090830222114/http://clanbase.ggl.com/news_league.php?lid=8711 ClanBase OpenCup Spring 2009 Second League] |Datum=- 8. junij 2009 |Player=|Nagrada=}} | ||
| + | {{Konec}} | ||
| + | === SwPower=== | ||
| + | {{TeamUspehiStart}} | ||
| + | {{TeamUspehiIgra| Game=Call of Duty Search & Destroy| Tip=Zasedba}} | ||
| + | {{TeamUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=[https://web.archive.org/web/20080915123652/http://clanbase.ggl.com:80/news_league.php?lid=6530 ClanBase OpenCup Spring 2008 Third League] |Datum=pomlad 2008 |Player=|Nagrada=}} | ||
| + | {{Konec}} | ||
| + | |||
| + | == Call of Duty 2 == | ||
| + | ===A2S=== | ||
| + | {{TeamUspehiStart}} | ||
| + | {{TeamUspehiIgra| Game=Call of Duty 2 Search & Destroy| Tip=Zasedba}} | ||
| + | {{TeamUspehiVsebina|Uvrstitev={{m|2}} '''2nd'''|Tekmovanje=[https://web.archive.org/web/20121230183722/http://clanbase.ggl.com/news_league.php?lid=12906 ClanBase OpenCup Fall 2012 (XXVI) Fifth League] |Datum= - 22. december 2011|Player= |Nagrada=}} | ||
| + | {{Konec}} | ||
| + | |||
| + | ===AIMTAKERZ=== | ||
| + | {{TeamUspehiStart}} | ||
| + | {{TeamUspehiIgra| Game=Call of Duty 2 Search & Destroy| Tip=Zasedba}} | ||
| + | {{TeamUspehiVsebina|Uvrstitev={{m|2}} '''2nd'''|Tekmovanje=[https://web.archive.org/web/20121230183722/http://clanbase.ggl.com/news_league.php?lid=12906 ClanBase OpenCup Fall 2012 (XXVI)] |Datum= - 22. december 2011|Player=[[mauSer]] |Nagrada=}} | ||
| + | {{Konec}} | ||
| + | ===bluebird Team=== | ||
| + | {{TeamUspehiStart}} | ||
| + | {{TeamUspehiIgra| Game=Call of Duty 2 Search & Destroy| Tip=Zasedba}} | ||
| + | {{TeamUspehiVsebina|Uvrstitev={{m|3}} '''3rd'''|Tekmovanje=[https://web.archive.org/web/20071130054807/http://clanbase.ggl.com/news_league.php?lid=5170 ClanBase OpenCup Fall 2007 Sixth league] |Datum=jesen - december 2007 |Player= |Nagrada=}} | ||
| + | {{Konec}} | ||
| + | ===fragnation=== | ||
| + | {{TeamUspehiStart}} | ||
| + | {{TeamUspehiIgra| Game=Call of Duty 2 Search & Destroy| Tip=Zasedba}} | ||
| + | {{TeamUspehiVsebina|Uvrstitev='''Ro8'''|Tekmovanje=[https://web.archive.org/web/20120106024936/http://clanbase.ggl.com/news_league.php?lid=12297 ClanBase OpenCup Fall 2011 Second League] |Datum= - 22. december 2011|Player= |Nagrada=}} | ||
| + | {{Konec}} | ||
| + | |||
| + | ===NARWHALS=== | ||
| + | {{TeamUspehiStart}} | ||
| + | {{TeamUspehiIgra| Game=Call of Duty 2 Search & Destroy| Tip=Zasedba}} | ||
| + | {{TeamUspehiVsebina|Uvrstitev={{m|1}}'''1st''' |Tekmovanje=[https://web.archive.org/web/20120719203140/http://clanbase.ggl.com/news_league.php?lid=12653 ClanBase OpenCup Spring 2012] |Datum=- 15 julij 2012|Player=|Nagrada=}} | ||
| + | {{TeamUspehiVsebina|Uvrstitev='''Ro16''' |Tekmovanje=[https://web.archive.org/web/20101229172726/http://clanbase.ggl.com/news_league.php?lid=11256 ClanBase OpenCup Fall 2010] |Datum=- 15. december 2010 |Player=|Nagrada=}} | ||
| + | {{Konec}} | ||
| + | |||
| + | ===prfct / Perfect eV=== | ||
| + | {{TeamUspehiStart}} | ||
| + | {{TeamUspehiIgra| Game=Call of Duty 2 Search & Destroy| Tip=Zasedba}} | ||
| + | {{TeamUspehiVsebina|Uvrstitev={{m|2}} '''2nd'''|Tekmovanje=[https://web.archive.org/web/20120106024936/http://clanbase.ggl.com/news_league.php?lid=12297 ClanBase OpenCup Fall 2011] |Datum= - 22. december 2011|Player=[[broOKZjeh]] |Nagrada=}} | ||
| + | {{TeamUspehiVsebina|Uvrstitev='''Ro8'''|Tekmovanje=[https://web.archive.org/web/20111109024743/http://clanbase.ggl.com/news_league.php?lid=11858 ClanBase OpenCup Spring 2011] |Datum= - 10. julij 2011|Player=[[broOKZjeh]] |Nagrada=}} | ||
| + | {{Konec}} | ||
| + | === wAit=== | ||
| + | {{TeamUspehiStart}} | ||
| + | {{TeamUspehiIgra| Game=Call of Duty 2 Search & Destroy| Tip=Zasedba}} | ||
| + | {{TeamUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=[https://web.archive.org/web/20101229172726/http://clanbase.ggl.com/news_league.php?lid=11256 ClanBase OpenCup Fall 2010] |Datum=- 15. december 2010|Player=|Nagrada=}} | ||
| + | {{Konec}} | ||
| + | == Counter-Strike: Source== | ||
| + | === InfeCted=== | ||
| + | {{TeamUspehiStart}} | ||
| + | {{TeamUspehiIgra| Game=Counter-Strike: Source| Tip=Zasedba}} | ||
| + | {{TeamUspehiVsebina|Uvrstitev='''Ro16''' |Tekmovanje=[https://web.archive.org/web/20060701044553/http://clanbase.com/news_league.php?lid=2315 ClanBase OpenCup Fall 2005 Third League] |Datum=- 23. feb 2006|Player=|Nagrada=}} | ||
| + | {{Konec}} | ||
| + | === POLARIS=== | ||
| + | {{TeamUspehiStart}} | ||
| + | {{TeamUspehiIgra| Game=Counter-Strike: Source| Tip=Zasedba}} | ||
| + | {{TeamUspehiVsebina|Uvrstitev={{m|ro4}} '''Ro4''' |Tekmovanje=[https://web.archive.org/web/20100112093150/http://clanbase.ggl.com/news_league.php?lid=9697 ClanBase OpenCup Fall 2009 Third League] |Datum=- 14. januar 2010|Player=|Nagrada=}} | ||
| + | {{Konec}} | ||
| + | === pwce=== | ||
| + | {{TeamUspehiStart}} | ||
| + | {{TeamUspehiIgra| Game=Counter-Strike: Source| Tip=Zasedba}} | ||
| + | {{TeamUspehiVsebina|Uvrstitev='''Ro8''' |Tekmovanje=[https://web.archive.org/web/20060701044553/http://clanbase.com/news_league.php?lid=2315 ClanBase OpenCup Fall 2005] |Datum=- 23. feb 2006|Player=|Nagrada=}} | ||
{{Konec}} | {{Konec}} | ||
Latest revision as of 18:52, 19 May 2023
Tekom obstoja spletne skupnosti ClanBase je veliko slovenskih ekip tekmovali na ClanBase EuroCup in OpenCup pokalih.
Contents
Call of Duty 1
!The>CodClan
| Call of Duty Search & Destroy | ||||
|---|---|---|---|---|
| Uvrstitev | Tekmovanje | Datum | Zasedba | Nagrada |
| ClanBase OpenCup Spring 2006 Second League | - 23. julij 2006 | |||
#skillzone.cod
| Call of Duty Search & Destroy | ||||
|---|---|---|---|---|
| Uvrstitev | Tekmovanje | Datum | Zasedba | Nagrada |
| ClanBase OpenCup Spring 2006 Fourth League | - 23. julij 2006 | |||
Anabolic Steroids
| Call of Duty 1 Search & Destroy 2vs2 | ||||
|---|---|---|---|---|
| Uvrstitev | Tekmovanje | Datum | Zasedba | Nagrada |
| ClanBase OpenCup Fall 2011 | - 22. december 2011 | |||
gnolS
| Call of Duty Search & Destroy | ||||
|---|---|---|---|---|
| Uvrstitev | Tekmovanje | Datum | Zasedba | Nagrada |
| ClanBase OpenCup Spring 2008 Premier League | pomlad 2008 | |||
r e m e m b e r
| Call of Duty Search & Destroy | ||||
|---|---|---|---|---|
| Uvrstitev | Tekmovanje | Datum | Zasedba | Nagrada |
| ClanBase OpenCup Spring 2009 Second League | - 8. junij 2009 | |||
SwPower
| Call of Duty Search & Destroy | ||||
|---|---|---|---|---|
| Uvrstitev | Tekmovanje | Datum | Zasedba | Nagrada |
| ClanBase OpenCup Spring 2008 Third League | pomlad 2008 | |||
Call of Duty 2
A2S
| Call of Duty 2 Search & Destroy | ||||
|---|---|---|---|---|
| Uvrstitev | Tekmovanje | Datum | Zasedba | Nagrada |
| ClanBase OpenCup Fall 2012 (XXVI) Fifth League | - 22. december 2011 | |||
AIMTAKERZ
| Call of Duty 2 Search & Destroy | ||||
|---|---|---|---|---|
| Uvrstitev | Tekmovanje | Datum | Zasedba | Nagrada |
| ClanBase OpenCup Fall 2012 (XXVI) | - 22. december 2011 | mauSer | ||
bluebird Team
| Call of Duty 2 Search & Destroy | ||||
|---|---|---|---|---|
| Uvrstitev | Tekmovanje | Datum | Zasedba | Nagrada |
| ClanBase OpenCup Fall 2007 Sixth league | jesen - december 2007 | |||
fragnation
| Call of Duty 2 Search & Destroy | ||||
|---|---|---|---|---|
| Uvrstitev | Tekmovanje | Datum | Zasedba | Nagrada |
| Ro8 | ClanBase OpenCup Fall 2011 Second League | - 22. december 2011 | ||
NARWHALS
| Call of Duty 2 Search & Destroy | ||||
|---|---|---|---|---|
| Uvrstitev | Tekmovanje | Datum | Zasedba | Nagrada |
| ClanBase OpenCup Spring 2012 | - 15 julij 2012 | |||
| Ro16 | ClanBase OpenCup Fall 2010 | - 15. december 2010 | ||
prfct / Perfect eV
| Call of Duty 2 Search & Destroy | ||||
|---|---|---|---|---|
| Uvrstitev | Tekmovanje | Datum | Zasedba | Nagrada |
| ClanBase OpenCup Fall 2011 | - 22. december 2011 | broOKZjeh | ||
| Ro8 | ClanBase OpenCup Spring 2011 | - 10. julij 2011 | broOKZjeh | |
wAit
| Call of Duty 2 Search & Destroy | ||||
|---|---|---|---|---|
| Uvrstitev | Tekmovanje | Datum | Zasedba | Nagrada |
| ClanBase OpenCup Fall 2010 | - 15. december 2010 | |||
Counter-Strike: Source
InfeCted
| Counter-Strike: Source | ||||
|---|---|---|---|---|
| Uvrstitev | Tekmovanje | Datum | Zasedba | Nagrada |
| Ro16 | ClanBase OpenCup Fall 2005 Third League | - 23. feb 2006 | ||
POLARIS
| Counter-Strike: Source | ||||
|---|---|---|---|---|
| Uvrstitev | Tekmovanje | Datum | Zasedba | Nagrada |
| ClanBase OpenCup Fall 2009 Third League | - 14. januar 2010 | |||
pwce
| Counter-Strike: Source | ||||
|---|---|---|---|---|
| Uvrstitev | Tekmovanje | Datum | Zasedba | Nagrada |
| Ro8 | ClanBase OpenCup Fall 2005 | - 23. feb 2006 | ||