Difference between revisions of "Hasdrubal"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
{{PlayerUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=[[Kings of Slovenia 2015: EU West 4|Kings of Slovenia 2015: EU West #4]] |Datum=19. april 2015 |Ekipa=[[Opice]] |Nagrada=2400 RP }} | {{PlayerUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=[[Kings of Slovenia 2015: EU West 4|Kings of Slovenia 2015: EU West #4]] |Datum=19. april 2015 |Ekipa=[[Opice]] |Nagrada=2400 RP }} | ||
{{PlayerUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=[[Kings of Slovenia 2015: EU West 3|Kings of Slovenia 2015: EU West #3]] |Datum=29. marec 2015 |Ekipa=[[Crownies]] |Nagrada=2400 RP }} | {{PlayerUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=[[Kings of Slovenia 2015: EU West 3|Kings of Slovenia 2015: EU West #3]] |Datum=29. marec 2015 |Ekipa=[[Crownies]] |Nagrada=2400 RP }} | ||
| − | {{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Onblast Spring 2015]] |Datum=21. marec 2015 |Ekipa=[[Crownies|Crowniezzzz]] |Nagrada= }} | + | {{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Onblast Spring 2015]] |Datum=21. - 22. marec 2015 |Ekipa=[[Crownies|Crowniezzzz]] |Nagrada= }} |
{{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Kings of Slovenia 2015: EU West 2|Kings of Slovenia 2015: EU West #2]] |Datum=8. marec 2015 |Ekipa=[[Crownies]] |Nagrada=3200 RP & Triumphant Ryze skin }} | {{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Kings of Slovenia 2015: EU West 2|Kings of Slovenia 2015: EU West #2]] |Datum=8. marec 2015 |Ekipa=[[Crownies]] |Nagrada=3200 RP & Triumphant Ryze skin }} | ||
{{PlayerUspehiVsebina|Uvrstitev={{m|3}} '''3rd''' |Tekmovanje=[[Kings of Slovenia 2014]] |Datum=27. sep - 5. okt 2014 |Ekipa=[[Insane Quality]] |Nagrada=}} | {{PlayerUspehiVsebina|Uvrstitev={{m|3}} '''3rd''' |Tekmovanje=[[Kings of Slovenia 2014]] |Datum=27. sep - 5. okt 2014 |Ekipa=[[Insane Quality]] |Nagrada=}} | ||
Revision as of 18:15, 22 November 2019
Hadrubal je bivši League of Legends igralec.
Dosežki
| League of Legends | |||||
|---|---|---|---|---|---|
| Uvrstitev | Tekmovanje | Datum | Ekipa | Nagrada | |
| Kings of Slovenia 2015: EU West #7 | 28. junij 2015 | Team Zetas | 3200 RP & Triumphant Ryze skin | ||
| Kings of Slovenia 2015: EU West #6 | 31. maj 2015 | Team Zetas | 3200 RP & Triumphant Ryze skin | ||
| Kings of Slovenia 2015: EU West #4 | 19. april 2015 | Opice | 2400 RP | ||
| Kings of Slovenia 2015: EU West #3 | 29. marec 2015 | Crownies | 2400 RP | ||
| Onblast Spring 2015 | 21. - 22. marec 2015 | Crowniezzzz | |||
| Kings of Slovenia 2015: EU West #2 | 8. marec 2015 | Crownies | 3200 RP & Triumphant Ryze skin | ||
| Kings of Slovenia 2014 | 27. sep - 5. okt 2014 | Insane Quality | |||
| Radioactive LAN #4 | 5. - 6. julij 2014 | Racke | |||
| Radioactive LAN 1 | 21. - 23. junij 2013 | Team Hysteria | |||
| EUW Offblast Online | 12. maj 2013 | Mad Men | 15EUR/RP | ||
| Grand LAN Adria #2 | 13. - 14. april 2013 | Shaolin Sonics | |||